Date: 11/16/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Southwestern Christian ( 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Averill, Tyler F 8 11 3 5 2 4 1 11 12 2 21 0 2 2 0 33+
40 Amberry, Clinton C 6 14 0 3 2 2 1 7 8 3 14 0 3 0 1 31+
03 Harris, Jordy G 0 2 0 2 0 0 1 1 2 0 0 3 3 0 0 16-
22 Hilliard, Ray G 4 6 0 1 1 1 1 1 2 2 9 1 2 0 0 21+
44 Rollins, Brandon G 0 1 0 0 0 0 0 1 1 2 0 1 2 0 1 11+
04 Traylor, Marc 9 12 5 6 3 5 0 5 5 3 26 9 4 1 0 30+
10 Jarpun, Mladen 2 2 0 0 0 0 0 0 0 1 4 1 4 0 0 13-
15 Irwin, Glenn 4 5 2 2 1 2 0 5 5 2 11 4 3 0 3 29-
32 Seahorn, Keenan 1 1 0 0 0 0 0 2 2 1 2 0 2 0 0 7-
55 Colvin, Derek 3 3 0 0 3 3 1 1 2 2 9 0 0 1 1 9-
TEAM REBOUNDS 0 1 1 0
Team Totals 37 57 10 19 12 17 5 35 40 18 96 19 25 4 6 200
Total FG% - 1st: 20/28 0.714 2nd: 17/29 0.586 Game: 0.649 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 3/9 0.333 Game: 0.526 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/13 0.692 Game: 0.706 (2,1)
HOME: Northwestern Oklahoma Sta (2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 6 16 1 5 7 7 4 2 6 4 20 2 3 1 3 26-
21 Guilherme, Thiago F 1 6 0 1 0 0 3 1 4 3 2 2 1 0 3 28+
1 Glover, Daryl G 2 9 0 2 4 6 0 5 5 3 8 6 3 2 2 30
23 Bell, Marshall G 8 20 5 17 2 2 0 0 0 1 23 0 3 0 0 32+
24 Akwari, Eze G 0 1 0 0 2 2 2 1 3 2 2 1 1 0 3 20+
4 Kajander, Jackson 0 2 0 2 0 0 0 1 1 1 0 0 1 0 1 6-
10 McNabb, Andrew 0 1 0 0 2 2 0 1 1 2 2 0 0 0 0 14-
14 Bruce, Ryan 0 1 0 0 2 2 0 0 0 0 2 4 0 0 0 10
20 Inman, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Saintelo, Yves 0 1 0 0 2 2 0 1 1 0 2 0 1 0 0 6-
32 Felton, Jeremy 6 13 0 0 1 2 3 1 4 2 13 0 0 2 0 20+
33 Smith, Jesse 0 0 0 0 2 2 0 2 2 1 2 0 0 0 0 6-
TEAM REBOUNDS 1 3 4 0
Team Totals 23 70 6 27 24 27 13 18 31 19 76 15 13 5 12 200
Total FG% - 1st: 13/36 0.361 2nd: 10/34 0.294 Game: 0.329 Deadball
3-PT FG% - 1st: 1/14 0.071 2nd: 5/13 0.385 Game: 0.222 Rebounds
Total FT% - 1st: 13/14 0.929 2nd: 11/13 0.846 Game: 0.889 (1,0)
Technical Fouls: SCU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Southwestern Christian 50 46 96
Northwestern Oklahoma Sta 40 36 76
| Play by Play Report |
| Southwestern Christian vs Northwestern Oklahoma Sta | |
| Nov 16, 2011 |
| SCU Starters: | Harris, Hilliard, Amberry, Averill, Rollins |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jordy Harris (SCU) | |||
| 20:00 | Substitution In (Starter) by Ray Hilliard (SCU) | |||
| 20:00 | Substitution In (Starter) by Clinton Amberry (SCU) | |||
| 20:00 | Substitution In (Starter) by Tyler Averill (SCU) | |||
| 20:00 | Substitution In (Starter) by Brandon Rollins (SCU) | |||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 19:44 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 19:44 | Defensive Rebound by Tyler Averill (SCU) | |||
| 19:23 | Shot Two Point Made by Clinton Amberry (SCU) [Paint] | (0-2) | -2 | |
| 19:12 | Turnover by Marshall BELL (NOSU) | |||
| 18:54 | Shot Two Point Miss by Clinton Amberry (SCU) | |||
| 18:54 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 18:45 | Shot Three Point Miss by Jonathan FREEMYER (NOSU) | |||
| 18:45 | Offensive Rebound by Thiago GUILHERME (NOSU) | |||
| 18:42 | Shot Two Point Miss by Thiago GUILHERME (NOSU) | |||
| 18:42 | Offensive Rebound by Eze AKWARI (NOSU) | |||
| 18:41 | Defensive Foul by Brandon Rollins (SCU) | |||
| 18:41 | Free Throw Made by Eze AKWARI (NOSU) | (1-2) | -1 | |
| 18:41 | Free Throw Made by Eze AKWARI (NOSU) | (2-2) | T1 | |
| 18:24 | Shot Two Point Miss by Clinton Amberry (SCU) | |||
| 18:24 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 18:11 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 18:11 | Offensive Rebound by Thiago GUILHERME (NOSU) | |||
| 18:08 | Turnover by Thiago GUILHERME (NOSU) | |||
| 17:48 | Turnover by Tyler Averill (SCU) | |||
| 17:48 | Steal by Daryl GLOVER (NOSU) | |||
| 17:45 | Defensive Foul by Tyler Averill (SCU) | |||
| 17:45 | Free Throw Made by Daryl GLOVER (NOSU) | (3-2) | 1 | |
| 17:45 | Free Throw Miss by Daryl GLOVER (NOSU) | |||
| 17:45 | Defensive Rebound by Clinton Amberry (SCU) | |||
| 17:32 | Defensive Foul by Eze AKWARI (NOSU) | |||
| 17:24 | Turnover by Clinton Amberry (SCU) | |||
| 17:24 | Steal by Eze AKWARI (NOSU) | |||
| 17:16 | Defensive Foul by Ray Hilliard (SCU) | |||
| 17:16 | Free Throw Made by Jonathan FREEMYER (NOSU) | (4-2) | 2 | |
| 17:16 | Free Throw Made by Jonathan FREEMYER (NOSU) | (5-2) | 3 | |
| 17:06 | Turnover by Jordy Harris (SCU) | |||
| 17:06 | Steal by Jonathan FREEMYER (NOSU) | |||
| 17:05 | Defensive Foul by Ray Hilliard (SCU) | |||
| 17:05 | Substitution Out by Ray Hilliard (SCU) | |||
| 17:05 | Substitution In by Marc Traylor (SCU) | |||
| 16:54 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 16:54 | Defensive Rebound by Marc Traylor (SCU) | |||
| 16:43 | Defensive Foul by Thiago GUILHERME (NOSU) | |||
| 16:41 | Shot Two Point Made by Tyler Averill (SCU) [Paint] | (5-4) | 1 | |
| 16:41 | Assist by Brandon Rollins (SCU) | |||
| 16:20 | Shot Two Point Made by Marshall BELL (NOSU) [Paint] | (7-4) | 3 | |
| 16:20 | Assist by Jonathan FREEMYER (NOSU) | |||
| 16:04 | Turnover by Brandon Rollins (SCU) | |||
| 16:04 | Steal by Jonathan FREEMYER (NOSU) | |||
| 16:00 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [OffTov, Paint] | (9-4) | 5 | |
| 16:00 | Assist by Daryl GLOVER (NOSU) | |||
| 15:47 | Shot Two Point Miss by Brandon Rollins (SCU) blocked | |||
| 15:47 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 15:47 | Block by Jonathan FREEMYER (NOSU) | |||
| 15:41 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 15:41 | Defensive Rebound by Clinton Amberry (SCU) | |||
| 15:32 | Offensive Foul by Brandon Rollins (SCU) | |||
| 15:32 | Substitution Out by Marshall BELL (NOSU) | |||
| 15:32 | Substitution Out by Eze AKWARI (NOSU) | |||
| 15:32 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 15:32 | Substitution In by Jeremy FELTON (NOSU) | |||
| 15:32 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 15:32 | Substitution In by Andrew MCNABB (NOSU) | |||
| 15:23 | Substitution Out by Brandon Rollins (SCU) | |||
| 15:23 | Substitution In by Glenn Irwin (SCU) | |||
| 15:13 | Shot Three Point Miss by Thiago GUILHERME (NOSU) | |||
| 15:13 | Offensive Rebound by Jeremy FELTON (NOSU) | |||
| 15:07 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 15:07 | Defensive Rebound by Marc Traylor (SCU) | |||
| 14:59 | Shot Three Point Miss by Marc Traylor (SCU) | |||
| 14:59 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 14:47 | Shot Two Point Miss by Thiago GUILHERME (NOSU) blocked | |||
| 14:47 | Offensive Rebound by TEAM (NOSU) | |||
| 14:47 | Block by Tyler Averill (SCU) | |||
| 14:30 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint, 2ndCh] | (11-4) | 7 | |
| 14:30 | Assist by Daryl GLOVER (NOSU) | |||
| 14:09 | Turnover by Marc Traylor (SCU) | |||
| 14:09 | Substitution Out by Tyler Averill (SCU) | |||
| 14:09 | Substitution In by Keenan Seahorn (SCU) | |||
| 14:02 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 14:02 | Defensive Rebound by Marc Traylor (SCU) | |||
| 13:55 | Shot Two Point Made by Glenn Irwin (SCU) [Paint] | (11-6) | 5 | |
| 13:55 | Assist by Marc Traylor (SCU) | |||
| 13:41 | Shot Three Point Miss by Jackson KAJANDER (NOSU) | |||
| 13:41 | Defensive Rebound by Marc Traylor (SCU) | |||
| 13:36 | Offensive Foul by Marc Traylor (SCU) | |||
| 13:36 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 13:36 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 13:36 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 13:36 | Substitution In by Tyler INMAN (NOSU) | |||
| 13:20 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (13-6) | 7 | |
| 13:20 | Assist by Daryl GLOVER (NOSU) | |||
| 13:06 | Shot Two Point Miss by Clinton Amberry (SCU) blocked | |||
| 13:06 | Defensive Rebound by Jackson KAJANDER (NOSU) | |||
| 13:06 | Block by Jeremy FELTON (NOSU) | |||
| 13:00 | Shot Three Point Miss by Jackson KAJANDER (NOSU) | |||
| 13:00 | Offensive Rebound by Jeremy FELTON (NOSU) | |||
| 12:56 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint, 2ndCh] | (15-6) | 9 | |
| 12:52 | Timeout Partial by TEAM (SCU) | |||
| 12:45 | Substitution Out by Jordy Harris (SCU) | |||
| 12:45 | Substitution In by Mladen Jarpun (SCU) | |||
| 12:34 | Shot Two Point Made by Keenan Seahorn (SCU) [Paint] | (15-8) | 7 | |
| 12:23 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (17-8) | 9 | |
| 12:23 | Assist by Jonathan FREEMYER (NOSU) | |||
| 12:02 | Turnover by Keenan Seahorn (SCU) | |||
| 12:02 | Steal by Jackson KAJANDER (NOSU) | |||
| 11:56 | Turnover by Daryl GLOVER (NOSU) | |||
| 11:56 | Steal by Glenn Irwin (SCU) | |||
| 11:49 | Shot Two Point Made by Marc Traylor (SCU) [OffTov, Paint] | (17-10) | 7 | |
| 11:26 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 11:26 | Defensive Tm Deadball Rebound by TEAM (SCU) | |||
| 11:25 | Substitution Out by Clinton Amberry (SCU) | |||
| 11:25 | Substitution In by Derek Colvin (SCU) | |||
| 11:22 | Substitution Out by Jackson KAJANDER (NOSU) | |||
| 11:22 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 11:22 | Substitution Out by Tyler INMAN (NOSU) | |||
| 11:22 | Substitution In by Marshall BELL (NOSU) | |||
| 11:22 | Substitution In by Ryan BRUCE (NOSU) | |||
| 11:22 | Substitution In by Eze AKWARI (NOSU) | |||
| 11:16 | Turnover by Keenan Seahorn (SCU) | |||
| 11:16 | Steal by Jonathan FREEMYER (NOSU) | |||
| 11:12 | Defensive Foul by Keenan Seahorn (SCU) | |||
| 11:12 | Free Throw Made by Marshall BELL (NOSU) | (18-10) | 8 | |
| 11:12 | Free Throw Made by Marshall BELL (NOSU) | (19-10) | 9 | |
| 10:56 | Shot Two Point Made by Mladen Jarpun (SCU) [Paint] | (19-12) | 7 | |
| 10:44 | Shot Three Point Made by Marshall BELL (NOSU) | (22-12) | 10 | |
| 10:44 | Assist by Ryan BRUCE (NOSU) | |||
| 10:32 | Turnover by Mladen Jarpun (SCU) | |||
| 10:08 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 10:08 | Defensive Rebound by Keenan Seahorn (SCU) | |||
| 09:53 | Shot Two Point Made by Derek Colvin (SCU) [Paint] | (22-14) | 8 | |
| 09:53 | Defensive Foul by Jeremy FELTON (NOSU) | |||
| 09:53 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 09:53 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 09:53 | Free Throw Made by Derek Colvin (SCU) | (22-15) | 7 | |
| 09:44 | Turnover by Marshall BELL (NOSU) | |||
| 09:29 | Shot Three Point Made by Marc Traylor (SCU) [OffTov] | (22-18) | 4 | |
| 09:29 | Assist by Glenn Irwin (SCU) | |||
| 09:13 | Defensive Foul by Derek Colvin (SCU) | |||
| 09:13 | Free Throw Made by Jonathan FREEMYER (NOSU) | (23-18) | 5 | |
| 09:13 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 09:13 | Substitution In by Daryl GLOVER (NOSU) | |||
| 09:13 | Free Throw Made by Jonathan FREEMYER (NOSU) | (24-18) | 6 | |
| 08:49 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 08:49 | Substitution In by Jesse SMITH (NOSU) | |||
| 08:45 | Shot Three Point Made by Glenn Irwin (SCU) | (24-21) | 3 | |
| 08:45 | Assist by Marc Traylor (SCU) | |||
| 08:22 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 08:22 | Defensive Rebound by Keenan Seahorn (SCU) | |||
| 08:09 | Defensive Foul by Marshall BELL (NOSU) | |||
| 07:58 | Shot Two Point Made by Derek Colvin (SCU) [Paint] | (24-23) | 1 | |
| 07:58 | Assist by Glenn Irwin (SCU) | |||
| 07:52 | Defensive Foul by Derek Colvin (SCU) | |||
| 07:52 | Free Throw Made by Jesse SMITH (NOSU) | (25-23) | 2 | |
| 07:52 | Substitution Out by Derek Colvin (SCU) | |||
| 07:52 | Substitution In by Clinton Amberry (SCU) | |||
| 07:52 | Free Throw Made by Jesse SMITH (NOSU) | (26-23) | 3 | |
| 07:52 | Substitution Out by Eze AKWARI (NOSU) | |||
| 07:52 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 07:35 | Shot Two Point Made by Marc Traylor (SCU) [Paint] | (26-25) | 1 | |
| 07:35 | Defensive Foul by Jackson KAJANDER (NOSU) | |||
| 07:35 | Free Throw Miss by Marc Traylor (SCU) | |||
| 07:35 | Defensive Rebound by Jesse SMITH (NOSU) | |||
| 07:26 | Shot Two Point Made by Thiago GUILHERME (NOSU) [Paint] | (28-25) | 3 | |
| 07:26 | Assist by Daryl GLOVER (NOSU) | |||
| 07:17 | Defensive Foul by Jesse SMITH (NOSU) | |||
| 07:17 | Free Throw Made by Clinton Amberry (SCU) | (28-26) | 2 | |
| 07:17 | Substitution Out by Keenan Seahorn (SCU) | |||
| 07:17 | Substitution In by Tyler Averill (SCU) | |||
| 07:17 | Free Throw Made by Clinton Amberry (SCU) | (28-27) | 1 | |
| 07:06 | Turnover by Jackson KAJANDER (NOSU) | |||
| 07:06 | Steal by Glenn Irwin (SCU) | |||
| 06:51 | Shot Three Point Made by Marc Traylor (SCU) [OffTov] | (28-30) | -2 | |
| 06:51 | Assist by Glenn Irwin (SCU) | |||
| 06:27 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 06:27 | Defensive Rebound by Tyler Averill (SCU) | |||
| 06:20 | Shot Two Point Made by Clinton Amberry (SCU) [Paint] | (28-32) | -4 | |
| 06:20 | Assist by Marc Traylor (SCU) | |||
| 06:18 | Timeout Partial by TEAM (NOSU) | |||
| 06:17 | Substitution Out by Jesse SMITH (NOSU) | |||
| 06:17 | Substitution Out by Jackson KAJANDER (NOSU) | |||
| 06:17 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 06:17 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 06:17 | Substitution In by Andrew MCNABB (NOSU) | |||
| 06:17 | Substitution In by Jeremy FELTON (NOSU) | |||
| 05:53 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) blocked | |||
| 05:53 | Offensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 05:53 | Block by Tyler Averill (SCU) | |||
| 05:44 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 05:44 | Defensive Rebound by Tyler Averill (SCU) | |||
| 05:40 | Shot Two Point Made by Mladen Jarpun (SCU) [Paint] | (28-34) | -6 | |
| 05:16 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 05:16 | Offensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 05:12 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint, 2ndCh] | (30-34) | -4 | |
| 04:57 | Shot Three Point Made by Marc Traylor (SCU) | (30-37) | -7 | |
| 04:57 | Assist by Mladen Jarpun (SCU) | |||
| 04:33 | Shot Three Point Miss by Jonathan FREEMYER (NOSU) | |||
| 04:33 | Defensive Rebound by Tyler Averill (SCU) | |||
| 04:09 | Shot Three Point Made by Tyler Averill (SCU) | (30-40) | -10 | |
| 03:47 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 03:47 | Defensive Rebound by Tyler Averill (SCU) | |||
| 03:41 | Shot Two Point Made by Tyler Averill (SCU) [Paint] | (30-42) | -12 | |
| 03:41 | Assist by Glenn Irwin (SCU) | |||
| 03:38 | Timeout Full by TEAM (NOSU) | |||
| 03:38 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 03:38 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 03:38 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 03:38 | Substitution In by Yves SAINTELO (NOSU) | |||
| 03:24 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 03:24 | Defensive Rebound by Clinton Amberry (SCU) | |||
| 03:08 | Turnover by Marc Traylor (SCU) | |||
| 03:08 | Steal by Thiago GUILHERME (NOSU) | |||
| 03:03 | Shot Two Point Made by Marshall BELL (NOSU) [OffTov, Paint] | (32-42) | -10 | |
| 03:03 | Assist by Thiago GUILHERME (NOSU) | |||
| 02:43 | Shot Three Point Miss by Clinton Amberry (SCU) | |||
| 02:43 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 02:31 | Shot Two Point Made by Marshall BELL (NOSU) [Paint] | (34-42) | -8 | |
| 02:12 | Shot Three Point Made by Tyler Averill (SCU) | (34-45) | -11 | |
| 02:12 | Assist by Marc Traylor (SCU) | |||
| 01:57 | Defensive Foul by Glenn Irwin (SCU) | |||
| 01:57 | Substitution Out by Mladen Jarpun (SCU) | |||
| 01:57 | Substitution In by Jordy Harris (SCU) | |||
| 01:57 | Free Throw Made by Yves SAINTELO (NOSU) | (35-45) | -10 | |
| 01:57 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 01:57 | Substitution In by Ryan BRUCE (NOSU) | |||
| 01:57 | Free Throw Made by Yves SAINTELO (NOSU) | (36-45) | -9 | |
| 01:43 | Shot Three Point Miss by Jordy Harris (SCU) | |||
| 01:43 | Defensive Rebound by TEAM (NOSU) | |||
| 01:25 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (38-45) | -7 | |
| 01:25 | Assist by Ryan BRUCE (NOSU) | |||
| 01:13 | Shot Three Point Made by Marc Traylor (SCU) | (38-48) | -10 | |
| 01:13 | Assist by Jordy Harris (SCU) | |||
| 00:59 | Shot Three Point Miss by Marshall BELL (NOSU) blocked | |||
| 00:59 | Defensive Rebound by Jordy Harris (SCU) | |||
| 00:59 | Block by Marc Traylor (SCU) | |||
| 00:52 | Substitution Out by Marshall BELL (NOSU) | |||
| 00:52 | Substitution In by Eze AKWARI (NOSU) | |||
| 00:52 | Timeout Partial by TEAM (SCU) | |||
| 00:45 | Turnover by Glenn Irwin (SCU) | |||
| 00:28 | Shot Two Point Made by Jeremy FELTON (NOSU) [OffTov, Paint] | (40-48) | -8 | |
| 00:28 | Assist by Thiago GUILHERME (NOSU) | |||
| 00:00 | Shot Two Point Miss by Marc Traylor (SCU) | |||
| 00:00 | Offensive Rebound by Clinton Amberry (SCU) | |||
| 00:00 | Shot Two Point Made by Clinton Amberry (SCU) [Paint] | (40-50) | -10 | |
| 00:00 | Defensive Foul by Jonathan FREEMYER (NOSU) | |||
|
| ||||
| End of First Half (NOSU 40 SCU 50) |
| SCU | NOSU | |
|---|---|---|
| 12 | Turnovers | 5 |
| 20/28 for 71.4% | Field Goals | 13/36 for 36.1% |
| 3/4 for 75.0% | Free Throws | 13/14 for 92.9% |
| OFF: 1 DEF: 15 | Rebounds | OFF: 8 DEF: 8 |
| Traylor : 16 | High Scorer | Bell : 11 |
| Averill : 5 | High Rebounder | Guilherme, Freemyer : 3 |
| Irwin, Traylor : 4 | High Assists | Glover : 4 |
| Play by Play Report |
| Southwestern Christian vs Northwestern Oklahoma Sta | |
| Nov 16, 2011 |
| SCU Starters: | Harris, Hilliard, Amberry, Averill, Rollins |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jordy Harris (SCU) | |||
| 20:00 | Substitution In (Starter) by Ray Hilliard (SCU) | |||
| 20:00 | Substitution In (Starter) by Clinton Amberry (SCU) | |||
| 20:00 | Substitution In (Starter) by Tyler Averill (SCU) | |||
| 20:00 | Substitution In (Starter) by Brandon Rollins (SCU) | |||
| 19:41 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 19:41 | Defensive Rebound by Brandon Rollins (SCU) | |||
| 19:30 | Shot Two Point Made by Clinton Amberry (SCU) | (40-52) | -12 | |
| 19:15 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 19:15 | Defensive Rebound by Tyler Averill (SCU) | |||
| 18:57 | Turnover by Tyler Averill (SCU) | |||
| 18:57 | Steal by Thiago GUILHERME (NOSU) | |||
| 18:44 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [OffTov, Paint] | (42-52) | -10 | |
| 18:44 | Defensive Foul by Clinton Amberry (SCU) | |||
| 18:44 | Free Throw Made by Jonathan FREEMYER (NOSU) | (43-52) | -9 | |
| 18:30 | Turnover by Ray Hilliard (SCU) | |||
| 18:16 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 18:16 | Defensive Rebound by Clinton Amberry (SCU) | |||
| 18:07 | Shot Three Point Miss by Clinton Amberry (SCU) | |||
| 18:07 | Offensive Tm Deadball Rebound by TEAM (SCU) | |||
| 18:06 | Defensive Foul by Thiago GUILHERME (NOSU) | |||
| 17:39 | Shot Three Point Miss by Clinton Amberry (SCU) | |||
| 17:39 | Offensive Rebound by Jordy Harris (SCU) | |||
| 17:36 | Turnover by Jordy Harris (SCU) | |||
| 17:36 | Steal by Eze AKWARI (NOSU) | |||
| 17:31 | Offensive Foul by Daryl GLOVER (NOSU) | |||
| 17:15 | Shot Two Point Miss by Clinton Amberry (SCU) | |||
| 17:15 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 17:06 | Shot Three Point Made by Jonathan FREEMYER (NOSU) | (46-52) | -6 | |
| 17:06 | Assist by Daryl GLOVER (NOSU) | |||
| 16:53 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 16:53 | Substitution In by Jeremy FELTON (NOSU) | |||
| 16:51 | Turnover by Clinton Amberry (SCU) | |||
| 16:38 | Defensive Foul by Clinton Amberry (SCU) | |||
| 16:38 | Free Throw Made by Jonathan FREEMYER (NOSU) | (47-52) | -5 | |
| 16:38 | Free Throw Made by Jonathan FREEMYER (NOSU) | (48-52) | -4 | |
| 16:24 | Shot Three Point Miss by Tyler Averill (SCU) | |||
| 16:24 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 16:15 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 16:15 | Offensive Rebound by Eze AKWARI (NOSU) | |||
| 16:07 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 16:07 | Defensive Rebound by Tyler Averill (SCU) | |||
| 16:01 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 16:01 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 15:37 | Shot Two Point Miss by Ray Hilliard (SCU) | |||
| 15:37 | Defensive Rebound by TEAM (NOSU) | |||
| 15:36 | Substitution Out by Eze AKWARI (NOSU) | |||
| 15:36 | Substitution In by Yves SAINTELO (NOSU) | |||
| 15:22 | Defensive Foul by Tyler Averill (SCU) | |||
| 15:22 | Free Throw Miss by Jeremy FELTON (NOSU) | |||
| 15:22 | Free Throw Made by Jeremy FELTON (NOSU) | (49-52) | -3 | |
| 15:06 | Shot Two Point Made by Ray Hilliard (SCU) [Paint] | (49-54) | -5 | |
| 15:06 | Assist by Jordy Harris (SCU) | |||
| 14:53 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 14:53 | Defensive Rebound by Clinton Amberry (SCU) | |||
| 14:48 | Shot Three Point Miss by Jordy Harris (SCU) | |||
| 14:48 | Defensive Rebound by Yves SAINTELO (NOSU) | |||
| 14:42 | Turnover by Marshall BELL (NOSU) | |||
| 14:29 | Turnover by Jordy Harris (SCU) | |||
| 14:27 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 14:27 | Substitution In by Ryan BRUCE (NOSU) | |||
| 14:15 | Turnover by Yves SAINTELO (NOSU) | |||
| 14:15 | Steal by Brandon Rollins (SCU) | |||
| 14:11 | Shot Two Point Made by Ray Hilliard (SCU) [FstBrk, OffTov, Paint] | (49-56) | -7 | |
| 13:56 | Shot Two Point Miss by Thiago GUILHERME (NOSU) | |||
| 13:56 | Defensive Rebound by Tyler Averill (SCU) | |||
| 13:49 | Shot Two Point Made by Clinton Amberry (SCU) | (49-58) | -9 | |
| 13:49 | Assist by Jordy Harris (SCU) | |||
| 13:30 | Shot Two Point Miss by Yves SAINTELO (NOSU) | |||
| 13:30 | Defensive Rebound by Clinton Amberry (SCU) | |||
