Date: 11/12/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Northwestern Oklahoma Sta (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 9 12 3 3 3 4 2 8 10 4 24 2 3 0 0 22
21 Guilherme, Thiago F 1 3 1 3 0 0 0 0 0 5 3 3 3 0 3 24
1 Glover, Daryl G 1 4 0 2 0 0 0 1 1 4 2 3 1 0 2 28
23 Bell, Marshall G 4 5 3 3 3 4 1 2 3 2 14 0 3 0 1 34
24 Akwari, Eze G 1 3 1 1 2 2 0 0 0 2 5 3 2 0 2 19
5 Fife, Dylan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
10 McNabb, Andrew 1 5 0 1 4 8 0 0 0 2 6 1 4 0 1 25
14 Bruce, Ryan 1 3 1 1 0 0 0 0 0 2 3 0 1 0 0 7
20 Inman, Tyler 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 3
22 Saintelo, Yves 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5
32 Felton, Jeremy 5 13 0 0 4 6 6 4 10 0 14 1 1 1 0 25
33 Smith, Jesse 3 4 0 0 0 0 1 2 3 1 6 0 1 0 0 7
TEAM REBOUNDS 0 3 3 0
Team Totals 26 53 9 14 16 24 10 22 32 25 77 14 20 1 9 199
Total FG% - 1st: 26/53 0.491 2nd: 0/0 0.000 Game: 0.491 Deadball
3-PT FG% - 1st: 9/14 0.643 2nd: 0/0 0.000 Game: 0.643 Rebounds
Total FT% - 1st: 16/24 0.667 2nd: 0/0 0.000 Game: 0.667 (3,0)
HOME: Southwestern Oklahoma St. (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 CORNELIUS, Dominick * 8 11 2 5 6 8 0 4 4 1 24 0 2 0 3 36
15 ZELALIJA, Marin * 6 11 4 8 1 1 1 1 2 4 17 1 2 0 1 36
21 DAVIS, Thomas * 4 8 0 1 1 1 4 3 7 4 9 0 2 1 0 19
23 ELLIOTT, Chase * 2 4 0 2 4 5 2 0 2 2 8 5 1 0 2 17
24 TORIC, Filip * 1 7 0 2 5 7 0 4 4 4 7 5 0 0 2 30
02 DONAHOE, Ryan 2 4 0 1 3 3 0 2 2 2 7 1 0 0 0 14
04 HOWE, Zack 0 2 0 1 1 2 0 2 2 1 1 0 4 0 0 18
10 BORDERS, Kenyan 4 5 1 2 4 4 0 2 2 1 13 1 3 0 2 19
13 SIMPSON, Deandre 2 4 0 1 0 0 1 1 2 0 4 1 0 0 0 10
22 ROVIC, Aleksa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 2 3 5 0
Team Totals 29 56 7 23 25 31 10 22 32 19 90 14 14 1 10 200
Total FG% - 1st: 29/56 0.518 2nd: 0/0 0.000 Game: 0.518 Deadball
3-PT FG% - 1st: 7/23 0.304 2nd: 0/0 0.000 Game: 0.304 Rebounds
Total FT% - 1st: 25/31 0.806 2nd: 0/0 0.000 Game: 0.806 (1,0)
Technical Fouls: NOSU (2) 1st 18:58 23 Marshall Bell, 2nd 10:18 10 Andrew McNabb
: SWOSU (2) 1st 19:12 23 Chase ELLIOTT, 2nd 10:18 23 Chase ELLIOTT,
OFFICIALS :
ATTENDANCE : 600
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 35 42 77
Southwestern Oklahoma St. 44 46 90
| Play by Play Report |
| Northwestern Oklahoma Sta vs Southwestern Oklahoma St. | |
| Nov 12, 2011 |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| SWOSU Starters: | CORNELIUS, ZELALIJA, DAVIS, ELLIOTT, TORIC |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daryl Glover (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan Freemyer (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago Guilherme (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall Bell (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze Akwari (NOSU) | |||
| 20:00 | Substitution In (Starter) by Dominick CORNELIUS (SWOSU) | |||
| 20:00 | Substitution In (Starter) by Marin ZELALIJA (SWOSU) | |||
| 20:00 | Substitution In (Starter) by Thomas DAVIS (SWOSU) | |||
| 20:00 | Substitution In (Starter) by Chase ELLIOTT (SWOSU) | |||
| 20:00 | Substitution In (Starter) by Filip TORIC (SWOSU) | |||
| 19:39 | Shot Three Point Miss by Chase ELLIOTT (SWOSU) | |||
| 19:39 | Defensive Rebound by Marshall Bell (NOSU) | |||
| 19:27 | Foul by Chase ELLIOTT (SWOSU) | |||
| 19:27 | Free Throw Miss by Jonathan Freemyer (NOSU) | |||
| 19:27 | Defensive Tm Deadball Rebound by TEAM (NOSU) | |||
| 19:27 | Free Throw Made by Jonathan Freemyer (NOSU) | (0-1) | -1 | |
| 19:21 | Foul by Daryl Glover (NOSU) | |||
| 19:13 | Shot Two Point Miss by Filip TORIC (SWOSU) | |||
| 19:13 | Defensive Rebound by Jonathan Freemyer (NOSU) | |||
| 19:12 | Player Technical by Chase ELLIOTT (SWOSU) | |||
| 19:02 | Shot Two Point Made by Jonathan Freemyer (NOSU) [Paint] | (0-3) | -3 | |
| 19:02 | Assist by Eze Akwari (NOSU) | |||
| 18:58 | Player Technical by Marshall Bell (NOSU) | |||
| 18:38 | Shot Three Point Miss by Thomas DAVIS (SWOSU) | |||
| 18:38 | Offensive Rebound by Chase ELLIOTT (SWOSU) | |||
| 18:31 | Shot Three Point Made by Marin ZELALIJA (SWOSU) | (3-3) | T1 | |
| 18:31 | Assist by Chase ELLIOTT (SWOSU) | |||
| 18:13 | Shot Three Point Made by Thiago Guilherme (NOSU) | (3-6) | -3 | |
| 18:13 | Assist by Eze Akwari (NOSU) | |||
| 17:34 | Shot Three Point Miss by Filip TORIC (SWOSU) | |||
| 17:34 | Offensive Rebound by TEAM (SWOSU) | |||
| 17:31 | Foul by Jonathan Freemyer (NOSU) | |||
| 17:27 | Foul by Daryl Glover (NOSU) | |||
| 17:27 | Free Throw Made by Chase ELLIOTT (SWOSU) | (4-6) | -2 | |
| 17:27 | Free Throw Made by Chase ELLIOTT (SWOSU) | (5-6) | -1 | |
| 17:27 | Substitution In by Andrew McNabb (NOSU) | |||
| 17:27 | Substitution Out by Eze Akwari (NOSU) | |||
| 17:26 | Substitution In by Ryan DONAHOE (SWOSU) | |||
| 17:26 | Substitution Out by Chase ELLIOTT (SWOSU) | |||
| 17:16 | Foul by Thomas DAVIS (SWOSU) | |||
| 17:06 | Shot Two Point Miss by Andrew McNabb (NOSU) | |||
| 17:06 | Defensive Rebound by Dominick CORNELIUS (SWOSU) | |||
| 16:45 | Foul by Thomas DAVIS (SWOSU) | |||
| 16:45 | Turnover by Thomas DAVIS (SWOSU) | |||
| 16:45 | Substitution In by Jeremy Felton (NOSU) | |||
| 16:45 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 16:29 | Shot Two Point Miss by Eze Akwari (NOSU) | |||
| 16:29 | Defensive Rebound by Thomas DAVIS (SWOSU) | |||
| 16:19 | Shot Two Point Miss by Filip TORIC (SWOSU) | |||
| 16:19 | Defensive Rebound by TEAM (NOSU) | |||
| 16:18 | Substitution In by Deandre SIMPSON (SWOSU) | |||
| 16:18 | Substitution Out by Thomas DAVIS (SWOSU) | |||
| 16:00 | Turnover by Marshall Bell (NOSU) | |||
| 15:44 | Shot Three Point Miss by Dominick CORNELIUS (SWOSU) | |||
| 15:44 | Defensive Rebound by Marshall Bell (NOSU) | |||
| 15:34 | Turnover by Marshall Bell (NOSU) | |||
| 15:33 | Steal by Dominick CORNELIUS (SWOSU) | |||
| 15:27 | Shot Two Point Made by Deandre SIMPSON (SWOSU) [Paint] | (7-6) | 1 | |
| 15:27 | Assist by Marin ZELALIJA (SWOSU) | |||
| 15:09 | Shot Two Point Made by Jeremy Felton (NOSU) [Paint] | (7-8) | -1 | |
| 14:52 | Shot Two Point Miss by Deandre SIMPSON (SWOSU) | |||
| 14:52 | Offensive Rebound by Deandre SIMPSON (SWOSU) | |||
| 14:47 | Shot Three Point Made by Dominick CORNELIUS (SWOSU) | (10-8) | 2 | |
| 14:47 | Assist by Deandre SIMPSON (SWOSU) | |||
| 14:23 | Shot Three Point Miss by Thiago Guilherme (NOSU) | |||
| 14:23 | Offensive Rebound by Jeremy Felton (NOSU) | |||
| 14:14 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 14:14 | Defensive Rebound by Deandre SIMPSON (SWOSU) | |||
| 13:54 | Shot Three Point Made by Marin ZELALIJA (SWOSU) | (13-8) | 5 | |
| 13:54 | Assist by Filip TORIC (SWOSU) | |||
| 13:25 | Foul by Filip TORIC (SWOSU) | |||
| 13:25 | Substitution In by Yves Saintelo (NOSU) | |||
| 13:25 | Substitution In by Ryan Bruce (NOSU) | |||
| 13:25 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 13:25 | Substitution Out by Daryl Glover (NOSU) | |||
| 13:25 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 13:25 | Substitution Out by Marshall Bell (NOSU) | |||
| 13:25 | Substitution In by Kenyan BORDERS (SWOSU) | |||
| 13:25 | Substitution In by Zack HOWE (SWOSU) | |||
| 13:25 | Substitution Out by Deandre SIMPSON (SWOSU) | |||
| 13:25 | Substitution Out by Ryan DONAHOE (SWOSU) | |||
| 13:11 | Shot Two Point Made by Jonathan Freemyer (NOSU) [Paint] | (13-10) | 3 | |
| 13:11 | Assist by Jeremy Felton (NOSU) | |||
| 12:54 | Turnover by Zack HOWE (SWOSU) | |||
| 12:42 | Turnover by Jonathan Freemyer (NOSU) | |||
| 12:41 | Steal by Kenyan BORDERS (SWOSU) | |||
| 12:39 | Shot Two Point Made by Kenyan BORDERS (SWOSU) [Paint] | (15-10) | 5 | |
| 12:19 | Turnover by Andrew McNabb (NOSU) | |||
| 12:17 | Steal by Kenyan BORDERS (SWOSU) | |||
| 12:14 | Foul by Andrew McNabb (NOSU) | |||
| 12:14 | Free Throw Made by Dominick CORNELIUS (SWOSU) | (16-10) | 6 | |
| 12:14 | Free Throw Miss by Dominick CORNELIUS (SWOSU) | |||
| 12:14 | Defensive Rebound by Jonathan Freemyer (NOSU) | |||
| 12:02 | Turnover by Jonathan Freemyer (NOSU) | |||
| 12:01 | Steal by Filip TORIC (SWOSU) | |||
| 11:49 | Foul by Yves Saintelo (NOSU) | |||
| 11:49 | Free Throw Made by Dominick CORNELIUS (SWOSU) | (17-10) | 7 | |
| 11:49 | Free Throw Made by Dominick CORNELIUS (SWOSU) | (18-10) | 8 | |
| 11:49 | Substitution In by Marshall Bell (NOSU) | |||
| 11:49 | Substitution In by Thiago Guilherme (NOSU) | |||
| 11:49 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 11:49 | Substitution Out by Andrew McNabb (NOSU) | |||
| 11:49 | Substitution In by Deandre SIMPSON (SWOSU) | |||
| 11:49 | Substitution Out by Dominick CORNELIUS (SWOSU) | |||
| 11:36 | Shot Two Point Miss by Ryan Bruce (NOSU) | |||
| 11:36 | Defensive Rebound by TEAM (SWOSU) | |||
| 11:17 | Foul by Thiago Guilherme (NOSU) | |||
| 11:15 | Free Throw Miss by Filip TORIC (SWOSU) | |||
| 11:15 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 10:55 | Shot Three Point Made by Ryan Bruce (NOSU) | (18-13) | 5 | |
| 10:55 | Assist by Thiago Guilherme (NOSU) | |||
| 10:38 | Shot Three Point Miss by Deandre SIMPSON (SWOSU) | |||
| 10:38 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 10:14 | Turnover by Thiago Guilherme (NOSU) | |||
| 10:13 | Steal by Filip TORIC (SWOSU) | |||
| 09:58 | Shot Three Point Made by Kenyan BORDERS (SWOSU) | (21-13) | 8 | |
| 09:58 | Assist by Filip TORIC (SWOSU) | |||
| 09:40 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 09:40 | Offensive Rebound by Jeremy Felton (NOSU) | |||
| 09:37 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 09:37 | Defensive Rebound by Filip TORIC (SWOSU) | |||
| 09:31 | Shot Two Point Made by Deandre SIMPSON (SWOSU) [Paint] | (23-13) | 10 | |
| 09:31 | Assist by Kenyan BORDERS (SWOSU) | |||
| 09:29 | Shot Two Point Miss by Ryan Bruce (NOSU) | |||
| 09:29 | Defensive Rebound by Marin ZELALIJA (SWOSU) | |||
| 09:29 | Substitution Out by Marshall Bell (NOSU) | |||
| 09:29 | Substitution Out by Yves Saintelo (NOSU) | |||
| 09:29 | Substitution Out by Ryan Bruce (NOSU) | |||
| 09:29 | Substitution Out by Jeremy Felton (NOSU) | |||
| 09:29 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 09:27 | Shot Two Point Made by Marin ZELALIJA (SWOSU) [Paint] | (25-13) | 12 | |
| 09:27 | Foul by Ryan Bruce (NOSU) | |||
| 09:27 | Free Throw Made by Marin ZELALIJA (SWOSU) | (26-13) | 13 | |
| 09:27 | Substitution In by Marshall Bell (NOSU) | |||
| 09:27 | Substitution In by Thiago Guilherme (NOSU) | |||
| 09:27 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 09:27 | Substitution In by Daryl Glover (NOSU) | |||
| 09:27 | Substitution In by Andrew McNabb (NOSU) | |||
| 08:50 | Shot Two Point Miss by Andrew McNabb (NOSU) | |||
| 08:50 | Offensive Rebound by Jonathan Freemyer (NOSU) | |||
| 08:44 | Shot Three Point Miss by Daryl Glover (NOSU) | |||
| 08:44 | Defensive Rebound by TEAM (SWOSU) | |||
| 08:42 | Foul by Jesse Smith (NOSU) | |||
| 08:41 | Free Throw Made by Filip TORIC (SWOSU) | (27-13) | 14 | |
| 08:41 | Free Throw Made by Filip TORIC (SWOSU) | (28-13) | 15 | |
| 08:20 | Shot Two Point Miss by Andrew McNabb (NOSU) | |||
| 08:20 | Defensive Rebound by Kenyan BORDERS (SWOSU) | |||
| 08:14 | Shot Three Point Miss by Marin ZELALIJA (SWOSU) | |||
| 08:14 | Defensive Rebound by Jesse Smith (NOSU) | |||
| 07:58 | Shot Two Point Made by Jesse Smith (NOSU) [Paint] | (28-15) | 13 | |
| 07:58 | Assist by Andrew McNabb (NOSU) | |||
| 07:46 | Substitution In by Dominick CORNELIUS (SWOSU) | |||
| 07:46 | Substitution Out by Kenyan BORDERS (SWOSU) | |||
| 07:39 | Substitution In by Eze Akwari (NOSU) | |||
| 07:39 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 07:35 | Turnover by Marin ZELALIJA (SWOSU) | |||
| 07:33 | Steal by Daryl Glover (NOSU) | |||
| 07:29 | Turnover by Daryl Glover (NOSU) | |||
| 07:10 | Shot Two Point Made by Dominick CORNELIUS (SWOSU) [Paint] | (30-15) | 15 | |
| 07:10 | Assist by Filip TORIC (SWOSU) | |||
| 06:52 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 06:52 | Offensive Rebound by Jesse Smith (NOSU) | |||
| 06:44 | Shot Two Point Made by Jesse Smith (NOSU) [Paint] | (30-17) | 13 | |
| 06:35 | Substitution In by Jeremy Felton (NOSU) | |||
| 06:35 | Substitution In by Thiago Guilherme (NOSU) | |||
| 06:35 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 06:35 | Substitution Out by Andrew McNabb (NOSU) | |||
| 06:35 | Substitution In by Ryan DONAHOE (SWOSU) | |||
| 06:35 | Substitution Out by Marin ZELALIJA (SWOSU) | |||
| 06:17 | Substitution In by Chase ELLIOTT (SWOSU) | |||
| 06:17 | Substitution Out by Deandre SIMPSON (SWOSU) | |||
| 06:11 | Turnover by Zack HOWE (SWOSU) | |||
| 06:10 | Steal by Thiago Guilherme (NOSU) | |||
| 05:56 | Turnover by Jeremy Felton (NOSU) | |||
| 05:20 | Turnover by Chase ELLIOTT (SWOSU) | |||
| 05:19 | Steal by Eze Akwari (NOSU) | |||
| 05:15 | Shot Two Point Made by Jeremy Felton (NOSU) [Paint] | (30-19) | 11 | |
| 05:06 | Turnover by Dominick CORNELIUS (SWOSU) | |||
| 05:05 | Steal by Thiago Guilherme (NOSU) | |||
| 05:02 | Foul by Ryan DONAHOE (SWOSU) | |||
| 05:02 | Free Throw Made by Eze Akwari (NOSU) | (30-20) | 10 | |
| 05:02 | Free Throw Made by Eze Akwari (NOSU) | (30-21) | 9 | |
| 05:02 | Substitution In by Andrew McNabb (NOSU) | |||
| 05:02 | Substitution Out by Daryl Glover (NOSU) | |||
| 05:02 | Substitution In by Deandre SIMPSON (SWOSU) | |||
| 05:02 | Substitution Out by Filip TORIC (SWOSU) | |||
| 04:38 | Turnover by Zack HOWE (SWOSU) | |||
| 04:18 | Shot Two Point Made by Jeremy Felton (NOSU) [Paint] | (30-23) | 7 | |
| 04:18 | Assist by Thiago Guilherme (NOSU) | |||
| 03:51 | Turnover by Zack HOWE (SWOSU) | |||
| 03:49 | Steal by Marshall Bell (NOSU) | |||
| 03:46 | Shot Two Point Miss by Marshall Bell (NOSU) | |||
| 03:46 | Offensive Rebound by Jeremy Felton (NOSU) | |||
| 03:40 | Shot Two Point Made by Jeremy Felton (NOSU) [Paint] | (30-25) | 5 | |
| 03:24 | Foul by Andrew McNabb (NOSU) | |||
| 03:24 | Free Throw Made by Chase ELLIOTT (SWOSU) | (31-25) | 6 | |
| 03:24 | Free Throw Made by Chase ELLIOTT (SWOSU) | (32-25) | 7 | |
| 03:24 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 03:24 | Substitution In by Yves Saintelo (NOSU) | |||
| 03:24 | Substitution Out by Andrew McNabb (NOSU) | |||
| 03:24 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 03:24 | Substitution In by Filip TORIC (SWOSU) | |||
| 03:24 | Substitution In by Marin ZELALIJA (SWOSU) | |||
| 03:24 | Substitution Out by Ryan DONAHOE (SWOSU) | |||
| 03:24 | Substitution Out by Deandre SIMPSON (SWOSU) | |||
| 03:10 | Turnover by Yves Saintelo (NOSU) | |||
| 03:07 | Foul by Yves Saintelo (NOSU) | |||
| 03:02 | Free Throw Miss by Filip TORIC (SWOSU) | |||
| 03:02 | Defensive Tm Deadball Rebound by TEAM (SWOSU) | |||
| 02:26 | Substitution In by Tyler Inman (NOSU) | |||
| 02:26 | Substitution Out by Yves Saintelo (NOSU) | |||
| 02:25 | Free Throw Made by Filip TORIC (SWOSU) | (33-25) | 8 | |
| 02:25 | Substitution In by Thomas DAVIS (SWOSU) | |||
| 02:25 | Substitution In by Kenyan BORDERS (SWOSU) | |||
| 02:25 | Substitution Out by Filip TORIC (SWOSU) | |||
| 02:25 | Substitution Out by Chase ELLIOTT (SWOSU) | |||
| 02:23 | Shot Three Point Miss by Ryan DONAHOE (SWOSU) | |||
| 02:23 | Defensive Rebound by Dylan Fife (NOSU) | |||
| 02:23 | Shot Two Point Miss by Thomas DAVIS (SWOSU) | |||
| 02:23 | Defensive Rebound by Tyler Inman (NOSU) | |||
| 02:23 | Shot Three Point Made by Marshall Bell (NOSU) | (33-28) | 5 | |
| 02:06 | Shot Three Point Miss by Kenyan BORDERS (SWOSU) | |||
| 02:06 | Defensive Rebound by Jonathan Freemyer (NOSU) | |||
| 01:55 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 01:55 | Defensive Rebound by Zack HOWE (SWOSU) | |||
| 01:51 | Foul by Tyler Inman (NOSU) | |||
| 01:51 | Free Throw Made by Zack HOWE (SWOSU) | (34-28) | 6 | |
| 01:51 | Free Throw Miss by Zack HOWE (SWOSU) | |||
| 01:51 | Defensive Rebound by Jesse Smith (NOSU) | |||
| 01:51 | Substitution In by Jesse Smith (NOSU) | |||
| 01:51 | Substitution Out by Jeremy Felton (NOSU) | |||
| 01:51 | Substitution In by Filip TORIC (SWOSU) | |||
| 01:51 | Substitution Out by Thomas DAVIS (SWOSU) | |||
| 01:49 | Turnover by Jesse Smith (NOSU) | |||
| 01:48 | Steal by Dominick CORNELIUS (SWOSU) | |||
| 01:46 | Shot Two Point Made by Dominick CORNELIUS (SWOSU) [Paint] | (36-28) | 8 | |
| 01:29 | Shot Two Point Miss by Tyler Inman (NOSU) | |||
| 01:29 | Offensive Rebound by Marshall Bell (NOSU) | |||
| 01:23 | Shot Two Point Miss by Jesse Smith (NOSU) | |||
| 01:23 | Defensive Rebound by Ryan DONAHOE (SWOSU) | |||
| 01:21 | Foul by Marin ZELALIJA (SWOSU) | |||
| 01:21 | Free Throw Made by Jonathan Freemyer (NOSU) | (36-29) | 7 | |
| 01:21 | Free Throw Made by Jonathan Freemyer (NOSU) | (36-30) | 6 | |
| 01:21 | Substitution In by Thiago Guilherme (NOSU) | |||
| 01:21 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 01:21 | Substitution In by Aleksa ROVIC (SWOSU) | |||
| 01:21 | Substitution In by Chase ELLIOTT (SWOSU) | |||
| 01:21 | Substitution Out by Zack HOWE (SWOSU) | |||
| 01:21 | Substitution Out by Kenyan BORDERS (SWOSU) | |||
| 00:57 | Shot Three Point Made by Dominick CORNELIUS (SWOSU) | (39-30) | 9 | |
| 00:57 | Assist by Chase ELLIOTT (SWOSU) | |||
| 00:46 | Shot Three Point Made by Marshall Bell (NOSU) | (39-33) | 6 | |
| 00:36 | Foul by Thiago Guilherme (NOSU) | |||
| 00:36 | Free Throw Made by Dominick CORNELIUS (SWOSU) | (40-33) | 7 | |
| 00:34 | Free Throw Made by Dominick CORNELIUS (SWOSU) | (41-33) | 8 | |
| 00:34 | Substitution In by Kenyan BORDERS (SWOSU) | |||
| 00:34 | Substitution In by Ryan DONAHOE (SWOSU) | |||
| 00:34 | Substitution Out by Aleksa ROVIC (SWOSU) | |||
| 00:34 | Substitution Out by Chase ELLIOTT (SWOSU) | |||
| 00:13 | Shot Two Point Made by Jonathan Freemyer (NOSU) [Paint] | (41-35) | 6 | |
| 00:13 | Assist by Tyler Inman (NOSU) | |||
| 00:02 | Shot Three Point Made by Marin ZELALIJA (SWOSU) | (44-35) | 9 | |
|
| ||||
| End of First Half (SWOSU 44 NOSU 35) |
| NOSU | SWOSU | |
|---|---|---|
| 20 | Turnovers | 14 |
| 26/53 for 49.1% | Field Goals | 29/56 for 51.8% |
| 16/24 for 66.7% | Free Throws | 25/31 for 80.6% |
| OFF: 10 DEF: 22 | Rebounds | OFF: 10 DEF: 22 |
| Freemyer : 24 | High Scorer | CORNELIUS : 24 |
| Felton, Freemyer : 10 | High Rebounder | DAVIS : 7 |
| 3 players with 3 | High Assists | TORIC, ELLIOTT : 5 |
| Play by Play Report |
| Northwestern Oklahoma Sta vs Southwestern Oklahoma St. | |
| Nov 12, 2011 |
| NOSU Starters: | |
| SWOSU Starters: |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daryl Glover (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan Freemyer (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago Guilherme (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall Bell (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze Akwari (NOSU) | |||
| 20:00 | Substitution In (Starter) by Dominick CORNELIUS (SWOSU) | |||
| 20:00 | Substitution In (Starter) by Marin ZELALIJA (SWOSU) | |||
| 20:00 | Substitution In (Starter) by Thomas DAVIS (SWOSU) | |||
| 20:00 | Substitution In (Starter) by Chase ELLIOTT (SWOSU) | |||
| 20:00 | Substitution In (Starter) by Filip TORIC (SWOSU) | |||
| 19:49 | Shot Three Point Miss by Daryl Glover (NOSU) | |||
| 19:49 | Offensive Rebound by Jonathan Freemyer (NOSU) | |||
| 19:45 | Shot Two Point Made by Jonathan Freemyer (NOSU) [Paint] | (44-37) | 7 | |
| 19:20 | Foul by Jonathan Freemyer (NOSU) | |||
| 19:08 | Shot Two Point Made by Thomas DAVIS (SWOSU) | (46-37) | 9 | |
| 19:08 | Assist by Filip TORIC (SWOSU) | |||
| 18:52 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 18:52 | Defensive Rebound by Filip TORIC (SWOSU) | |||
| 18:44 | Foul by Eze Akwari (NOSU) | |||
| 18:38 | Shot Two Point Made by Dominick CORNELIUS (SWOSU) [Paint] | (48-37) | 11 | |
| 18:38 | Assist by Chase ELLIOTT (SWOSU) | |||
| 18:23 | Foul by Eze Akwari (NOSU) | |||
| 18:23 | Turnover by Eze Akwari (NOSU) | |||
| 18:07 | Shot Two Point Miss by Filip TORIC (SWOSU) | |||
| 18:07 | Offensive Rebound by Thomas DAVIS (SWOSU) | |||
| 18:03 | Shot Two Point Miss by Thomas DAVIS (SWOSU) | |||
| 18:03 | Offensive Rebound by Thomas DAVIS (SWOSU) | |||
| 18:00 | Shot Two Point Made by Thomas DAVIS (SWOSU) [Paint] | (50-37) | 13 | |
| 18:00 | Foul by Jonathan Freemyer (NOSU) | |||
| 18:00 | Free Throw Made by Thomas DAVIS (SWOSU) | (51-37) | 14 | |
| 18:00 | Substitution In by Jeremy Felton (NOSU) | |||
| 18:00 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 17:43 | Shot Three Point Made by Eze Akwari (NOSU) | (51-40) | 11 | |
| 17:43 | Assist by Thiago Guilherme (NOSU) | |||
| 17:31 | Shot Two Point Made by Dominick CORNELIUS (SWOSU) [Paint] | (53-40) | 13 | |
| 17:31 | Assist by Chase ELLIOTT (SWOSU) | |||
| 17:14 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 17:14 | Defensive Rebound by Filip TORIC (SWOSU) | |||
| 17:02 | Shot Two Point Miss by Marin ZELALIJA (SWOSU) | |||
| 17:02 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 16:54 | Shot Two Point Made by Marshall Bell (NOSU) [Paint] | (53-42) | 11 | |
| 16:48 | Foul by Marshall Bell (NOSU) | |||
| 16:48 | Substitution In by Andrew McNabb (NOSU) | |||
| 16:48 | Substitution Out by Eze Akwari (NOSU) | |||
| 16:37 | Shot Three Point Miss by Filip TORIC (SWOSU) | |||
| 16:37 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 16:24 | Foul by Thiago Guilherme (NOSU) | |||
| 16:24 | Turnover by Thiago Guilherme (NOSU) | |||
| 16:24 | Substitution In by Ryan Bruce (NOSU) | |||
| 16:24 | Substitution Out by Daryl Glover (NOSU) | |||
| 16:13 | Foul by Filip TORIC (SWOSU) | |||
| 15:57 | Turnover by Thiago Guilherme (NOSU) | |||
| 15:55 | Steal by Marin ZELALIJA (SWOSU) | |||
| 15:39 | Shot Two Point Miss by Thomas DAVIS (SWOSU) | |||
| 15:39 | Offensive Rebound by Chase ELLIOTT (SWOSU) | |||
| 15:35 | Shot Two Point Made by Chase ELLIOTT (SWOSU) [Paint] | (55-42) | 13 | |
| 15:34 | Foul by Marshall Bell (NOSU) | |||
| 15:34 | Free Throw Miss by Chase ELLIOTT (SWOSU) | |||
| 15:34 | Defensive Rebound by TEAM (NOSU) | |||
| 15:34 | Foul by Thomas DAVIS (SWOSU) | |||
| 15:34 | Substitution In by Daryl Glover (NOSU) | |||
