Date: 11/11/2011 Arena:
Time: 3:00 pm City, State:
VISITOR: Central Oklahoma (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 DAVIS, Josh * 2 6 1 1 3 5 1 3 4 5 8 1 1 0 2 17
05 PHILLIPS, Tucker * 0 1 0 1 4 4 0 4 4 4 4 3 2 0 0 21
11 PHILLIPS, Tyler * 3 5 3 5 4 6 0 10 10 2 13 1 2 0 0 26
20 FRIDAY, Brent * 4 4 1 1 3 10 5 4 9 3 12 1 4 0 0 32
23 CARROLL, Shane * 1 5 0 4 5 6 0 2 2 4 7 1 1 0 1 22
01 STEPHENE, Johnny 3 4 1 2 7 8 0 6 6 1 14 2 3 0 1 16
02 NORFLEET, Ronald 1 4 0 0 0 0 0 2 2 4 2 0 5 1 1 18
03 DRIVER, Victor 1 3 1 1 0 0 0 0 0 1 3 0 2 0 0 16
12 NELSON, Marcus 0 1 0 0 0 0 0 0 0 1 0 1 2 0 1 6
21 COLBERT, Cortrez 5 9 2 2 0 0 4 3 7 2 12 2 0 0 0 12
33 SMITH, Spencer 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 13
34 BAKER, Javvero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 1
Team Totals 21 44 9 17 26 39 10 35 45 28 77 12 23 1 6 199
Total FG% - 1st: 21/44 0.477 2nd: 0/0 0.000 Game: 0.477 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 0/0 0.000 Game: 0.529 Rebounds
Total FT% - 1st: 26/39 0.667 2nd: 0/0 0.000 Game: 0.667 (6,1)
HOME: Northwestern Oklahoma Sta (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 2 5 0 2 4 6 0 5 5 3 8 0 1 0 4 18
21 Guilherme, Thiago F 1 5 0 0 0 0 1 0 1 4 2 0 0 0 0 18
1 Glover, Daryl G 1 6 0 1 5 6 1 3 4 0 7 5 1 0 3 33
23 Bell, Marshall G 3 9 2 7 4 4 0 0 0 3 12 0 1 0 2 33
24 Akwari, Eze G 1 4 1 3 1 2 0 2 2 2 4 1 2 0 0 25
4 Kajander, Jackson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
5 Fife, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 McNabb, Andrew 0 4 0 1 0 0 0 1 1 3 0 0 2 0 2 14
14 Bruce, Ryan 0 0 0 0 2 2 0 2 2 2 2 2 2 0 1 7
20 Inman, Tyler 2 5 0 2 0 0 0 1 1 3 4 0 0 0 0 6
22 Saintelo, Yves 1 3 0 1 1 2 0 1 1 1 3 1 1 0 1 15
32 Felton, Jeremy 5 10 0 0 6 9 1 2 3 2 16 0 3 0 1 21
33 Smith, Jesse 0 0 0 0 0 2 0 2 2 1 0 0 0 1 0 8
TEAM REBOUNDS 1 1 2 0
Team Totals 16 51 3 17 23 33 4 20 24 25 58 9 13 1 14 200
Total FG% - 1st: 16/51 0.314 2nd: 0/0 0.000 Game: 0.314 Deadball
3-PT FG% - 1st: 3/17 0.176 2nd: 0/0 0.000 Game: 0.176 Rebounds
Total FT% - 1st: 23/33 0.697 2nd: 0/0 0.000 Game: 0.697 (5,0)
Technical Fouls: UCO (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 100
SCORE BY PERIODS 1st 2nd TOTAL
Central Oklahoma 38 39 77
Northwestern Oklahoma Sta 27 31 58
DakStats by Daktronics Inc. Brookings,
SD