Date: 11/1/2011 Arena:
Time: 7:00 pm City, State: Alva, OK
VISITOR: Coll. of the Ozarks (Mo.) ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Wiebe, Mike F 6 12 2 6 2 3 0 2 2 3 16 0 1 0 0 18-
34 Wiebe, Weston F 2 8 0 1 0 0 3 7 10 2 4 1 5 0 0 22-
3 Cook, Levi G 4 9 2 4 3 4 0 0 0 1 13 1 2 0 1 26+
4 Nixon, JT G 0 2 0 1 1 2 1 2 3 0 1 1 1 0 1 21+
24 Kelly, Darian G 1 8 1 3 1 3 0 2 2 2 4 4 4 0 2 26+
2 Williamson, Kyle 0 4 0 1 0 0 0 2 2 5 0 0 5 0 0 14-
5 Howard, Darryl 0 1 0 0 1 2 0 1 1 1 1 1 3 0 0 17-
15 Cookinham, Josh 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 4-
21 Williams, Alex 0 3 0 2 1 2 0 0 0 1 1 0 4 0 0 12
30 Price, Dylan 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 2-
32 Dedmon, Garith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Mallette, Daniel 0 1 0 0 0 0 2 1 3 1 0 0 0 0 0 20
44 Leonard, Pete 0 4 0 1 5 6 2 5 7 1 5 0 0 1 1 17+
TEAM REBOUNDS 1 5 6 0
Team Totals 15 54 7 21 14 22 9 28 37 18 51 8 25 1 5 200
Total FG% - 1st: 6/25 0.240 2nd: 9/29 0.310 Game: 0.278 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 5/14 0.357 Game: 0.333 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 7/13 0.538 Game: 0.636 (3,0)
HOME: Northwestern Oklahoma Sta (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 2 6 0 0 1 2 1 5 6 3 5 3 4 2 0 22-
21 Guilherme, Thiago F 5 8 2 2 2 4 2 3 5 2 14 2 1 0 1 18+
1 Glover, Daryl G 4 6 1 2 0 0 0 5 5 3 9 4 3 0 2 24+
23 Bell, Marshall G 6 9 4 6 1 3 0 2 2 3 17 0 1 0 0 29-
24 Akwari, Eze G 1 4 0 1 0 0 0 4 4 2 2 1 0 0 3 19-
4 Kajander, Jackson 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 7-
5 Fife, Dylan 2 3 0 0 0 0 1 0 1 0 4 0 0 0 0 5+
10 McNabb, Andrew 1 5 0 1 1 2 0 2 2 1 3 1 0 0 1 21+
12 Carrico, Chaunce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
14 Bruce, Ryan 0 2 0 0 0 0 0 2 2 1 0 1 2 0 2 16-
20 Inman, Tyler 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 2+
22 Saintelo, Yves 2 4 0 0 1 1 0 0 0 2 5 1 1 0 2 11+
32 Felton, Jeremy 6 14 0 0 2 2 2 5 7 1 14 0 3 1 0 19+
33 Smith, Jesse 1 2 0 0 1 4 0 2 2 2 3 0 1 0 1 5+
TEAM REBOUNDS 3 2 5 0
Team Totals 30 65 7 13 9 18 9 34 43 21 76 13 17 4 12 200
Total FG% - 1st: 14/33 0.424 2nd: 16/32 0.500 Game: 0.462 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 0/3 0.000 Game: 0.538 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 7/13 0.538 Game: 0.500 (6,0)
Technical Fouls: CofO (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 876
SCORE BY PERIODS 1st 2nd TOTAL
Coll. of the Ozarks (Mo.) 21 30 51
Northwestern Oklahoma Sta 37 39 76
Date: 11/1/2011 Arena:
Time: 7:00 pm City, State: Alva, OK
VISITOR: Coll. of the Ozarks (Mo.) ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Wiebe, Mike F 2 5 0 1 2 2 0 1 1 2 6 0 1 0 0 10-
34 Wiebe, Weston F 1 4 0 0 0 0 1 3 4 0 2 1 3 0 0 12-
3 Cook, Levi G 3 6 2 3 1 1 0 0 0 0 9 0 0 0 1 15-
4 Nixon, JT G 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 11+
24 Kelly, Darian G 0 5 0 1 1 2 0 1 1 2 1 3 2 0 0 13+
2 Williamson, Kyle 0 2 0 1 0 0 0 2 2 1 0 0 2 0 0 7+
5 Howard, Darryl 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7-
21 Williams, Alex 0 2 0 1 1 2 0 0 0 1 1 0 3 0 0 7-
33 Mallette, Daniel 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 11+
44 Leonard, Pete 0 1 0 0 2 2 1 2 3 0 2 0 0 0 1 7+
TEAM REBOUNDS 0 3 3 0
Team Totals 6 25 2 7 7 9 3 15 18 6 21 4 12 0 3 100
Total FG% - 1st: 6/25 0.240 2nd: 0/0 0.000 Game: 0.240 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (1,0)
HOME: Northwestern Oklahoma Sta (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 0 2 0 0 1 2 0 3 3 0 1 2 4 1 0 10+
21 Guilherme, Thiago F 3 4 2 2 0 0 0 2 2 2 8 1 0 0 1 11-
1 Glover, Daryl G 1 3 1 2 0 0 0 2 2 1 3 3 1 0 1 14+
23 Bell, Marshall G 5 7 4 5 1 3 0 1 1 1 15 0 1 0 0 18-
24 Akwari, Eze G 1 4 0 1 0 0 0 4 4 1 2 0 0 0 2 11-
10 McNabb, Andrew 0 1 0 0 0 0 0 2 2 1 0 1 0 0 0 12-
14 Bruce, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 6-
22 Saintelo, Yves 0 2 0 0 0 0 0 0 0 1 0 1 0 0 1 7-
32 Felton, Jeremy 4 10 0 0 0 0 2 2 4 1 8 0 1 1 0 12+
TEAM REBOUNDS 2 0 2 0
Team Totals 14 33 7 10 2 5 4 16 20 9 37 8 8 2 6 100
Total FG% - 1st: 14/33 0.424 2nd: 0/0 0.000 Game: 0.424 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 (2,0)
Technical Fouls: CofO (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 876
SCORE BY PERIODS 1st TOTAL
Coll. of the Ozarks (Mo.) 21 21
Northwestern Oklahoma Sta 37 37
| Play by Play Report |
| Coll. of the Ozarks (Mo.) vs Northwestern Oklahoma Sta | |
| Nov 01, 2011 | Alva, OK |
| CofO Starters: | Cook, Nixon, Wiebe, Kelly, Wiebe |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Levi Cook (CofO) | |||
| 20:00 | Substitution In (Starter) by JT Nixon (CofO) | |||
| 20:00 | Substitution In (Starter) by Mike Wiebe (CofO) | |||
| 20:00 | Substitution In (Starter) by Darian Kelly (CofO) | |||
| 20:00 | Substitution In (Starter) by Weston Wiebe (CofO) | |||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 19:39 | Turnover by Jonathan FREEMYER (NOSU) | |||
| 19:32 | Shot Two Point Miss by Weston Wiebe (CofO) | |||
| 19:32 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 19:19 | Shot Three Point Miss by Eze AKWARI (NOSU) | |||
| 19:19 | Defensive Rebound by JT Nixon (CofO) | |||
| 19:08 | Shot Three Point Miss by Darian Kelly (CofO) | |||
| 19:08 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 18:54 | Shot Two Point Made by Thiago GUILHERME (NOSU) | (2-0) | 2 | |
| 18:22 | Shot Two Point Miss by Mike Wiebe (CofO) | |||
| 18:22 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 18:10 | Shot Two Point Miss by Thiago GUILHERME (NOSU) | |||
| 18:10 | Defensive Rebound by Darian Kelly (CofO) | |||
| 17:50 | Defensive Foul by Eze AKWARI (NOSU) | |||
| 17:46 | Offensive Foul by Mike Wiebe (CofO) | |||
| 17:30 | Shot Two Point Miss by Marshall BELL (NOSU) | |||
| 17:30 | Offensive Rebound by TEAM (NOSU) | |||
| 17:22 | Shot Three Point Made by Thiago GUILHERME (NOSU) [2ndCh] | (5-0) | 5 | |
| 17:22 | Assist by Jonathan FREEMYER (NOSU) | |||
| 17:01 | Shot Two Point Miss by Levi Cook (CofO) | |||
| 17:01 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 16:46 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 16:46 | Defensive Rebound by TEAM (CofO) | |||
| 16:45 | Substitution Out by Eze AKWARI (NOSU) | |||
| 16:45 | Substitution In by Andrew MCNABB (NOSU) | |||
| 16:30 | Shot Two Point Miss by Weston Wiebe (CofO) | |||
| 16:30 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 16:26 | Turnover by Marshall BELL (NOSU) | |||
| 16:26 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 16:26 | Substitution In by Jeremy FELTON (NOSU) | |||
| 16:10 | Shot Two Point Made by Mike Wiebe (CofO) [Paint] | (5-2) | 3 | |
| 16:10 | Assist by Weston Wiebe (CofO) | |||
| 15:43 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 15:43 | Defensive Rebound by Weston Wiebe (CofO) | |||
| 15:35 | Shot Two Point Made by Weston Wiebe (CofO) | (5-4) | 1 | |
| 15:10 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (7-4) | 3 | |
| 15:10 | Assist by Daryl GLOVER (NOSU) | |||
| 14:52 | Shot Two Point Miss by Mike Wiebe (CofO) | |||
| 14:52 | Defensive Rebound by Andrew MCNABB (NOSU) | |||
| 14:47 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 14:47 | Defensive Rebound by Weston Wiebe (CofO) | |||
| 14:34 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 14:34 | Substitution In by Yves SAINTELO (NOSU) | |||
| 14:34 | Substitution Out by Weston Wiebe (CofO) | |||
| 14:34 | Substitution Out by Mike Wiebe (CofO) | |||
| 14:34 | Substitution In by Daniel Mallette (CofO) | |||
| 14:34 | Substitution In by Pete Leonard (CofO) | |||
| 14:11 | Shot Two Point Miss by Darian Kelly (CofO) blocked | |||
| 14:11 | Block by Jeremy FELTON (NOSU) | |||
| 13:40 | Turnover by Daryl GLOVER (NOSU) | |||
| 13:40 | Steal by Levi Cook (CofO) | |||
| 13:36 | Shot Two Point Made by Levi Cook (CofO) [OffTov, Paint] | (7-6) | 1 | |
| 13:36 | Defensive Foul by Daryl GLOVER (NOSU) | |||
| 13:36 | Free Throw Made by Levi Cook (CofO) | (7-7) | T1 | |
| 13:36 | Substitution Out by Marshall BELL (NOSU) | |||
| 13:36 | Substitution In by Eze AKWARI (NOSU) | |||
| 13:21 | Shot Three Point Made by Daryl GLOVER (NOSU) | (10-7) | 3 | |
| 13:21 | Assist by Yves SAINTELO (NOSU) | |||
| 13:06 | Shot Three Point Made by Levi Cook (CofO) | (10-10) | T2 | |
| 13:06 | Assist by Darian Kelly (CofO) | |||
| 12:51 | Substitution Out by JT Nixon (CofO) | |||
| 12:51 | Substitution Out by Levi Cook (CofO) | |||
| 12:51 | Substitution In by Kyle Williamson (CofO) | |||
| 12:51 | Substitution In by Darryl Howard (CofO) | |||
| 12:45 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 12:35 | Defensive Foul by Jeremy FELTON (NOSU) | |||
| 12:35 | Free Throw Miss by Darian Kelly (CofO) | |||
| 12:35 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 12:35 | Substitution In by Ryan BRUCE (NOSU) | |||
| 12:35 | Free Throw Made by Darian Kelly (CofO) | (10-11) | -1 | |
| 12:35 | Substitution Out by Darian Kelly (CofO) | |||
| 12:35 | Substitution In by Alex Williams (CofO) | |||
| 12:13 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 12:13 | Defensive Rebound by Daniel Mallette (CofO) | |||
| 11:57 | Shot Three Point Miss by Alex Williams (CofO) | |||
| 11:57 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 11:51 | Shot Two Point Miss by Eze AKWARI (NOSU) | |||
| 11:51 | Defensive Rebound by Pete Leonard (CofO) | |||
| 11:43 | Shot Three Point Miss by Kyle Williamson (CofO) | |||
| 11:43 | Offensive Rebound by Pete Leonard (CofO) | |||
| 11:37 | Shot Two Point Miss by Pete Leonard (CofO) | |||
| 11:37 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 11:29 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 11:29 | Defensive Rebound by Kyle Williamson (CofO) | |||
| 11:12 | Turnover by Darryl Howard (CofO) | |||
| 11:12 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 11:12 | Substitution In by Marshall BELL (NOSU) | |||
| 11:12 | Substitution Out by Yves SAINTELO (NOSU) | |||
| 11:12 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 11:08 | Substitution Out by Kyle Williamson (CofO) | |||
| 11:08 | Substitution In by Mike Wiebe (CofO) | |||
| 10:54 | Substitution Out by Daniel Mallette (CofO) | |||
| 10:54 | Substitution In by Kyle Williamson (CofO) | |||
| 10:50 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 10:50 | Defensive Rebound by Darryl Howard (CofO) | |||
| 10:42 | Offensive Foul by Alex Williams (CofO) | |||
| 10:42 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 10:42 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 10:31 | Defensive Foul by Mike Wiebe (CofO) | |||
| 10:31 | Free Throw Miss by Jonathan FREEMYER (NOSU) | |||
| 10:31 | Substitution Out by Mike Wiebe (CofO) | |||
| 10:31 | Substitution In by Weston Wiebe (CofO) | |||
| 10:31 | Free Throw Made by Jonathan FREEMYER (NOSU) | (11-11) | T3 | |
| 10:18 | Shot Two Point Miss by Weston Wiebe (CofO) | |||
| 10:18 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 10:10 | Substitution Out by Pete Leonard (CofO) | |||
| 10:10 | Substitution In by Daniel Mallette (CofO) | |||
| 09:57 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 09:57 | Offensive Rebound by TEAM (NOSU) | |||
| 09:50 | Shot Three Point Made by Marshall BELL (NOSU) [2ndCh] | (14-11) | 3 | |
| 09:50 | Assist by Thiago GUILHERME (NOSU) | |||
| 09:33 | Turnover by Alex Williams (CofO) | |||
| 09:33 | Steal by Ryan BRUCE (NOSU) | |||
| 09:28 | Shot Two Point Made by Marshall BELL (NOSU) [FstBrk, OffTov, Paint] | (16-11) | 5 | |
| 09:24 | Timeout Partial by TEAM (CofO) | |||
| 08:54 | Shot Two Point Miss by Kyle Williamson (CofO) | |||
| 08:54 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 08:44 | Shot Three Point Made by Thiago GUILHERME (NOSU) | (19-11) | 8 | |
| 08:44 | Assist by Jonathan FREEMYER (NOSU) | |||
| 08:29 | Turnover by Kyle Williamson (CofO) | |||
| 08:29 | Steal by Eze AKWARI (NOSU) | |||
| 08:25 | Turnover by Ryan BRUCE (NOSU) | |||
| 08:25 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 08:25 | Substitution In by Andrew MCNABB (NOSU) | |||
| 08:25 | Substitution Out by Eze AKWARI (NOSU) | |||
| 08:25 | Substitution In by Daryl GLOVER (NOSU) | |||
| 08:25 | Substitution Out by Darryl Howard (CofO) | |||
| 08:25 | Substitution In by Darian Kelly (CofO) | |||
| 08:22 | Substitution Out by Alex Williams (CofO) | |||
| 08:22 | Substitution Out by Kyle Williamson (CofO) | |||
| 08:22 | Substitution Out by Weston Wiebe (CofO) | |||
| 08:22 | Substitution Out by Daniel Mallette (CofO) | |||
| 08:22 | Substitution Out by Darian Kelly (CofO) | |||
| 08:22 | Substitution In by Darian Kelly (CofO) | |||
| 08:22 | Substitution In by JT Nixon (CofO) | |||
| 08:22 | Substitution In by Weston Wiebe (CofO) | |||
| 08:22 | Substitution In by Daniel Mallette (CofO) | |||
| 08:22 | Substitution In by Levi Cook (CofO) | |||
| 08:20 | Turnover by Weston Wiebe (CofO) | |||
| 07:57 | Turnover by Jonathan FREEMYER (NOSU) | |||
| 07:57 | Steal by JT Nixon (CofO) | |||
| 07:48 | Defensive Foul by Thiago GUILHERME (NOSU) | |||
| 07:44 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 07:44 | Substitution In by Yves SAINTELO (NOSU) | |||
| 07:23 | Defensive Foul by Marshall BELL (NOSU) | |||
| 07:23 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 07:23 | Substitution In by Jeremy FELTON (NOSU) | |||
| 07:16 | Shot Two Point Miss by Darian Kelly (CofO) | |||
| 07:16 | Defensive Rebound by Andrew MCNABB (NOSU) | |||
| 07:09 | Shot Three Point Made by Marshall BELL (NOSU) [FstBrk] | (22-11) | 11 | |
| 07:09 | Assist by Andrew MCNABB (NOSU) | |||
| 06:52 | Turnover by Darian Kelly (CofO) | |||
| 06:52 | Steal by Daryl GLOVER (NOSU) | |||
| 06:52 | Defensive Foul by Darian Kelly (CofO) | |||
| 06:52 | Substitution Out by Daniel Mallette (CofO) | |||
| 06:52 | Substitution In by Mike Wiebe (CofO) | |||
| 06:44 | Turnover by Jeremy FELTON (NOSU) | |||
| 06:31 | Shot Two Point Miss by Darian Kelly (CofO) | |||
| 06:31 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 06:24 | Shot Three Point Made by Marshall BELL (NOSU) [FstBrk] | (25-11) | 14 | |
| 06:24 | Assist by Daryl GLOVER (NOSU) | |||
| 06:14 | Timeout Full by TEAM (CofO) | |||
| 06:00 | Defensive Foul by Yves SAINTELO (NOSU) | |||
| 05:57 | Shot Two Point Made by Mike Wiebe (CofO) [Paint] | (25-13) | 12 | |
| 05:57 | Assist by Darian Kelly (CofO) | |||
| 05:30 | Shot Two Point Miss by Andrew MCNABB (NOSU) | |||
| 05:30 | Defensive Rebound by Mike Wiebe (CofO) | |||
| 05:26 | Turnover by Weston Wiebe (CofO) | |||
| 05:26 | Steal by Yves SAINTELO (NOSU) | |||
| 05:20 | Shot Two Point Miss by Yves SAINTELO (NOSU) | |||
| 05:20 | Offensive Rebound by Jeremy FELTON (NOSU) | |||
| 05:08 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint, 2ndCh] | (27-13) | 14 | |
| 05:01 | Shot Three Point Made by Levi Cook (CofO) | (27-16) | 11 | |
| 05:01 | Assist by Darian Kelly (CofO) | |||
| 04:34 | Shot Two Point Miss by Yves SAINTELO (NOSU) | |||
| 04:34 | Defensive Rebound by Weston Wiebe (CofO) | |||
| 04:28 | Shot Three Point Miss by Mike Wiebe (CofO) | |||
| 04:28 | Offensive Rebound by Weston Wiebe (CofO) | |||
| 04:26 | Turnover by Weston Wiebe (CofO) | |||
| 04:26 | Substitution Out by Yves SAINTELO (NOSU) | |||
| 04:26 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 04:18 | Substitution Out by Darian Kelly (CofO) | |||
| 04:18 | Substitution Out by JT Nixon (CofO) | |||
| 04:18 | Substitution Out by Weston Wiebe (CofO) | |||
| 04:18 | Substitution Out by Levi Cook (CofO) | |||
| 04:18 | Substitution Out by Mike Wiebe (CofO) | |||
| 04:18 | Substitution In by Darian Kelly (CofO) | |||
| 04:18 | Substitution In by Mike Wiebe (CofO) | |||
| 04:18 | Substitution In by Levi Cook (CofO) | |||
| 04:18 | Substitution In by Daniel Mallette (CofO) | |||
| 04:18 | Substitution In by Kyle Williamson (CofO) | |||
| 04:09 | Shot Three Point Made by Marshall BELL (NOSU) | (30-16) | 14 | |
| 04:09 | Assist by Daryl GLOVER (NOSU) | |||
| 03:58 | Defensive Foul by Andrew MCNABB (NOSU) | |||
| 03:49 | Free Throw Made by Mike Wiebe (CofO) | (30-17) | 13 | |
| 03:49 | Free Throw Made by Mike Wiebe (CofO) | (30-18) | 12 | |
| 03:26 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 03:26 | Offensive Rebound by Jeremy FELTON (NOSU) | |||
| 03:23 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint, 2ndCh] | (32-18) | 14 | |
| 03:09 | Turnover by Darian Kelly (CofO) | |||
| 03:09 | Steal by Thiago GUILHERME (NOSU) | |||
| 03:01 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 03:01 | Defensive Rebound by TEAM (CofO) | |||
| 03:01 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 03:01 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 03:01 | Substitution Out by Mike Wiebe (CofO) | |||
| 03:01 | Substitution In by Pete Leonard (CofO) | |||
| 02:54 | Shot Two Point Miss by Levi Cook (CofO) | |||
| 02:54 | Defensive Rebound by Marshall BELL (NOSU) | |||
| 02:49 | Turnover by Jonathan FREEMYER (NOSU) | |||
| 02:49 | Steal by Pete Leonard (CofO) | |||
| 02:41 | Shot Two Point Miss by Darian Kelly (CofO) | |||
| 02:41 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 02:35 | Defensive Foul by Darian Kelly (CofO) | |||
| 02:26 | Substitution Out by Levi Cook (CofO) | |||
| 02:26 | Substitution Out by Darian Kelly (CofO) | |||
| 02:26 | Substitution In by Alex Williams (CofO) | |||
| 02:26 | Substitution In by Darryl Howard (CofO) | |||
| 02:19 | Defensive Foul by Kyle Williamson (CofO) | |||
| 02:18 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 02:18 | Substitution In by Eze AKWARI (NOSU) | |||
| 02:18 | Free Throw Miss by Marshall BELL (NOSU) | |||
| 02:18 | Free Throw Made by Marshall BELL (NOSU) | (33-18) | 15 | |
| 02:18 | Free Throw Miss by Marshall BELL (NOSU) | |||
| 02:18 | Defensive Rebound by Pete Leonard (CofO) | |||
| 02:10 | Turnover by Alex Williams (CofO) | |||
| 02:10 | Steal by Eze AKWARI (NOSU) | |||
| 02:06 | Shot Two Point Miss by Eze AKWARI (NOSU) | |||
| 02:06 | Defensive Rebound by Kyle Williamson (CofO) | |||
| 01:57 | Defensive Foul by Thiago GUILHERME (NOSU) | |||
| 01:57 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 01:57 | Substitution In by Jeremy FELTON (NOSU) | |||
| 01:57 | Free Throw Made by Alex Williams (CofO) | (33-19) | 14 | |
| 01:57 | Free Throw Miss by Alex Williams (CofO) | |||
| 01:57 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 01:36 | Shot Two Point Made by Eze AKWARI (NOSU) [Paint] | (35-19) | 16 | |
| 01:26 | Turnover by Kyle Williamson (CofO) | |||
| 01:26 | Substitution Out by Kyle Williamson (CofO) | |||
| 01:26 | Substitution In by Levi Cook (CofO) | |||
| 01:24 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 01:24 | Substitution In by Ryan BRUCE (NOSU) | |||
| 01:06 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 01:06 | Defensive Rebound by TEAM (CofO) | |||
| 00:53 | Shot Three Point Miss by Levi Cook (CofO) | |||
| 00:53 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 00:41 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (37-19) | 18 | |
| 00:27 | Defensive Foul by Ryan BRUCE (NOSU) | |||
| 00:27 | Free Throw Made by Pete Leonard (CofO) | (37-20) | 17 | |
| 00:27 | Free Throw Made by Pete Leonard (CofO) | (37-21) | 16 | |
| 00:09 | Turnover by Jonathan FREEMYER (NOSU) | |||
| 00:00 | Shot Two Point Miss by Alex Williams (CofO) blocked | |||
| 00:00 | Offensive Rebound by Daniel Mallette (CofO) | |||
| 00:00 | Block by Jonathan FREEMYER (NOSU) | |||
|
| ||||
| End of First Half (NOSU 37 CofO 21) |
| CofO | NOSU | |
|---|---|---|
| 12 | Turnovers | 8 |
| 6/25 for 24.0% | Field Goals | 14/33 for 42.4% |
| 7/9 for 77.8% | Free Throws | 2/5 for 40.0% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 4 DEF: 16 |
| Cook : 9 | High Scorer | Bell : 15 |
| Wiebe : 4 | High Rebounder | Felton, Akwari : 4 |
| Kelly : 3 | High Assists | Glover : 3 |
| Play by Play Report |
| Coll. of the Ozarks (Mo.) vs Northwestern Oklahoma Sta | |
| Nov 01, 2011 | Alva, OK |
| CofO Starters: | Nixon, Cook, Wiebe, Kelly, Wiebe |
| NOSU Starters: | Bell, Guilherme, Freemyer, Glover, Akwari |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by JT Nixon (CofO) | |||
| 20:00 | Substitution In (Starter) by Levi Cook (CofO) | |||
| 20:00 | Substitution In (Starter) by Weston Wiebe (CofO) | |||
| 20:00 | Substitution In (Starter) by Darian Kelly (CofO) | |||
| 20:00 | Substitution In (Starter) by Mike Wiebe (CofO) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 19:49 | Defensive Foul by Mike Wiebe (CofO) | |||
| 19:49 | Free Throw Made by Thiago GUILHERME (NOSU) | (38-21) | 17 | |
| 19:49 | Free Throw Miss by Thiago GUILHERME (NOSU) | |||
| 19:49 | Defensive Rebound by Weston Wiebe (CofO) | |||
| 19:28 | Shot Three Point Made by Mike Wiebe (CofO) | (38-24) | 14 | |
| 19:28 | Assist by JT Nixon (CofO) | |||
| 19:10 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 19:10 | Offensive Rebound by Thiago GUILHERME (NOSU) | |||
| 19:03 | Turnover by Thiago GUILHERME (NOSU) | |||
| 18:57 | Turnover by JT Nixon (CofO) | |||
| 18:26 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [OffTov, Paint] | (40-24) | 16 | |
| 18:08 | Shot Three Point Miss by Mike Wiebe (CofO) | |||
| 18:08 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 17:56 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (42-24) | 18 | |
| 17:56 | Assist by Thiago GUILHERME (NOSU) | |||
| 17:40 | Shot Three Point Made by Darian Kelly (CofO) | (42-27) | 15 | |
| 17:40 | Assist by Levi Cook (CofO) | |||
