| NOSU vs USD |
| (09/17/11 at DakotaDome ) |
| Vermillion, S. |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | USD |
| (VISITOR) | (HOME) | |
| Score | 10 | 48 |
| First Downs | 20 | 20 |
| Rushes / Yards (Net) | 39 / 128 | 29 / 246 |
| Passing Yards (Net) | 207 | 228 |
| Passes -- Att / Comp / Int | 32/21/1 | 28/17/0 |
| Total Offensive Plays / Yards | 71 / 335 | 57 / 474 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / 35 |
| Kickoff Returns / Yards | 9 / 144 | 3 / 77 |
| Interception Returns / Yards | 0 / 0 | 1 / 25 |
| Punts (Number/Average) | 4 / 34.0 | 3 / 42.0 |
| Fumbles / Lost | 2 / 2 | 0 / 0 |
| Penalties / Yards | 5 / 44 | 4 / 60 |
| Possession Time | 32:43 | 27:17 |
| INDIVIDUAL LEADERS | |
| NOSU | USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 12:49 | USD | Dante WARREN Passes to Will POWELL COMPLETE -- TOUCHDOWN. 45 yds PAT Kick by Kevin ROBB GOOD! | 2 | 51 | 00:45 | 0 - 7 |
| 1 | 07:50 | USD | Marcus SIMS Carries -- TOUCHDOWN. 38 yds PAT Kick by Kevin ROBB GOOD! | 8 | 75 | 02:24 | 0 - 14 |
| 1 | 03:39 | USD | Chris GANIOUS Carries -- TOUCHDOWN. 10 yds PAT Kick by Kevin ROBB GOOD! | 3 | 16 | 01:09 | 0 - 21 |
| 1 | 00:37 | USD | Dante WARREN Carries -- TOUCHDOWN. 62 yds PAT Kick by Kevin ROBB GOOD! | 3 | 64 | 00:49 | 0 - 28 |
| 2 | 09:03 | USD | Field Goal Made by Kevin ROBB30 yds | 10 | 42 | 04:31 | 0 - 31 |
| 3 | 11:41 | USD | Field Goal Made by Kevin ROBB31 yds | 9 | 35 | 03:11 | 0 - 34 |
| 3 | 03:47 | USD | Dante WARREN Passes to Jeremy BLOUNT COMPLETE -- TOUCHDOWN. 50 yds PAT Kick by Kevin ROBB GOOD! | 3 | 66 | 04:41 | 0 - 41 |
| 3 | 03:02 | USD | J. VANDERMATEN Passes to Will POWELL COMPLETE -- TOUCHDOWN. 12 yds PAT Kick by Kevin ROBB GOOD! | 3 | 15 | 00:45 | 0 - 48 |
| 4 | 14:50 | NOSU | Field Goal Made by Edgar Colmenares34 yds | 9 | 55 | 03:05 | 3 - 48 |
| 4 | 01:57 | NOSU | Kyle Jech Passes to Kent McDonald COMPLETE -- TOUCHDOWN. 24 yds PAT Kick by Edgar Colmenares GOOD! | 9 | 80 | 03:18 | 10 - 48 |
| NOSU vs USD |
| (09/17/11 at DakotaDome ) |
| Vermillion, S. |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | USD |
| (VISITOR) | (HOME) | |
| Score | 10 | 48 |
| First Downs | 20 | 20 |
| Rushes / Yards (Net) | 39 / 128 | 29 / 246 |
| Passing Yards (Net) | 207 | 228 |
| Passes -- Att / Comp / Int | 32/21/1 | 28/17/0 |
| Total Offensive Plays / Yards | 71 / 335 | 57 / 474 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / 35 |
| Kickoff Returns / Yards | 9 / 144 | 3 / 77 |
| Interception Returns / Yards | 0 / 0 | 1 / 25 |
| Punts (Number/Average) | 4 / 34.0 | 3 / 42.0 |
| Fumbles / Lost | 2 / 2 | 0 / 0 |
| Penalties / Yards | 5 / 44 | 4 / 60 |
| Possession Time | 32:43 | 27:17 |
| INDIVIDUAL LEADERS | |
| NOSU | USD |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| NOSU vs USD |
| (09/17/11 at DakotaDome ) |
| Vermillion, S. |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | USD | 1 | 30 | 15:00 | Unknown | 30 | 15:00 | Unknown | 0 | 0 | 00:00 |
| 1 | NOSU | 1 | 22 | 15:00 | Kickoff | 30 | 13:34 | Punt | 8 | 3 | 01:26 |
| 2 | USD | 1 | 49 | 13:34 | Punt | Op 0 | 12:49 | Touchdown | 51 | 2 | 00:45 |
| 2 | NOSU | 1 | 45 | 12:49 | Kickoff | 44 | 10:14 | Punt | -1 | 3 | 02:35 |
| 3 | USD | 1 | 25 | 10:14 | Punt | Op 0 | 07:50 | Touchdown | 75 | 8 | 02:24 |
| 3 | NOSU | 1 | 9 | 07:50 | Kickoff | 16 | 04:48 | Fumble | 7 | 5 | 03:02 |
| 4 | USD | 1 | Op 16 | 04:48 | Fumble | Op 0 | 03:39 | Touchdown | 16 | 3 | 01:09 |
| 4 | NOSU | 1 | 23 | 03:32 | Kickoff | 39 | 01:26 | Punt | 16 | 4 | 02:06 |
| 5 | USD | 1 | 36 | 01:26 | Punt | Op 0 | 00:37 | Touchdown | 64 | 3 | 00:49 |
| 5 | NOSU | 1/2 | 36 | 00:34 | Kickoff | Op 45 | 13:34 | Fumble | 19 | 5 | 02:00 |
| 6 | USD | 2 | 45 | 13:34 | Fumble | Op 13 | 09:03 | Field Goal | 42 | 10 | 04:31 |
| 6 | NOSU | 2 | 27 | 08:57 | Kickoff | Op 14 | 03:45 | Missed FG | 59 | 11 | 05:12 |
| 7 | USD | 2 | 20 | 03:45 | Missed FG | 33 | 02:24 | Punt | 13 | 4 | 01:21 |
| 7 | NOSU | 2 | 16 | 02:24 | Punt | 9 | 00:00 | End Half | -7 | 3 | 02:24 |
| 8 | USD | 3 | Op 49 | 14:52 | Kickoff | Op 14 | 11:41 | Field Goal | 35 | 9 | 03:11 |
| 8 | NOSU | 3 | 20 | 11:36 | Kickoff | 42 | 08:28 | Punt | 22 | 6 | 03:08 |
| 9 | USD | 3 | 34 | 08:28 | Punt | Op 0 | 03:47 | Touchdown | 66 | 3 | 04:41 |
| 9 | NOSU | 3 | 22 | 07:17 | Kickoff | 18 | 03:47 | Interception | -4 | 6 | 03:30 |
| 10 | USD | 3 | Op 15 | 03:47 | Interception | Op 0 | 03:02 | Touchdown | 15 | 3 | 00:45 |
| 10 | NOSU | 3/4 | 27 | 02:55 | Kickoff | Op 18 | 14:50 | Field Goal | 55 | 9 | 03:05 |
| 11 | USD | 4 | 35 | 14:43 | Kickoff | Op 47 | 12:36 | Punt | 18 | 4 | 02:07 |
| 11 | NOSU | 4 | 12 | 12:36 | Punt | Op 31 | 08:37 | Downs | 57 | 9 | 03:59 |
| 12 | USD | 4 | 31 | 08:37 | Downs | Op 40 | 05:15 | Punt | 29 | 6 | 03:22 |
| 12 | NOSU | 4 | 20 | 05:15 | Punt | Op 0 | 01:57 | Touchdown | 80 | 9 | 03:18 |
| 13 | USD | 4 | 37 | 01:50 | Kickoff | Op 49 | 00:00 | End Game | 14 | 4 | 01:50 |
|
| |||||||||||
| Northwestern Oklahoma Sta | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 32:43 | 32:43 | 00:00 | 32:43 | |||
| Third-Down Conversions | 6-16 | 6-16 | 0-0 | 6-16 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 0-1 | 0-1 | 0-0 | 0-1 | |||
| South Dakota | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 27:17 | 27:17 | 00:00 | 27:17 | |||
| Third-Down Conversions | 7-12 | 7-12 | 0-0 | 7-12 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 |
| NOSU vs USD |
| (09/17/11 at DakotaDome ) |
| Vermillion, S. |
| TEAM | NOSU | USD |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 20 |
| --Rushing | 9 | 7 |
| --Passing | 10 | 13 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 39 | 29 |
| Yards Gained Rushing | 174 | 251 |
| Yards Lost Rushing | 46 | 5 |
| Net Yards Rushing | 128 | 246 |
| Net Yards Passing | 207 | 228 |
| --Passes Attempted | 32 | 28 |
| --Passes Completed | 21 | 17 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 71 | 57 |
| Total Net Yards | 335 | 474 |
| --Average Gain Per Play | 4.7 | 8.3 |
| Fumbles: Number / Lost | 2 / 2 | 0 / 0 |
| Penalties: Number / Yards | 5 / 44 | 4 / 60 |
| Number of Punts / Yards | 4 / 136 | 3 / 126 |
| --Average Per Punt | 34.0 | 42.0 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / 35 |
| Kickoff Returns: Number / Yards | 9 / 144 | 3 / 77 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 25 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:43 | 27:17 |
| Third Down Conversions | 6 of 16 | 7 of 12 |
| Fourth Down Conversions | 0 of 1 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 3 | 6 / 38 |
| NOSU vs USD |
| (09/17/11 at DakotaDome ) |
| Vermillion, S. |
| Northwestern Oklahoma Sta | South Dakota |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOSU vs USD |
| (09/17/11 at DakotaDome ) |
| Vermillion, S. |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 42 | Williams,Shea | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Starr,Tyler | 5 | 0 | 5 | 3.0/13.0 | 0/0 | 0/0 | 0 | 2.0/11.0 | ||
| 8 | Potter,Shane | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Swift,Aaron | 3 | 2 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Broders,Adam | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Marlette,Tim | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Richardson,K. | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Turner,D. | 4 | 0 | 4 | 1.0/4.0 | 0/0 | 0/0 | 1 | 1.0/4.0 | 1 FF | |
| 95 | Greer,Kenny | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Shanker,Kyle | 2 | 2 | 4 | 1.0/8.0 | 0/0 | 0/0 | 1 | 1.0/8.0 | ||
| 92 | Eaton,Jordan | 3 | 0 | 3 | 2.0/15.0 | 0/0 | 0/0 | 0 | 2.0/15.0 | ||
| 91 | Giese,David | 3 | 0 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Irvin-Salazar,C | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 83 | Koch,Austin | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Lundy,Chris | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Price,Dion | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 10 | Butler,Marquis | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Thompson,Jim | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Valdez,Alphonso | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Weisbrod,Jesse | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Bazemore,Sidney | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Capper,Evan | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Frierson,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Goro,Charlie | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/25 | 0 | 0.0/0.0 | ||
| 43 | Hogans,Darius | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Moore,Taylor | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 1 | 0 | 1 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 39 | Wheeler,Kyle | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Wilhelm,Tyler | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Wilson,Zack | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 32 | Sims,Marcus | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 65 | 20 | 85 | 10.0/51.0 | 2/0 | 1/25 | 3 | 6.0/38.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| NOSU vs USD |
| (09/17/11 at DakotaDome ) |
| Vermillion, S. |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 18 | Liggins,Javarri | 7 | 1 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Jones,Chris | CB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Ray,Michael | FS | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Harmon,Michael | LB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Feemster,Eric | LB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Cole,Reggie | CB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Brooks,Peter | DE | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 3 | Desir,Marvin | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Kelly,Traveon | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Blundell,Rhett | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Campbell,Chris | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Esquivel,Joe | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 77 | Grubbs,Ray | OG | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Jackson,Jared | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Jones,Gussie | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | McCulley,Augie | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Moss,Josh | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Robb,Tanner | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Snider,Charles | DL | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Wynn,DeAndre | DT | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Hannah,Josh | NG | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Hill,Chris | S | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 35 | Moore,Colby | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Shuler,Zenario | SS | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Stimson,P.J. | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 41 | 13 | 54 | 3.0/5.0 | 0/0 | 0/0 | 1 | 1.0/3.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |