| NOSU vs CSU-P |
| (09/10/11 at Derose Thunderbowl ) |
| Pueblo, CO |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | CSU-P |
| (VISITOR) | (HOME) | |
| Score | 0 | 41 |
| First Downs | 17 | 18 |
| Rushes / Yards (Net) | 36 / 81 | 39 / 202 |
| Passing Yards (Net) | 214 | 137 |
| Passes -- Att / Comp / Int | 37/20/2 | 23/13/0 |
| Total Offensive Plays / Yards | 73 / 295 | 62 / 339 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 5 / 122 |
| Kickoff Returns / Yards | 3 / 68 | 1 / 18 |
| Interception Returns / Yards | 0 / 0 | 2 / 38 |
| Punts (Number/Average) | 6 / 38.7 | 1 / 64.0 |
| Fumbles / Lost | 2 / 0 | 4 / 2 |
| Penalties / Yards | 7 / 70 | 5 / 41 |
| Possession Time | 28:54 | 31:06 |
| INDIVIDUAL LEADERS | |
| NOSU | CSU-P |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:52 | CSU-P | Field Goal Made by 32 yds | 8 | 27 | 03:23 | 0 - 3 |
| 1 | 07:31 | CSU-P | Pass to COMPLETE -- TOUCHDOWN. 17 yds PAT Kick by GOOD! | 3 | 15 | 01:09 | 0 - 10 |
| 1 | 05:27 | CSU-P | Carries -- TOUCHDOWN. 56 yds PAT Kick by GOOD! | 1 | 71 | 02:04 | 0 - 17 |
| 2 | 14:55 | CSU-P | Carries -- TOUCHDOWN. 1 yds PAT Kick by GOOD! | 8 | 30 | 03:32 | 0 - 24 |
| 2 | 07:36 | CSU-P | Field Goal Made by 51 yds | 7 | 18 | 02:45 | 0 - 27 |
| 2 | 04:25 | CSU-P | Carries -- TOUCHDOWN. 3 yds PAT Kick by GOOD! | 2 | 51 | 00:33 | 0 - 34 |
| 4 | 10:02 | CSU-P | Pass to COMPLETE -- TOUCHDOWN. 4 yds PAT Kick by GOOD! | 16 | 66 | 07:49 | 0 - 41 |
| NOSU vs CSU-P |
| (09/10/11 at Derose Thunderbowl ) |
| Pueblo, CO |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | CSU-P |
| (VISITOR) | (HOME) | |
| Score | 0 | 41 |
| First Downs | 17 | 18 |
| Rushes / Yards (Net) | 36 / 81 | 39 / 202 |
| Passing Yards (Net) | 214 | 137 |
| Passes -- Att / Comp / Int | 37/20/2 | 23/13/0 |
| Total Offensive Plays / Yards | 73 / 295 | 62 / 339 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 5 / 122 |
| Kickoff Returns / Yards | 3 / 68 | 1 / 18 |
| Interception Returns / Yards | 0 / 0 | 2 / 38 |
| Punts (Number/Average) | 6 / 38.7 | 1 / 64.0 |
| Fumbles / Lost | 2 / 0 | 4 / 2 |
| Penalties / Yards | 7 / 70 | 5 / 41 |
| Possession Time | 28:54 | 31:06 |
| INDIVIDUAL LEADERS | |
| NOSU | CSU-P |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| NOSU vs CSU-P |
| (09/10/11 at Derose Thunderbowl ) |
| Pueblo, CO |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | CSU-P | 1 | 30 | 15:00 | Unknown | 30 | 15:00 | Unknown | 0 | 0 | 00:00 |
| 1 | NOSU | 1 | 20 | 15:00 | Kickoff | 20 | 14:15 | Interception | 0 | 3 | 00:45 |
| 2 | CSU-P | 1 | Op 42 | 14:15 | Interception | Op 15 | 10:52 | Field Goal | 27 | 8 | 03:23 |
| 2 | NOSU | 1 | 20 | 10:52 | Kickoff | 15 | 08:40 | Downs | -5 | 5 | 02:12 |
| 3 | CSU-P | 1 | Op 15 | 08:40 | Downs | Op 0 | 07:31 | Touchdown | 15 | 3 | 01:09 |
| 3 | NOSU | 1 | 20 | 07:31 | Kickoff | 40 | 07:31 | Punt | 20 | 4 | 00:00 |
| 4 | CSU-P | 1 | 29 | 07:31 | Punt | Op 0 | 05:27 | Touchdown | 71 | 1 | 02:04 |
| 4 | NOSU | 1 | 20 | 05:27 | Kickoff | Op 32 | 03:27 | Interception | 48 | 6 | 02:00 |
| 5 | CSU-P | 1/2 | Op 30 | 03:27 | Interception | Op 0 | 14:55 | Touchdown | 30 | 8 | 03:32 |
| 5 | NOSU | 2 | 29 | 14:49 | Kickoff | 22 | 12:24 | Punt | -7 | 3 | 02:25 |
| 6 | NOSU | 2 | 23 | 12:24 | Fumble | 25 | 10:21 | Punt | 2 | 3 | 02:03 |
| 6 | CSU-P | 2 | 48 | 10:21 | Punt | Op 34 | 07:36 | Field Goal | 18 | 7 | 02:45 |
| 7 | NOSU | 2 | 22 | 07:30 | Kickoff | 38 | 04:58 | Punt | 16 | 6 | 02:32 |
| 7 | CSU-P | 2 | 49 | 04:58 | Punt | Op 0 | 04:25 | Touchdown | 51 | 2 | 00:33 |
| 8 | NOSU | 2 | 22 | 04:21 | Kickoff | 44 | 01:16 | Punt | 22 | 8 | 03:05 |
| 8 | CSU-P | 2 | 22 | 01:16 | Punt | 25 | 00:00 | Unknown | 3 | 2 | 01:16 |
| 9 | CSU-P | 2 | Op 28 | 00:00 | Punt | Op 23 | 12:24 | Fumble | 5 | 0 | 00:00 |
| 9 | NOSU | 3 | 30 | 15:00 | Unknown | 30 | 14:53 | Unknown | 0 | 0 | 00:07 |
| 10 | CSU-P | 3 | 33 | 14:53 | Kickoff | 35 | 13:47 | Punt | 2 | 3 | 01:06 |
| 10 | NOSU | 3 | 1 | 13:47 | Punt | 47 | 11:22 | Punt | 46 | 5 | 02:25 |
| 11 | CSU-P | 3 | 39 | 11:22 | Punt | Op 34 | 09:36 | Fumble | 27 | 4 | 01:46 |
| 11 | NOSU | 3 | 34 | 09:36 | Fumble | Op 13 | 02:51 | Missed FG | 53 | 15 | 06:45 |
| 12 | CSU-P | 3/4 | 34 | 02:51 | Missed FG | Op 0 | 10:02 | Touchdown | 66 | 16 | 07:49 |
| 12 | NOSU | 4 | 20 | 10:02 | Kickoff | Op 25 | 06:00 | Downs | 55 | 12 | 04:02 |
| 13 | CSU-P | 4 | 25 | 06:00 | Downs | Op 32 | 00:17 | Downs | 43 | 10 | 05:43 |
| 13 | NOSU | 4 | 32 | 00:17 | Downs | Op 48 | 00:00 | End Game | 20 | 4 | 00:17 |
|
| |||||||||||
| Northwestern Oklahoma Sta | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 28:54 | 28:54 | 00:00 | 28:54 | |||
| Third-Down Conversions | 7-19 | 7-19 | 0-0 | 7-19 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 1-3 | 1-3 | 0-0 | 1-3 | |||
| CSU-Pueblo | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 31:06 | 31:06 | 00:00 | 31:06 | |||
| Third-Down Conversions | 6-12 | 6-12 | 0-0 | 6-12 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 1-2 | 1-2 | 0-0 | 1-2 |
| NOSU vs CSU-P |
| (09/10/11 at Derose Thunderbowl ) |
| Pueblo, CO |
| TEAM | NOSU | CSU-P |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 18 |
| --Rushing | 6 | 7 |
| --Passing | 11 | 7 |
| --Penalty | 0 | 4 |
| Rushing Attempts | 36 | 39 |
| Yards Gained Rushing | 126 | 207 |
| Yards Lost Rushing | 45 | 5 |
| Net Yards Rushing | 81 | 202 |
| Net Yards Passing | 214 | 137 |
| --Passes Attempted | 37 | 23 |
| --Passes Completed | 20 | 13 |
| --Had Intercepted | 2 | 0 |
| Total Offensive Plays | 73 | 62 |
| Total Net Yards | 295 | 339 |
| --Average Gain Per Play | 4.0 | 5.5 |
| Fumbles: Number / Lost | 2 / 0 | 4 / 2 |
| Penalties: Number / Yards | 7 / 70 | 5 / 41 |
| Number of Punts / Yards | 6 / 232 | 1 / 64 |
| --Average Per Punt | 38.7 | 64.0 |
| Punt Returns: Number / Yards | 0 / 0 | 5 / 122 |
| Kickoff Returns: Number / Yards | 3 / 68 | 1 / 18 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / 38 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:54 | 31:06 |
| Third Down Conversions | 7 of 19 | 6 of 12 |
| Fourth Down Conversions | 1 of 3 | 1 of 2 |
| Sacks By: Number / Yards | 0 / 0 | 3 / 25 |
| NOSU vs CSU-P |
| (09/10/11 at Derose Thunderbowl ) |
| Pueblo, CO |
| Northwestern Oklahoma Sta | CSU-Pueblo |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOSU vs CSU-P |
| (09/10/11 at Derose Thunderbowl ) |
| Pueblo, CO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 36 | Meisner,Lee | 2 | 7 | 9 | 0.0/0.0 | 0/0 | 1/38 | 0 | 0.0/0.0 | ||
| 30 | Thede,Buster | 2 | 5 | 7 | 1.5/10.0 | 0/0 | 0/0 | 0 | 1.5/10.0 | ||
| 20 | Roberts,C.J. | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 26 | Costa,Josh | 2 | 4 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Dickens,Stephan | 2 | 3 | 5 | 1.5/14.0 | 0/0 | 0/0 | 0 | 1.0/14.0 | ||
| 97 | Herrera,Justin | 0 | 5 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Henderson,Nick | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Dort,Franex | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Hollins,Jervoise | 1 | 3 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.5/1.0 | ||
| 22 | Schiele,Damon | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Mack,Josh | 0 | 4 | 4 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Hallcy,Dyrell | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Orth,Corey | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| 38 | Lozano,Louie | 0 | 3 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Bailey,Jon | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 BP | |
| 34 | Campbell,Jason | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | Lacy,Jarrod | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Jansen,Grant | 0 | 2 | 2 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Marquez,Adrian | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Nseka,Beldy | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Scott,Dexter | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Sterling,Mark | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 39 | Jackson,Justin | 0 | 1 | 1 | 0.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Ruppert,Evan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Williamson,Marcial | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Fisher,Louis | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 26 | 60 | 86 | 9.0/45.0 | 0/0 | 2/38 | 3 | 3.0/25.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| NOSU vs CSU-P |
| (09/10/11 at Derose Thunderbowl ) |
| Pueblo, CO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 11 | Jones,Gussie | CB | 3 | 7 | 10 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 22 | Ray,Michael | FS | 2 | 7 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 58 | Harmon,Michael | LB | 5 | 3 | 8 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 25 | Shuler,Zenario | SS | 3 | 4 | 7 | 1.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Hannah,Josh | NG | 2 | 5 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 1 | Hill,Chris | S | 1 | 6 | 7 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Liggins,Javarri | 0 | 7 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Jones,Chris | CB | 3 | 1 | 4 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 93 | Campbell,Chris | DE | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Brooks,Peter | DE | 0 | 4 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Desir,Marvin | CB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 96 | Gutierrez,Jeremy | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 40 | Feemster,Eric | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Holliman,Dalton | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Jech,Kyle | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Stimson,P.J. | DT | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 46 | Allen,Marc | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Blundell,Rhett | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Esquivel,Joe | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Jackson,Jared | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Moss,Josh | CB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Nicholson,Stephen | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Oller,Cade | SS | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Snider,Charles | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 27 | 56 | 83 | 3.0/9.0 | 2/0 | 0/0 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |