| NOSU vs OPSU |
| (11/05/11 at Carl Wotten Fld ) |
| Goodwell, Ok |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | OPSU |
| (VISITOR) | (HOME) | |
| Score | 35 | 41 |
| First Downs | 14 | 19 |
| Rushes / Yards (Net) | 45 / 102 | 50 / 260 |
| Passing Yards (Net) | 129 | 154 |
| Passes -- Att / Comp / Int | 24/8/0 | 25/13/0 |
| Total Offensive Plays / Yards | 69 / 231 | 75 / 414 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 5 / 77 | 2 / 15 |
| Kickoff Returns / Yards | 7 / 150 | 5 / 103 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 7 / 31.7 | 9 / 31.3 |
| Fumbles / Lost | 2 / 1 | 2 / 0 |
| Penalties / Yards | 3 / 33 | 6 / 53 |
| Possession Time | 29:33 | 29:39 |
| INDIVIDUAL LEADERS | |
| NOSU | OPSU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 09:26 | OPSU | Pass to COMPLETE -- TOUCHDOWN. 4 yds PAT Kick by GOOD! | 7 | 73 | 02:14 | 7 - 0 |
| 1 | 07:22 | NOSU | Kyle Jech Passes to Steven Majike COMPLETE -- TOUCHDOWN. 4 yds PAT Kick by Edgar Colmenares GOOD! | 0 | 0 | 00:00 | 7 - 0 |
| 1 | 06:55 | NOSU | Punt Returned by P.J. Stimson -- TOUCHDOWN. 16 yds PAT Kick by Edgar Colmenares GOOD! | 2 | 10 | 00:27 | 14 - 0 |
| 1 | 01:24 | NOSU | Jermil Martin Carries -- TOUCHDOWN. 2 yds PAT Kick by Edgar Colmenares GOOD! | 10 | 47 | 05:31 | 21 - 0 |
| 2 | 14:54 | OPSU | Kevin LAUCHLAND Passes to Isaiah WARREN COMPLETE -- TOUCHDOWN. 1 yds PAT Kick by Carlos NIETO GOOD! | 6 | 28 | 01:30 | 21 - 7 |
| 3 | 13:17 | OPSU | Kevin LAUCHLAND Passes to Isaiah WARREN COMPLETE -- TOUCHDOWN. 1 yds PAT Kick by Carlos NIETO GOOD! | 5 | 76 | 01:43 | 21 - 7 |
| 3 | 10:05 | NOSU | Jared Jackson Carries -- TOUCHDOWN. 8 yds PAT Kick by Edgar Colmenares GOOD! | 0 | 0 | 00:00 | 28 - 7 |
| 3 | 06:46 | OPSU | Kevin LAUCHLAND Passes to Isaiah WARREN COMPLETE -- TOUCHDOWN. 22 yds PAT Kick by Carlos NIETO blocked | 7 | 72 | 03:19 | 28 - 13 |
| 3 | 03:43 | NOSU | Punt Returned by Chris Campbell -- TOUCHDOWN. 0 yds PAT Kick by Edgar Colmenares GOOD! | 5 | 27 | 01:28 | 35 - 13 |
| 4 | 08:05 | OPSU | Kevin LAUCHLAND Passes to Tyler NORTHCUTT COMPLETE -- TOUCHDOWN. 31 yds PAT Kick by Carlos NIETO NO Good | 1 | 96 | 00:00 | 35 - 19 |
| 4 | 00:13 | OPSU | Kevin LAUCHLAND Passes to Justice PATERSON COMPLETE -- TOUCHDOWN. 5 yds PAT Kick by Carlos NIETO GOOD! | 9 | 62 | 03:09 | 35 - 20 |
| NOSU vs OPSU |
| (11/05/11 at Carl Wotten Fld ) |
| Goodwell, Ok |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | NOSU | 1 | 27 | 15:00 | Kickoff | 39 | 13:35 | Punt | 12 | 4 | 01:25 |
| 1 | OPSU | 1 | 28 | 13:35 | Punt | 24 | 11:40 | Punt | -4 | 3 | 01:55 |
| 2 | NOSU | 1 | 27 | 11:40 | Punt | Op 0 | 09:26 | Touchdown | 73 | 7 | 02:14 |
| 2 | OPSU | 1 | 15 | 09:26 | Kickoff | 24 | 07:22 | Unknown | 9 | 3 | 02:04 |
| 3 | NOSU | 1 | 0 | 07:22 | Unknown | 0 | 07:22 | Touchdown | 0 | 0 | 00:00 |
| 4 | NOSU | 1 | Op 10 | 07:22 | Kickoff | Op 0 | 06:55 | Touchdown | 10 | 2 | 00:27 |
| 3 | OPSU | 1 | Op 47 | 06:55 | Kickoff | Op 0 | 01:24 | Touchdown | 47 | 10 | 05:31 |
| 5 | NOSU | 1/2 | Op 28 | 01:24 | Kickoff | Op 0 | 14:54 | Touchdown | 28 | 6 | 01:30 |
| 4 | OPSU | 2 | 28 | 14:54 | Kickoff | 30 | 13:40 | Punt | 2 | 3 | 01:14 |
| 6 | NOSU | 2 | 22 | 13:40 | Punt | 15 | 11:03 | Punt | -7 | 3 | 02:37 |
| 5 | OPSU | 2 | Op 48 | 11:03 | Punt | 31 | 09:47 | Punt | -21 | 3 | 01:16 |
| 7 | NOSU | 2 | 40 | 09:47 | Punt | Op 46 | 07:03 | Punt | 14 | 6 | 02:44 |
| 6 | OPSU | 2 | 14 | 07:03 | Punt | 12 | 06:06 | Punt | -2 | 3 | 00:57 |
| 8 | NOSU | 2 | Op 35 | 06:06 | Punt | Op 44 | 04:18 | Punt | -9 | 3 | 01:48 |
| 7 | OPSU | 2 | 20 | 04:18 | Punt | 20 | 03:23 | Punt | 0 | 3 | 00:55 |
| 9 | NOSU | 2 | 48 | 03:23 | Punt | Op 46 | 02:07 | Punt | 6 | 4 | 01:16 |
| 8 | OPSU | 2 | 24 | 02:07 | Punt | Op 43 | 00:00 | End Half | 33 | 9 | 02:07 |
| 9 | OPSU | 3 | 24 | 15:00 | Kickoff | Op 0 | 13:17 | Touchdown | 76 | 5 | 01:43 |
| 10 | NOSU | 3 | Op 30 | 13:17 | Kickoff | Op 21 | 11:36 | Fumble | 9 | 4 | 01:41 |
| 10 | OPSU | 3 | 21 | 11:36 | Fumble | 39 | 10:05 | Unknown | 18 | 5 | 01:31 |
| 11 | NOSU | 3 | 0 | 10:05 | Unknown | 0 | 10:05 | Touchdown | 0 | 0 | 00:00 |
| 11 | OPSU | 3 | 28 | 10:05 | Kickoff | Op 0 | 06:46 | Touchdown | 72 | 7 | 03:19 |
| 12 | NOSU | 3 | 41 | 06:46 | Kickoff | 27 | 05:11 | Downs | -14 | 4 | 01:35 |
| 12 | OPSU | 3 | Op 27 | 05:11 | Downs | Op 0 | 03:43 | Touchdown | 27 | 5 | 01:28 |
| 13 | NOSU | 3 | Op 48 | 03:43 | Kickoff | Op 38 | 02:08 | Punt | 10 | 3 | 01:35 |
| 13 | OPSU | 3 | 10 | 02:08 | Punt | 10 | 00:29 | Punt | 0 | 3 | 01:39 |
| 14 | NOSU | 3/4 | Op 30 | 00:29 | Punt | Op 7 | 12:53 | Downs | 23 | 6 | 02:36 |
| 14 | OPSU | 4 | 7 | 12:53 | Downs | 10 | 12:02 | Punt | 3 | 3 | 00:51 |
| 15 | NOSU | 4 | 23 | 12:02 | Punt | Op 4 | 08:05 | Downs | 73 | 7 | 03:57 |
| 15 | OPSU | 4 | 4 | 08:05 | Downs | Op 0 | 08:05 | Touchdown | 96 | 1 | 00:00 |
| 16 | NOSU | 4 | 20 | 08:05 | Kickoff | 47 | 03:22 | Punt | 27 | 9 | 04:43 |
| 16 | OPSU | 4 | 38 | 03:22 | Punt | Op 0 | 00:13 | Touchdown | 62 | 9 | 03:09 |
| 17 | NOSU | 4 | 29 | 00:00 | Kickoff | 29 | 00:00 | End Game | 0 | 1 | 00:00 |
|
| |||||||||||
| Northwestern Oklahoma Sta | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 29:33 | 29:33 | 00:00 | 29:33 | |||
| Third-Down Conversions | 2-15 | 2-15 | 0-0 | 2-15 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 2-6 | 2-6 | 0-0 | 2-6 | |||
| Panhandle St. | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 29:39 | 29:39 | 00:00 | 29:39 | |||
| Third-Down Conversions | 5-17 | 5-17 | 0-0 | 5-17 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 2-2 | 2-2 | 0-0 | 2-2 |
| NOSU vs OPSU |
| (11/05/11 at Carl Wotten Fld ) |
| Goodwell, Ok |
| TEAM | NOSU | OPSU |
| (VISITOR) | (HOME) | |
| First Downs | 14 | 19 |
| --Rushing | 8 | 9 |
| --Passing | 4 | 9 |
| --Penalty | 2 | 1 |
| Rushing Attempts | 45 | 50 |
| Yards Gained Rushing | 166 | 313 |
| Yards Lost Rushing | 64 | 53 |
| Net Yards Rushing | 102 | 260 |
| Net Yards Passing | 129 | 154 |
| --Passes Attempted | 24 | 25 |
| --Passes Completed | 8 | 13 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 69 | 75 |
| Total Net Yards | 231 | 414 |
| --Average Gain Per Play | 3.3 | 5.5 |
| Fumbles: Number / Lost | 2 / 1 | 2 / 0 |
| Penalties: Number / Yards | 3 / 33 | 6 / 53 |
| Number of Punts / Yards | 7 / 222 | 9 / 282 |
| --Average Per Punt | 31.7 | 31.3 |
| Punt Returns: Number / Yards | 5 / 77 | 2 / 15 |
| Kickoff Returns: Number / Yards | 7 / 150 | 5 / 103 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:33 | 29:39 |
| Third Down Conversions | 2 of 15 | 5 of 17 |
| Fourth Down Conversions | 2 of 6 | 2 of 2 |
| Sacks By: Number / Yards | 4 / 18 | 3 / 14 |
| NOSU vs OPSU |
| (11/05/11 at Carl Wotten Fld ) |
| Goodwell, Ok |
| Northwestern Oklahoma Sta | Panhandle St. |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOSU vs OPSU |
| (11/05/11 at Carl Wotten Fld ) |
| Goodwell, Ok |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 23 | Seals,Ronald | 8 | 2 | 10 | 4.0/15.0 | 1/0 | 0/0 | 0 | 2.5/11.5 | ||
| 4 | Clavijo,Hector | 6 | 2 | 8 | 3.0/11.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Boyer,Chase | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Smith,J.T. | 5 | 1 | 6 | 2.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Lutz,Trevor | 4 | 0 | 4 | 2.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Green,Quintin | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 85 | Wallace,Joffrey | 2 | 1 | 3 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | ||
| 31 | Brewster,Kiedrick | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 24 | Guest,Dominique | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Robinson,Chris | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Cole,Michael | 1 | 0 | 1 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Dougherty,Andrew | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Major,Jamel | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Mendoza,Josa | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Paterson,Justice | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Perriera,Stephen | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Polk,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Quintana,Lance | 1 | 0 | 1 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 79 | Smith,Daniel | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Williams,Otis | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Fogle,Justin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Pecore,Jared | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 48 | 12 | 60 | 15.0/54.0 | 1/0 | 0/0 | 1 | 3.0/14.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| NOSU vs OPSU |
| (11/05/11 at Carl Wotten Fld ) |
| Goodwell, Ok |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 58 | Harmon,Michael | LB | 4 | 3 | 7 | 2.0/4.0 | 0/0 | 0/0 | 0 | 1.5/3.0 | |
| 25 | Shuler,Zenario | SS | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Campbell,Chris | DE | 4 | 2 | 6 | 1.5/5.0 | 0/0 | 0/0 | 0 | 1.5/5.0 | 1 BP |
| 98 | Hannah,Josh | NG | 3 | 3 | 6 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Ray,Michael | FS | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Allen,Marc | LB | 4 | 1 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Stimson,P.J. | DT | 2 | 3 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 90 | Brooks,Peter | DE | 0 | 5 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 61 | Bersche,Jaedan | DE | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Moss,Josh | CB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Hill,Chris | S | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Snider,Charles | DL | 1 | 2 | 3 | 2.0/7.0 | 0/0 | 0/0 | 0 | 0.5/5.0 | 1 BP |
| 40 | Feemster,Eric | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Running,Brayley | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Blundell,Rhett | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Esquivel,Joe | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Jones,Chris | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Kelly,Traveon | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Liggins,Javarri | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | Moore,Colby | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Nicholson,Stephen | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | McCulley,Augie | RB | 0 | 1 | 1 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.5/5.0 | |
|
| |||||||||||
| Total | 48 | 22 | 70 | 8.0/23.0 | 0/0 | 0/0 | 0 | 4.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |