| NOSU vs. BC | ||
| Overall Record Now: 3-4 | Stadium: Indian Bowl | Overall Record Now: 3-5 |
| Date: 10/15/2011 | Site: Muskogee, OK | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Northwestern Oklahoma Sta | 7 | 14 | 0 | 7 | 0 | 28 |
| (H) Bacone | 3 | 20 | 9 | 3 | 0 | 35 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
| |||||||
| NOSU | 1 | 09:15 | Keith Barefield Jr. Carries -- TOUCHDOWN. 1 yds | PAT Kick by Cheoungsik Woo GOOD! | 5 - 34 | 7 - 0 | |
| BC | 1 | 01:00 | Field Goal Made by David COVEY39 yds | 11 - 62 | 7 - 3 | ||
| BC | 2 | 07:34 | Punt Returned by Anthony EZELL -- TOUCHDOWN. 38 yds | PAT Kick by David COVEY NO Good | 0 - 0 | 7 - 9 | |
| BC | 2 | 03:50 | Geo MONTGOMERY Passes to Stanley JOHNSON COMPLETE -- TOUCHDOWN. 16 yds | PAT Kick by David COVEY GOOD! | 7 - 92 | 7 - 16 | |
| NOSU | 2 | 01:51 | Keith Barefield Jr. Carries -- TOUCHDOWN. 5 yds | PAT Kick by Cheoungsik Woo GOOD! | 7 - 44 | 14 - 16 | |
| BC | 2 | 01:30 | Geo MONTGOMERY Passes to Rashad RICH COMPLETE -- TOUCHDOWN. 36 yds | PAT Kick by David COVEY GOOD! | 1 - 36 | 14 - 23 | |
| NOSU | 2 | 00:15 | Keith Barefield Jr. Passes to Andrew King COMPLETE -- TOUCHDOWN. 28 yds | PAT Kick by Cheoungsik Woo GOOD! | 8 - 56 | 21 - 23 | |
| BC | 3 | 11:37 | Geo MONTGOMERY Passes to Stanley JOHNSON COMPLETE -- TOUCHDOWN. 26 yds | PAT Kick by David COVEY GOOD! | 8 - 83 | 21 - 30 | |
| BC | 3 | 03:59 | Field Goal Made by TEAM0 yds | 1 - -1 | 21 - 32 | ||
| BC | 4 | 12:22 | Field Goal Made by David COVEY31 yds | 9 - 45 | 21 - 35 | ||
| NOSU | 4 | 04:28 | Kyle Jech Passes to Kent McDonald COMPLETE -- TOUCHDOWN. 3 yds | PAT Kick by Cheoungsik Woo GOOD! | 8 - 90 | 28 - 35 | |
|
| |||||||
| Time of Game: Kickoff: 02:00 PM | End of Game: 05:00 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| NOSU vs BC |
| (10/15/11 at Indian Bowl ) |
| Muskogee, OK |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | BC |
| (VISITOR) | (HOME) | |
| Score | 28 | 35 |
| First Downs | 15 | 24 |
| Rushes / Yards (Net) | 24 / 50 | 48 / 279 |
| Passing Yards (Net) | 247 | 178 |
| Passes -- Att / Comp / Int | 36/18/3 | 22/11/1 |
| Total Offensive Plays / Yards | 60 / 297 | 70 / 457 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 43 | 3 / 46 |
| Kickoff Returns / Yards | 7 / 253 | 5 / 92 |
| Interception Returns / Yards | 1 / 0 | 3 / 40 |
| Punts (Number/Average) | 5 / 36.8 | 5 / 35.0 |
| Fumbles / Lost | 1 / 0 | 2 / 1 |
| Penalties / Yards | 6 / 66 | 4 / 29 |
| Possession Time | 25:57 | 34:07 |
| INDIVIDUAL LEADERS | |
| NOSU | BC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 09:15 | NOSU | Keith Barefield Jr. Carries -- TOUCHDOWN. 1 yds PAT Kick by Cheoungsik Woo GOOD! | 5 | 34 | 02:09 | 7 - 0 |
| 1 | 01:00 | BC | Field Goal Made by David COVEY39 yds | 11 | 62 | 04:47 | 7 - 3 |
| 2 | 07:34 | BC | Punt Returned by Anthony EZELL -- TOUCHDOWN. 38 yds PAT Kick by David COVEY NO Good | 0 | 0 | 00:00 | 7 - 9 |
| 2 | 03:50 | BC | Geo MONTGOMERY Passes to Stanley JOHNSON COMPLETE -- TOUCHDOWN. 16 yds PAT Kick by David COVEY GOOD! | 7 | 92 | 02:41 | 7 - 16 |
| 2 | 01:51 | NOSU | Keith Barefield Jr. Carries -- TOUCHDOWN. 5 yds PAT Kick by Cheoungsik Woo GOOD! | 7 | 44 | 01:59 | 14 - 16 |
| 2 | 01:30 | BC | Geo MONTGOMERY Passes to Rashad RICH COMPLETE -- TOUCHDOWN. 36 yds PAT Kick by David COVEY GOOD! | 1 | 36 | 00:21 | 14 - 23 |
| 2 | 00:15 | NOSU | Keith Barefield Jr. Passes to Andrew King COMPLETE -- TOUCHDOWN. 28 yds PAT Kick by Cheoungsik Woo GOOD! | 8 | 56 | 01:15 | 21 - 23 |
| 3 | 11:37 | BC | Geo MONTGOMERY Passes to Stanley JOHNSON COMPLETE -- TOUCHDOWN. 26 yds PAT Kick by David COVEY GOOD! | 8 | 83 | 03:23 | 21 - 30 |
| 3 | 03:59 | BC | Field Goal Made by TEAM0 yds | 1 | -1 | 00:11 | 21 - 32 |
| 4 | 12:22 | BC | Field Goal Made by David COVEY31 yds | 9 | 45 | 05:17 | 21 - 35 |
| 4 | 04:28 | NOSU | Kyle Jech Passes to Kent McDonald COMPLETE -- TOUCHDOWN. 3 yds PAT Kick by Cheoungsik Woo GOOD! | 8 | 90 | 02:51 | 28 - 35 |
| NOSU vs BC |
| (10/15/11 at Indian Bowl ) |
| Muskogee, OK |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | NOSU | 1 | 23 | 15:00 | Kickoff | 30 | 13:01 | Punt | 7 | 3 | 01:59 |
| 1 | BC | 1 | 32 | 13:01 | Punt | 18 | 11:24 | Interception | -14 | 3 | 01:37 |
| 2 | NOSU | 1 | Op 34 | 11:24 | Interception | Op 0 | 09:15 | Touchdown | 34 | 5 | 02:09 |
| 2 | BC | 1 | 29 | 09:15 | Kickoff | 26 | 07:56 | Punt | -3 | 3 | 01:19 |
| 3 | NOSU | 1 | Op 37 | 07:56 | Punt | Op 37 | 05:47 | Punt | 0 | 3 | 02:09 |
| 3 | BC | 1 | 6 | 05:47 | Punt | Op 32 | 01:00 | Field Goal | 62 | 11 | 04:47 |
| 4 | NOSU | 1/2 | Op 41 | 01:04 | Kickoff | Op 49 | 14:00 | Punt | -8 | 4 | 02:04 |
| 4 | BC | 2 | 18 | 14:00 | Punt | Op 36 | 12:12 | Punt | 46 | 6 | 01:48 |
| 5 | NOSU | 2 | 12 | 12:12 | Punt | 13 | 07:34 | Punt | 1 | 3 | 04:38 |
| 5 | BC | 2 | 0 | 07:34 | Punt | 0 | 07:34 | Touchdown | 0 | 0 | 00:00 |
| 6 | NOSU | 2 | Op 17 | 07:34 | Kickoff | Op 11 | 06:31 | Interception | 6 | 3 | 01:03 |
| 6 | BC | 2 | 8 | 06:31 | Interception | Op 0 | 03:50 | Touchdown | 92 | 7 | 02:41 |
| 7 | NOSU | 2 | Op 44 | 03:50 | Kickoff | Op 0 | 01:51 | Touchdown | 44 | 7 | 01:59 |
| 7 | BC | 2 | Op 36 | 01:51 | Kickoff | Op 0 | 01:30 | Touchdown | 36 | 1 | 00:21 |
| 8 | NOSU | 2 | 44 | 01:30 | Kickoff | Op 0 | 00:15 | Touchdown | 56 | 8 | 01:15 |
| 8 | BC | 2 | 20 | 00:15 | Kickoff | 20 | 00:00 | End Half | 0 | 1 | 00:15 |
| 9 | BC | 3 | 17 | 15:00 | Kickoff | Op 0 | 11:37 | Touchdown | 83 | 8 | 03:23 |
| 9 | NOSU | 3 | Op 38 | 11:37 | Kickoff | Op 15 | 08:38 | Interception | 23 | 7 | 02:59 |
| 10 | BC | 3 | 22 | 08:38 | Interception | Op 30 | 04:10 | Punt | 48 | 8 | 04:28 |
| 10 | NOSU | 3 | 1 | 04:10 | Punt | 0 | 03:59 | Safety | -1 | 1 | 00:11 |
| 11 | BC | 3 | 36 | 03:59 | Kickoff | 33 | 02:49 | Fumble | -3 | 2 | 01:10 |
| 11 | NOSU | 3 | Op 33 | 02:49 | Fumble | Op 33 | 02:39 | Interception | 0 | 1 | 00:10 |
| 12 | BC | 3/4 | 32 | 02:39 | Interception | Op 23 | 12:22 | Field Goal | 45 | 9 | 05:17 |
| 12 | NOSU | 4 | 36 | 12:22 | Kickoff | 35 | 10:40 | Punt | -1 | 3 | 01:42 |
| 13 | BC | 4 | 14 | 10:40 | Punt | 48 | 07:19 | Punt | 34 | 6 | 03:21 |
| 13 | NOSU | 4 | 10 | 07:19 | Punt | Op 0 | 04:28 | Touchdown | 90 | 8 | 02:51 |
| 14 | BC | 4 | 43 | 04:28 | Kickoff | 46 | 03:11 | Punt | 3 | 3 | 01:17 |
| 14 | NOSU | 4 | 28 | 03:11 | Punt | 37 | 02:23 | Downs | 9 | 4 | 00:48 |
| 15 | BC | 4 | Op 37 | 02:23 | Downs | Op 9 | 00:00 | End Game | 28 | 4 | 02:23 |
|
| |||||||||||
| Northwestern Oklahoma Sta | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:21 | 09:55 | 03:20 | 05:21 | 17:16 | 08:41 | 25:57 |
| Third-Down Conversions | 1-3 | 4-7 | 0-1 | 0-2 | 5-10 | 0-3 | 5-13 |
| Average Field Position | Op 48 | 48 | 43 | 24 | 50 | 34 | 43 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
| Bacone | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:43 | 05:05 | 11:40 | 09:39 | 12:48 | 21:19 | 34:07 |
| Third-Down Conversions | 1-4 | 1-2 | 2-3 | 2-6 | 2-6 | 4-9 | 6-15 |
| Average Field Position | 22 | 27 | 26 | 40 | 25 | 32 | 28 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NOSU vs BC |
| (10/15/11 at Indian Bowl ) |
| Muskogee, OK |
| TEAM | NOSU | BC |
| (VISITOR) | (HOME) | |
| First Downs | 15 | 24 |
| --Rushing | 4 | 16 |
| --Passing | 9 | 7 |
| --Penalty | 2 | 1 |
| Rushing Attempts | 24 | 48 |
| Yards Gained Rushing | 67 | 336 |
| Yards Lost Rushing | 17 | 57 |
| Net Yards Rushing | 50 | 279 |
| Net Yards Passing | 247 | 178 |
| --Passes Attempted | 36 | 22 |
| --Passes Completed | 18 | 11 |
| --Had Intercepted | 3 | 1 |
| Total Offensive Plays | 60 | 70 |
| Total Net Yards | 297 | 457 |
| --Average Gain Per Play | 5.0 | 6.5 |
| Fumbles: Number / Lost | 1 / 0 | 2 / 1 |
| Penalties: Number / Yards | 6 / 66 | 4 / 29 |
| Number of Punts / Yards | 5 / 184 | 5 / 175 |
| --Average Per Punt | 36.8 | 35.0 |
| Punt Returns: Number / Yards | 2 / 43 | 3 / 46 |
| Kickoff Returns: Number / Yards | 7 / 253 | 5 / 92 |
| Interception Returns: Number / Yards | 1 / 0 | 3 / 40 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:57 | 34:07 |
| Third Down Conversions | 5 of 13 | 6 of 15 |
| Fourth Down Conversions | 0 of 2 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 12 | 1 / 8 |
| NOSU vs BC |
| (10/15/11 at Indian Bowl ) |
| Muskogee, OK |
| Northwestern Oklahoma Sta | Bacone |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOSU vs BC |
| (10/15/11 at Indian Bowl ) |
| Muskogee, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 31 | Ralston,James | LB | 4 | 4 | 8 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Joseph,Prentice | LB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 1/1 | 0 | 0.0/0.0 | |
| 99 | Sherer,Dustin | DL | 2 | 4 | 6 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Dobard,Delaney | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Owens,Bobby | DB | 2 | 2 | 4 | 0.5/2.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 95 | Smith,Clyde | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Wright,Niko | DB | 1 | 3 | 4 | 1.0/1.0 | 0/0 | 1/24 | 0 | 0.0/0.0 | |
| 16 | Pierce,Cedric | CB | 3 | 0 | 3 | 1.0/3.0 | 0/0 | 1/15 | 1 | 0.0/0.0 | |
| 45 | Mowarin,Jormeh | DL | 2 | 1 | 3 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 10 | Thomas,Keith | WR | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Rettig,Chase | CB | 1 | 2 | 3 | 0.5/2.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 40 | Ratliff,Kiandre | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Warren,Bryan | DL | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Covey,David | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Ezell,Anthony | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Foote,James | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Mpagi,Paul | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | White,Christian | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Smiley,Dwayne | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 26 | 58 | 8.0/24.0 | 0/0 | 3/40 | 4 | 1.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| NOSU vs BC |
| (10/15/11 at Indian Bowl ) |
| Muskogee, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 61 | Bersche,Jaedan | DE | 6 | 1 | 7 | 2.0/4.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Liggins,Javarri | 5 | 1 | 6 | 1.5/3.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Jones,Chris | CB | 4 | 1 | 5 | 1.0/12.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 25 | Shuler,Zenario | SS | 4 | 1 | 5 | 1.0/12.0 | 0/0 | 1/0 | 0 | 1.0/12.0 | |
| 9 | Cole,Reggie | CB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Kelly,Traveon | WR | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 46 | Allen,Marc | LB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Campbell,Chris | DE | 3 | 1 | 4 | 2.5/15.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Snider,Charles | DL | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Moss,Josh | CB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 94 | Esquivel,Joe | DE | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Wynn,DeAndre | DT | 2 | 0 | 2 | 2.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Harmon,Michael | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | King,Andrew | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Stimson,P.J. | DT | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Hannah,Josh | NG | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Running,Brayley | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Holliman,Dalton | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 43 | 16 | 59 | 11.0/55.0 | 1/0 | 1/0 | 2 | 1.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |