Heartland Timing - Contractor License HY-TEK's Meet Manager
2011 McPherson Invite - 10/15/2011
10/15/2011
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Unknown 6:04.5 18:52.30
1 Collins, Oslyn Colby CC 6:16.3 19:29.10 1
2 Lund, Brielle Tabor College 6:16.5 19:29.50 2
3 Ruiz, Gabriela Allen CC 6:19.8 19:39.80
4 Masai, Fiona Butler CC 6:26.2 19:59.60 3
5 Hendrixson, Jennifer Southwestern 6:27.6 20:04.20 4
6 Lanoy, Jessalyn Cowley CC 6:27.8 20:04.70 5
7 Zuniga, Konnie Cowley CC 6:28.6 20:07.10 6
8 Kamphaus, Jackie Bethel College 6:29.2 20:09.10 7
9 Schmidt, Maria Cowley CC 6:30.4 20:12.80 8
10 Montoya, Paulina Barton CC 6:33.7 20:22.90
11 Frey, Aspen McPherson College 6:34.0 20:24.00 9
12 Nelson, Syndee Southwestern 6:35.4 20:28.20 10
13 Ward, Mychressa Butler CC 6:36.6 20:32.00 11
14 Doll, Sara Sterling College 6:36.6 20:32.10 12
15 Fernandez, Maria Hutchinson CC 6:38.4 20:37.80 13
16 Huizar, Ashley McPherson College 6:40.5 20:44.30 14
17 Coffman, Mallorie Southwestern 6:42.6 20:50.70 15
18 Cathcart, Bri Southwestern 6:44.0 20:55.20 16
19 Tomno, Sylvia Butler CC 6:45.2 20:58.70 17
20 Nielson, Valerie Cowley CC 6:45.5 20:59.80 18
21 Gourdet, Juliette Butler CC 6:45.6 21:00.00 19
22 Roberts, Kelly Cowley CC 6:46.0 21:01.30 20
23 Jones, Alexandria Butler CC 6:46.3 21:02.10 21
24 Whitetree, Tsianina Unattached 6:46.5 21:02.90
25 Johnson, Diosha Hutchinson CC 6:47.0 21:04.30 22
26 Merida, Tania Butler CC 6:47.1 21:04.80 23
27 Holmes, Hannah Tabor College 6:48.7 21:09.80 24
28 Gundy, Emily Bethel College 6:49.1 21:10.90 25
29 Burciaga, Guadalupe Butler CC 6:50.1 21:14.00 26
30 Cullop, Jacey Southwestern 6:50.9 21:16.50 27
31 Linnebur, Jillian Sterling College 6:54.2 21:26.70 28
32 Klepper, Michelle Barton CC 6:54.4 21:27.40
33 Johnson, Lindsay Cowley CC 6:56.5 21:33.90 29
34 Roys-Dossou, Prisca Colby CC 6:57.4 21:36.80 30
35 Stafford, Julia Cowley CC 6:58.5 21:40.20 31
36 Dispensa, Kaitlyn Cowley CC 6:59.2 21:42.40
37 Jacobs, Brianna Allen CC 6:59.7 21:43.80
38 Little, Paige NW OK State 7:03.5 21:55.70 32
39 Hostetler, Mariah Bethel College 7:05.8 22:02.70 33
40 Boyle, Kimberly Allen CC 7:07.0 22:06.50
41 Sweet, Rebekah Hutchinson CC 7:09.1 22:12.90 34
42 Money, Mychala Southwestern 7:10.3 22:16.90 35
43 Dunigan, Erica Southwestern 7:10.9 22:18.50 36
44 Guzman, Lizette McPherson College 7:11.1 22:19.20 37
45 Boos, Amber Hutchinson CC 7:11.3 22:19.80 38
46 Swann, Mikarla Colby CC 7:11.8 22:21.50 39
47 Stephens, Wendy Bethel College 7:13.7 22:27.20 40
48 Bucklin, Nadya Bethel College 7:14.2 22:29.00 41
49 Martinez, Ashley McPherson College 7:14.8 22:30.70 42
50 Plaza, Katerina Tabor College 7:15.5 22:32.80 43
51 Montes, Kathryn NW OK State 7:15.6 22:33.20 44
52 Botello, Elena Pratt CC 7:18.7 22:43.00
53 Lowry, Kaitlyn Tabor College 7:21.2 22:50.60 45
54 Sullivan, Erin Barton CC 7:21.3 22:50.90
55 Stewart, Taylor Hutchinson CC 7:23.7 22:58.50 46
56 Palmgren, Allison Tabor College 7:27.3 23:09.70 47
57 Haftman, Laura NW OK State 7:27.6 23:10.50 48
58 Prescott, Shanna Hutchinson CC 7:29.5 23:16.50 49
59 Smith, Nicky Bethel College 7:31.1 23:21.40 50
60 Dole, Staci Manhattan Christian 7:34.7 23:32.60 51
61 Loeffler, Erin McPherson College 7:34.9 23:33.30 52
62 Ibarra, Vicky Pratt CC 7:38.1 23:43.10
63 McCollum, Aadrian Butler CC 7:39.5 23:47.40
64 Rhodes, Sarah Manhattan Christian 7:44.0 24:01.60 53
65 Guthrie, Emily NW OK State 7:45.3 24:05.60 54
66 Rollins, Lindsay Sterling College 7:51.4 24:24.50 55
67 Balvin, Amber Sterling College 7:55.7 24:37.90 56
68 Resendiz, Yareli NW OK State 7:56.2 24:39.30 57
69 Doffing, Katie McPherson College 7:57.0 24:41.70 58
70 Ochoa, Rachel Manhattan Christian 7:58.2 24:45.60 59
71 Honsicker, Emily Southwestern 7:58.8 24:47.40
72 Davis, Jessica Barclay College 8:01.2 24:54.80
73 Loya, Vanessa Colby CC 8:02.6 24:59.10 60
74 Perry, Kendall Sterling College 8:02.7 24:59.40 61
75 Smith, Jessica Hutchinson CC 8:13.2 25:32.30 62
76 Shaw, Amanda Central Christian 8:15.2 25:38.50
77 Wenger, Sarah Manhattan Christian 8:17.7 25:46.10 63
78 Scheer, Jordan Tabor College 8:25.6 26:10.80 64
79 Stonehouse, Courtney Barton CC 8:28.4 26:19.50
80 Guffy, Desirae NW OK State 8:49.3 27:24.30 65
81 Sheets, Emily Colby CC 8:50.3 27:27.40 66
82 Palmer, Kirsten Manhattan Christian 9:39.2 29:59.50 67
83 Evans, Rachel Bethel College 9:48.4 30:28.00 68
84 Wagenhals, Alyssa Colby CC 10:24.0 32:18.70 69
85 MACIAS, Afton Colby CC 10:32.6 32:45.20 70
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cowley CC 57 5 6 8 18 20 29 31
Total Time: 1:42:25.70
Average: 20:29.14
2 Butler CC 71 3 11 17 19 21 23 26
Total Time: 1:43:32.40
Average: 20:42.48
3 Southwestern College 72 4 10 15 16 27 35 36
Total Time: 1:43:34.80
Average: 20:42.96
4 Bethel College 146 7 25 33 40 41 50 68
Total Time: 1:48:18.90
Average: 21:39.78
5 Hutchinson CC 153 13 22 34 38 46 49 62
Total Time: 1:49:13.30
Average: 21:50.66
6 McPherson College 154 9 14 37 42 52 58
Total Time: 1:49:31.50
Average: 21:54.30
7 Tabor College 161 2 24 43 45 47 64
Total Time: 1:49:12.40
Average: 21:50.48
8 Colby CC 196 1 30 39 60 66 69 70
Total Time: 1:55:53.90
Average: 23:10.78
9 Sterling College 212 12 28 55 56 61
Total Time: 1:56:00.60
Average: 23:12.12
10 Northwestern OK State 235 32 44 48 54 57 65
Total Time: 1:56:24.30
Average: 23:16.86
11 Manhattan Christian 293 51 53 59 63 67
Total Time: 2:08:05.40
Average: 25:37.08