Heartland Timing - Contractor License HY-TEK's Meet Manager
2011 McPherson Invite - 10/15/2011
10/15/2011
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
95 Unknown 7:10.8 35:41.30
1 Limo, Edward Colby CC 5:09.5 25:38.10 1
2 Adelman, Frank Southwestern 5:12.2 25:51.60 2
3 McNinch, Colton Southwestern 5:17.5 26:18.10 3
4 Busienei, Kelvin Butler CC 5:20.0 26:30.50 4
5 Langat, Benson Butler CC 5:20.9 26:35.00 5
6 Sanabria, Cesar Unattached 5:21.5 26:37.80
7 Allen, Joel Tabor College 5:21.9 26:40.20 6
8 Pacheco Orozco, Juan Joe Colby CC 5:22.0 26:40.50 7
9 Burgess, Jonathan Colby CC 5:22.8 26:44.30 8
10 Crum, Carrington Southwestern 5:28.0 27:10.50 9
11 Velazquez, Raymond Colby CC 5:28.6 27:13.30 10
12 Adams, Evan Allen CC 5:30.8 27:24.30 11
13 Anders, Eric Southwestern 5:30.9 27:24.70 12
14 Jimenez, Heber Butler CC 5:31.7 27:28.50 13
15 Williams, Issac Hutchinson CC 5:32.4 27:32.20 14
16 Leonard, James Colby CC 5:33.9 27:39.60 15
17 Van Sickle, Daniel Southwestern 5:34.0 27:39.90 16
18 Michael, Tegan Allen CC 5:34.4 27:42.10 17
19 Colglazier, Garrett Allen CC 5:34.8 27:44.30 18
20 Rogers, Nic Hutchinson CC 5:35.2 27:45.90 19
21 Cude, Tim Colby CC 5:36.0 27:50.00 20
22 Jones, Garrett Unattached 5:36.4 27:51.90
23 McDaniel, Sam Southwestern 5:36.9 27:54.30 21
24 Metcalf, Joseph Butler CC 5:36.9 27:54.40 22
25 Bruton, Trey Southwestern 5:37.0 27:55.20 23
26 Whittaker, Josh Allen CC 5:39.1 28:05.30 24
27 Martinez, Julio Hutchinson CC 5:40.4 28:11.90 25
28 Nuckolls, Dale Butler CC 5:40.8 28:14.00 26
29 Lowery, Damarius Colby CC 5:41.2 28:16.10 27
30 Penner, Chris Sterling College 5:41.4 28:16.70 28
31 Daugherty, Garrett Tabor College 5:41.5 28:17.60 29
32 Heil, Jacob Tabor College 5:41.9 28:19.30 30
33 Lightfoot, Eric Southwestern 5:42.3 28:21.60
34 Lettau, Austin Hutchinson CC 5:43.6 28:27.70 31
35 Schepis, Andy Hutchinson CC 5:44.4 28:31.70 32
36 Parry, David McPherson College 5:44.7 28:33.10 33
37 Charvet, Camille Allen CC 5:45.7 28:38.50 34
38 Wilson, Isaac Manhattan Christian 5:46.0 28:39.80 35
39 Sooter, Kyle Hutchinson CC 5:46.3 28:41.00 36
40 Fay, Jameson Butler CC 5:46.7 28:43.20 37
41 Weber, Zach Hutchinson CC 5:46.9 28:44.40 38
42 Drake, Cody Cowley CC 5:47.3 28:46.00
43 Pulsifer, Ryan Unattached 5:47.6 28:47.50
44 Crawford, Dylan Tabor College 5:48.0 28:49.80 39
45 Rodriquez, Cody Sterling College 5:49.8 28:58.40 40
46 Spence, Jacob Allen CC 5:50.6 29:02.50 41
47 Ibarra, Hansel Colby CC 5:52.6 29:12.80
48 Nuessen, Colby Butler CC 5:53.1 29:15.00 42
49 Stromgren, Kyle Allen CC 5:53.5 29:17.00 43
50 Leonard, David Southwestern 5:53.6 29:17.60
51 McCormick, Devon Colby CC 5:54.5 29:21.90
52 Pena, Luis NW OK State 5:55.3 29:26.10 44
53 Christian, Gerald Allen CC 5:55.3 29:26.20
54 Brown, Drake Butler CC 5:55.5 29:27.00
55 Lopez, Chris Tabor College 5:55.8 29:28.70 45
56 Mossman, Preston McPherson College 5:55.9 29:29.20 46
57 Johnson, Andrew Pratt CC 5:56.0 29:29.40
58 Nilles, Josh McPherson College 5:57.1 29:34.70 47
59 Warnke, Nick Southwestern 5:57.8 29:38.30
60 May, Nate Bethel College 5:58.4 29:41.60 48
61 Burgess, Kevin Sterling College 5:59.8 29:48.40 49
62 Robley, Devery Butler CC 6:04.5 30:11.70
63 Reimer, Jared Sterling College 6:04.6 30:12.10 50
64 Vogel, Nathan Tabor College 6:05.3 30:15.90 51
65 Magos, Phillip Tabor College 6:05.6 30:17.30 52
66 Robledo, Rob NW OK State 6:08.1 30:29.40 53
67 Neal, Ethan NW OK State 6:09.0 30:34.30 54
68 Means, Andrew Cowley CC 6:10.1 30:39.50
69 Leary, Kevin Bethel College 6:15.9 31:08.50 55
70 Sanchez, Enrique Hutchinson CC 6:18.6 31:22.00
71 Berger, Lane Hutchinson CC 6:19.3 31:25.50
72 Strawn, Kevin Unattached 6:21.1 31:34.10
73 Umscheid, Jordan Butler CC 6:22.0 31:38.60
74 Wuest, Alex Tabor College 6:25.4 31:55.70
75 Lofgren, Jonny Barclay College 6:25.5 31:56.20
76 Bartlett, Trent Hutchinson CC 6:26.1 31:59.00
77 Massey, Brandon Hutchinson CC 6:26.7 32:02.20
78 Kruger, Derek McPherson College 6:32.5 32:31.00 56
79 Compton, Cody McPherson College 6:33.7 32:36.80 57
80 Fry, Taylor Hutchinson CC 6:36.7 32:51.80
81 Watkins, Koy Butler CC 6:37.0 32:53.40
82 Stroud, Tyler Manhattan Christian 6:37.5 32:55.90 58
83 Maddock, Chris Manhattan Christian 6:40.2 33:09.20 59
84 Carrico, Chaunce NW OK State 6:41.2 33:14.00 60
85 Bowman, Micheal Bethel College 6:41.7 33:16.40 61
86 Keen, Trevor Manhattan Christian 6:43.0 33:22.90 62
87 Wilker, Trent Tabor College 6:43.8 33:27.10
88 Klubek, Joshua Allen CC 6:44.8 33:32.10
89 Metzler, Zach Bethel College 6:49.6 33:55.90 63
90 Hinman, Philip Central Christian 6:52.7 34:11.10
91 Groom, Thomas Butler CC 6:54.4 34:19.90
92 Spencer, Jesse Barclay College 6:59.4 34:44.40
93 Posson, Logan Manhattan Christian 7:05.4 35:14.30 64
94 Kolacny, Evan Sterling College 7:10.7 35:40.90 65
95 Treleaven, Eric NW OK State 7:16.4 36:09.00 66
96 Kondziola, Joe Bethel College 7:20.8 36:30.80 67
97 Emery, John Manhattan Christian 7:21.6 36:35.20 68
98 Hall, Eric Manhattan Christian 7:21.8 36:35.90 69
99 Gutierrez, Jonathan Tabor College 7:21.8 36:36.00
100 Coleman, Caleb Barclay College 7:22.2 36:37.90
101 Rutledge, Devon McPherson College 7:31.8 37:25.90 70
102 Birney, Derek Manhattan Christian 7:40.3 38:08.00
103 Powell, Chris Manhattan Christian 8:01.9 39:55.10
104 Reed, Nate Central Christian 8:09.2 40:31.70
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Colby CC 41 1 7 8 10 15 20 27
Total Time: 2:13:55.80
Average: 26:47.16
2 Southwestern College 42 2 3 9 12 16 21 23
Total Time: 2:14:24.80
Average: 26:52.96
3 Butler CC 70 4 5 13 22 26 37 42
Total Time: 2:16:42.40
Average: 27:20.48
4 Allen CC 104 11 17 18 24 34 41 43
Total Time: 2:19:34.50
Average: 27:54.90
5 Hutchinson CC 121 14 19 25 31 32 36 38
Total Time: 2:20:29.40
Average: 28:05.88
6 Tabor College 149 6 29 30 39 45 51 52
Total Time: 2:21:35.60
Average: 28:19.12
7 Sterling College 232 28 40 49 50 65
Total Time: 2:32:56.50
Average: 30:35.30
8 McPherson College 239 33 46 47 56 57 70
Total Time: 2:32:44.80
Average: 30:32.96
9 Northwestern OK State 277 44 53 54 60 66
Total Time: 2:39:52.80
Average: 31:58.56
10 Manhattan Christian 278 35 58 59 62 64 68 69
Total Time: 2:43:22.11
Average: 32:40.42
11 Bethel College 294 48 55 61 63 67
Total Time: 2:44:33.20
Average: 32:54.64