Visitors: John Brown University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Anna Parish | |
3/8 | 2/5 | 6/6 | 14 |
0 | 0 | 0 |
1 | 5 | 2 |
0 | 2 | 36:44 |
| 5 | Brittany Hopper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Lindsey Parrish | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Katie Mangels | |
5/10 | 3/7 | 0/0 | 13 |
0 | 4 | 4 |
1 | 1 | 2 |
2 | 0 | 26:46 |
| 21 | * Emily Ortiz | |
1/3 | 0/1 | 4/4 | 6 |
1 | 1 | 2 |
3 | 2 | 4 |
0 | 0 | 18:08 |
| 22 | Sierra Shipley | |
3/7 | 2/4 | 0/0 | 8 |
0 | 1 | 1 |
2 | 4 | 3 |
0 | 0 | 20:59 |
| 23 | Jordyn Ferrell | |
4/6 | 2/4 | 1/2 | 11 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 2 | 17:23 |
| 24 | Kortni Kendrick | |
1/3 | 1/3 | 0/1 | 3 |
0 | 3 | 3 |
1 | 1 | 0 |
1 | 0 | 10:53 |
| 25 | * Ashley Taylor | |
2/7 | 0/2 | 5/7 | 9 |
0 | 11 | 11 |
3 | 0 | 1 |
2 | 1 | 29:07 |
| 30 | * Chelsea Garrison | |
3/6 | 0/1 | 1/2 | 7 |
4 | 2 | 6 |
4 | 0 | 0 |
0 | 1 | 12:27 |
| 33 | Staffica Bain | |
2/2 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 6:32 |
| 35 | Kami Garrison | |
0/2 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
2 | 2 | 0 |
1 | 1 | 21:01 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 24/54 | 10/27 | 18/24 | 76 | 10 | 33 | 43 | 19 | 15 | 15 | 6 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/29 | 44.8% |
2nd Half | 11/25 | 44.0% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 6/12 | 50.0% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 15/20 | 75.0% |
Game | 18/24 | 75.0% |
|
|
Home: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jill Hobbs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Talytha Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Macy Gibson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Renee Golliday | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:01 |
| 10 | Jana Walker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Hannah Guthrie | G |
2/2 | 2/2 | 0/0 | 6 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 10:11 |
| 14 | Allyson McFeeters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Hayley Luis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Audrey Richmond | C |
11/19 | 0/0 | 1/2 | 23 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 23:53 |
| 22 | Alecia Heath | F |
1/4 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 6:44 |
| 30 | * Autumn Klugh | G |
2/7 | 1/6 | 0/0 | 5 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 3 | 35:20 |
| 31 | Ashley Carroll | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Rachel Wilczek | G |
2/9 | 1/5 | 2/2 | 7 |
2 | 3 | 5 |
3 | 1 | 3 |
1 | 1 | 34:29 |
| 33 | * Mandy Norman | G |
2/8 | 1/4 | 4/8 | 9 |
1 | 4 | 5 |
4 | 2 | 3 |
0 | 5 | 40:00 |
| 40 | Ronita Coleman | C |
3/9 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 14:05 |
| 44 | Annalena Farias | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:01 |
| 54 | * Claudia Vazquez | F |
1/8 | 0/0 | 2/2 | 4 |
3 | 7 | 10 |
5 | 5 | 0 |
0 | 1 | 33:16 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 25/69 | 5/17 | 10/16 | 65 | 15 | 24 | 39 | 19 | 10 | 9 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 15/35 | 42.9% |
Game | 25/69 | 36.2% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 4/7 | 57.1% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 4/8 | 50.0% |
Game | 10/16 | 62.5% |
|
|
| JBU | NWOSU |
| JBU | NWOSU |
| JBU | NWOSU |
| Free Throw Pts | 18 | 10 |
3Pt Points | 30 | 15 |
Pts/Possession | 1.07 | 0.92 |
| Pts off Turnovers | 16 | 13 |
2nd Chance Points | 10 | 2 |
Pts off Bench | 27 | 17 |
| Total Rebounds | 43 | 39 |
Team Rebounds | 7 | 9 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 29.4 | 31.3 |
Def Rebound % | 68.8 | 70.6 |
Total Rebound % | 52.4 | 47.6 |
| 3Pt Efficiency | +2.5 | +3.8 |
Def. Stops | 42 | 39 |
Pts/Shot | 1.15 | 0.84 |
| Technical Fouls | JBU |
None |
| NWOSU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown University | 33 | 43 | 0 | 0 | 0 | 0 | 76 |
| Northwestern Okla. St. | 27 | 38 | 0 | 0 | 0 | 0 | 65 |
|