NWOSU Basketball - Game Box Score
Northwestern Okla. St. Lady Rangers vs. William Jewell (Mo.)
Date: 11/09/2009   Time: 10:37   Site: Unknown   Attendance: Unknown


Visitors: William Jewell (Mo.)
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
20* Hillary Adams 2/8 1/7 6/6 11 0 0 0 1 2 0 0 1 0 25:00
21* Jessica Stewart 0/1 0/0 0/0 0 0 0 0 3 3 1 0 0 0 16:00
32* Erica Ferguson 4/7 2/4 4/5 14 2 1 3 2 0 3 0 2 0 17:00
33* Katie Bond 4/9 2/4 3/5 13 1 4 5 1 0 3 1 2 0 24:00
40* Brandie Roberts 4/7 0/0 0/0 8 0 4 4 2 1 2 0 1 0 25:00
10Katy Colby 0/1 0/1 0/0 0 1 1 2 1 0 3 0 1 0 9:00
11Whitney Harrington 1/2 1/2 0/0 3 0 2 2 1 0 1 0 0 0 7:00
12Holly Switzer 1/4 1/3 0/0 3 0 4 4 1 0 4 0 0 0 15:00
14Jackie Discher 2/2 2/2 0/0 6 0 0 0 1 1 3 0 0 0 6:00
15Ashley Patton 1/3 0/1 7/7 9 0 1 1 1 0 1 0 1 0 15:00
22Kori Page Reinbolt 0/1 0/0 0/2 0 1 0 1 0 0 0 0 0 0 5:00
30Lauren Hall 0/0 0/0 0/0 0 0 2 2 2 2 2 0 1 0 10:00
34Haley Stockton 0/0 0/0 0/0 0 0 1 1 2 1 1 0 1 0 7:00
42Ariel Marusak 0/2 0/0 0/0 0 0 1 1 1 0 0 0 0 0 4:00
44Courtney McCartney 0/1 0/0 0/0 0 1 3 4 1 0 2 0 2 0 7:00
52Erica Akins 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 9:00
Team314
Totals19/489/2420/2567925342010261130201
Total FG1st Half9/2634.6% 2nd Half10/2245.5% Game19/4839.6%
3 PT FG1st Half4/1330.8% 2nd Half5/1145.5% Game9/2437.5%
Free Throws1st Half9/1275.0% 2nd Half11/1384.6% Game20/2580.0%

Home: Northwestern Okla. St. Lady Rangers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
30* Autumn Klugh 1/2 1/2 0/0 3 0 3 3 2 0 2 0 1 0 19:00
31* Ashley Carroll 0/1 0/1 0/0 0 0 0 0 1 0 2 0 0 0 8:00
32* Rachel Wilczek 2/4 1/2 0/0 5 1 4 5 3 1 1 0 1 0 20:00
21* Keindra Scott 2/3 0/0 0/0 4 0 3 3 1 0 4 0 0 0 19:00
44* Annalena Farias 2/5 0/0 0/0 4 0 0 0 1 1 3 0 0 0 15:00
3Macy Gibson 2/5 0/0 1/4 5 2 1 3 0 0 0 0 0 0 4:00
11Hannah Guthrie 2/2 0/0 0/2 4 3 0 3 0 0 0 0 2 0 11:00
12Summer Johnson 1/7 1/3 2/5 5 0 1 1 2 1 4 0 3 0 18:00
13Breanna Gonzalez 0/4 0/2 0/0 0 0 0 0 1 2 2 0 0 0 8:00
15Hayley Luis 0/1 0/0 0/0 0 0 2 2 1 1 1 0 0 0 12:00
20Audrey Richmond 3/12 0/0 1/2 7 2 4 6 0 1 5 0 1 0 18:00
22Alecia Heath 1/4 0/0 1/2 3 1 0 1 0 2 1 1 1 0 7:00
23Heather ONeal 0/1 0/1 0/0 0 1 1 2 0 0 1 0 0 0 8:00
33Mandy Norman 0/2 0/1 0/0 0 1 2 3 5 0 1 0 0 0 12:00
43Kaylee Byrd 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 0 7:00
54Claudia Vazquez 0/0 0/0 0/2 0 2 2 4 1 1 2 0 0 0 14:00
Team112
Totals16/543/135/1740142438181029190200
Total FG1st Half5/1926.3% 2nd Half11/3531.4% Game16/5429.6%
3 PT FG1st Half2/728.6% 2nd Half1/616.7% Game3/1323.1%
Free Throws1st Half0/30.0% 2nd Half5/1435.7% Game5/1729.4%


WJ NWOSU WJ NWOSU WJ NWOSU
Free Throw Pts205 3Pt Points279 Pts/Possession0.870.52
Pts off Turnovers00 2nd Chance Points00 Pts off Bench2124
Total Rebounds3438 Team Rebounds42 Dead Ball Reb77
Off Rebound %27.335.9 Def Rebound %64.172.7 Total Rebound %47.252.8
3Pt Efficiency+9.7+1.9 Def. Stops5450 Pts/Shot1.120.65
Technical FoulsWJ None
NWOSU None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
William Jewell (Mo.) 31 36 0 0 0 067
Northwestern Okla. St. Lady Rangers 12 28 0 0 0 040
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com