Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Katie Thomas | 12 | 2 | - | - | 14 |
| Therese Beeler | 8 | 4 | - | - | 12 |
| Jasmine Braxton | 8 | - | - | - | 8 |
| Stephanie Hines | 7 | - | 1 | - | 8 |
| Kellie Mason | 6 | 1 | - | - | 7 |
| Kylee Wilson | 7 | - | - | - | 7 |
| Heather Brewer | 5 | 1 | - | - | 6 |
| Megan Burditt | 5 | - | - | - | 5 |
| Meagan Lack | 3 | - | - | - | 3 |
| McKenna Wilson | 2 | 1 | - | - | 3 |
| Katie Glenn | 1 | - | 1 | - | 2 |
| TEAM | 64 | 9 | 2 | - | 75 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Katie Thomas | 6 | 5 | 1 | - | 12 |
| Kellie Mason | 5 | 4 | 1 | - | 10 |
| Megan Burditt | 3 | - | - | - | 3 |
| Stephanie Hines | 2 | 1 | - | - | 3 |
| McKenna Wilson | 2 | - | - | - | 2 |
| Therese Beeler | 2 | - | - | - | 2 |
| Heather Brewer | 2 | - | - | - | 2 |
| Cheyenne Harper | 2 | - | - | - | 2 |
| Kylee Wilson | 2 | - | - | - | 2 |
| Katie Glenn | - | 1 | - | - | 1 |
| Meagan Lack | 1 | - | - | - | 1 |
| Jasmine Braxton | 1 | - | - | - | 1 |
| TEAM | 28 | 11 | 2 | - | 41 |
| HITTING STREAKS | Longest | Current |
| Therese Beeler | 8 | 2 |
| Megan Burditt | 6 | 4 |
| Stephanie Hines | 6 | 3 |
| Katie Thomas | 6 | 1 |
| Jasmine Braxton | 5 | 2 |
| Kylee Wilson | 5 | - |
| Cheyenne Harper | 4 | - |
| Kellie Mason | 4 | 2 |
| Meagan Lack | 3 | 1 |
| McKenna Wilson | 3 | 2 |
| Heather Brewer | 3 | - |
| Ashton Fitzgerald | 2 | 2 |
| Katie Glenn | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Katie Thomas | 48 | . | . | . | . | 46 | . | . | . | 2 | . | . | . | . | . | 42 | 3 | 3 | . | . | . | |
| Kylee Wilson | 48 | . | 39 | . | 2 | . | . | 5 | . | 2 | . | . | . | . | 22 | . | 10 | 4 | 10 | 1 | 1 | |
| Stephanie Hines | 48 | . | . | 46 | . | . | . | . | . | . | . | 2 | . | . | 16 | 6 | 17 | 7 | 2 | . | . | |
| Megan Burditt | 46 | . | . | . | . | . | . | 2 | 39 | 5 | . | . | 4 | 14 | . | . | . | 4 | 3 | 21 | . | |
| McKenna Wilson | 46 | . | 1 | 1 | 36 | 1 | 6 | 1 | . | . | . | . | . | . | . | . | 1 | . | 4 | 1 | 18 | |
| Therese Beeler | 44 | . | . | . | 4 | . | 17 | 19 | 1 | 3 | . | . | 18 | 25 | . | . | . | 1 | . | . | . | |
| Kellie Mason | 44 | 24 | . | . | 5 | . | . | 1 | . | 8 | . | 30 | . | 2 | 10 | . | 6 | 12 | 6 | 4 | 4 | |
| Heather Brewer | 41 | . | . | . | 1 | . | 25 | 8 | . | 5 | . | 2 | . | . | . | . | 2 | . | 6 | 3 | 20 | |
| Jasmine Braxton | 40 | 7 | . | . | . | . | . | 12 | 8 | 13 | . | 7 | 26 | 3 | . | . | . | 5 | . | 6 | . | |
| Meagan Lack | 36 | 7 | . | 1 | . | 1 | . | . | . | . | . | 34 | . | . | . | . | 9 | 12 | 13 | 2 | . | |
| Cheyenne Harper | 15 | . | 8 | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | . | . | 3 | 7 | 4 | |
| Ashton Fitzgerald | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Katie Glenn | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | 4 | . | . | . | . | . | 2 | . | |
| Renea Tarwater | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Katie Parsons | 2 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Burditt | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Tori Carson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ashton Fitzgerald/NWOSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| p | Kellie Mason/NWOSU | .216 | 25 | 51 | 7 | 11 | 0 | 2 | 2 | 17 | 21 | .412 | 3 | 0 | 21 | 0 | .259 | 0 | 5 | 0-0 | 5 | 24 | 5 | .853 |
| p | Jasmine Braxton/NWOSU | .214 | 8 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 2 | 1 | 6 | 0 | .353 | 0 | 0 | 1-2 | 2 | 17 | 1 | .950 |
| p | Meagan Lack/NWOSU | .211 | 14 | 19 | 4 | 4 | 1 | 0 | 2 | 5 | 11 | .579 | 2 | 1 | 2 | 0 | .304 | 1 | 1 | 0-0 | 1 | 13 | 3 | .824 |
| c | Kylee Wilson/NWOSU | .235 | 36 | 98 | 12 | 23 | 3 | 2 | 0 | 10 | 30 | .306 | 10 | 4 | 16 | 0 | .330 | 0 | 4 | 0-1 | 144 | 20 | 3 | .982 |
| c | Cheyenne Harper/NWOSU | .077 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 20 | 2 | 0 | 1.000 |
| c | McKenna Wilson/NWOSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Kyrie McKee/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Kellie Mason/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Meagan Lack/NWOSU | .667 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
| 1b | Heather Brewer/NWOSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| 1b | Stephanie Hines/NWOSU | .336 | 40 | 107 | 9 | 36 | 5 | 0 | 2 | 22 | 47 | .439 | 12 | 2 | 17 | 0 | .407 | 2 | 7 | 1-3 | 210 | 8 | 4 | .982 |
| 2b | Cheyenne Harper/NWOSU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Therese Beeler/NWOSU | .333 | 6 | 15 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 0 | 2 | 1 | 0 | .412 | 0 | 1 | 1-1 | 9 | 6 | 0 | 1.000 |
| 2b | Kylee Wilson/NWOSU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 1 | 1-2 | 7 | 2 | 1 | .900 |
| 2b | Kellie Mason/NWOSU | .240 | 15 | 25 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .280 | 0 | 0 | 7 | 0 | .240 | 0 | 0 | 1-1 | 18 | 6 | 3 | .889 |
| 2b | McKenna Wilson/NWOSU | .231 | 31 | 26 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .269 | 4 | 2 | 6 | 0 | .375 | 0 | 3 | 0-0 | 74 | 16 | 8 | .918 |
| 2b | Heather Brewer/NWOSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 2b | Tori Carson/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kellie Mason/NWOSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Katie Thomas/NWOSU | .352 | 42 | 125 | 23 | 44 | 18 | 0 | 5 | 36 | 77 | .616 | 9 | 3 | 13 | 0 | .406 | 1 | 6 | 1-1 | 51 | 87 | 19 | .879 |
| ss | McKenna Wilson/NWOSU | .375 | 12 | 16 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 2 | 0 | 2 | 0 | .444 | 0 | 2 | 0-0 | 10 | 10 | 2 | .909 |
| ss | Heather Brewer/NWOSU | .346 | 21 | 26 | 4 | 9 | 5 | 0 | 0 | 5 | 14 | .538 | 1 | 3 | 4 | 0 | .433 | 0 | 1 | 0-0 | 30 | 40 | 10 | .875 |
| ss | Therese Beeler/NWOSU | .304 | 17 | 56 | 13 | 17 | 0 | 0 | 0 | 5 | 17 | .304 | 4 | 1 | 12 | 0 | .355 | 1 | 1 | 10-12 | 20 | 31 | 10 | .836 |
| of | Katie Glenn/NWOSU | .400 | 7 | 20 | 6 | 8 | 0 | 3 | 2 | 4 | 20 | 1.000 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
| of | Kylee Wilson/NWOSU | .375 | 8 | 16 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .375 | 2 | 1 | 2 | 0 | .450 | 1 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | McKenna Wilson/NWOSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Therese Beeler/NWOSU | .250 | 23 | 56 | 15 | 14 | 2 | 0 | 0 | 3 | 16 | .286 | 4 | 0 | 7 | 0 | .300 | 0 | 4 | 8-8 | 28 | 1 | 2 | .935 |
| of | Heather Brewer/NWOSU | .241 | 13 | 29 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | .276 | 2 | 0 | 9 | 0 | .290 | 0 | 0 | 1-1 | 10 | 1 | 1 | .917 |
| of | Jasmine Braxton/NWOSU | .236 | 39 | 110 | 18 | 26 | 1 | 0 | 0 | 8 | 27 | .245 | 5 | 3 | 20 | 0 | .288 | 0 | 1 | 4-8 | 41 | 7 | 9 | .842 |
| of | Megan Burditt/NWOSU | .209 | 46 | 115 | 21 | 24 | 2 | 1 | 0 | 7 | 28 | .243 | 17 | 1 | 34 | 0 | .316 | 0 | 7 | 14-15 | 67 | 5 | 6 | .923 |
| of | Kellie Mason/NWOSU | .182 | 12 | 22 | 5 | 4 | 1 | 0 | 2 | 6 | 11 | .500 | 0 | 0 | 7 | 0 | .182 | 0 | 0 | 1-2 | 3 | 1 | 0 | 1.000 |
| of | Katie Thomas/NWOSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Katie Parsons/NWOSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jessie Smith/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cheyenne Harper/NWOSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Meagan Lack/NWOSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stephanie Hines/NWOSU | .375 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Cheyenne Harper/NWOSU | .333 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Meagan Lack/NWOSU | .178 | 25 | 45 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | .200 | 2 | 14 | 7 | 0 | .387 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kellie Mason/NWOSU | .167 | 9 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 1 | 3 | 0 | .286 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Heather Brewer/NWOSU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jasmine Braxton/NWOSU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Parsons/NWOSU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Thomas/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tori Carson/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kylee Wilson/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cheyenne Harper/NWOSU | .333 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meagan Lack/NWOSU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyrie McKee/NWOSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessie Smith/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tori Carson/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kellie Mason/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heather Brewer/NWOSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Meagan Lack/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Renea Tarwater/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| 1b | McKenna Wilson/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Kyrie McKee/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Katie Thomas/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 3b | McKenna Wilson/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Meagan Lack/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Renea Tarwater/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tori Carson/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ashton Fitzgerald/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tori Carson/NWOSU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Renea Tarwater/NWOSU | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jessica Gulick/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jessie Smith/NWOSU | .000 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kellie Mason/NWOSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Therese Beeler/NWOSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Stephanie Hines/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katie Parsons/NWOSU | .000 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ashton Fitzgerald | 11 | 2 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Renea Tarwater | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Katie Parsons | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jasmine Braxton | 20 | 2 | 17 | 1 | .950 | 0 | 13 | 2 | .867 | 0 | 0 |
| p | Kellie Mason | 34 | 5 | 24 | 5 | .853 | 1 | 15 | 3 | .833 | 0 | 0 |
| p | Meagan Lack | 17 | 1 | 13 | 3 | .824 | 0 | 8 | 2 | .800 | 0 | 0 |
| c | Cheyenne Harper | 22 | 20 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 5 | 0 |
| c | Kyrie McKee | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Kellie Mason | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | McKenna Wilson | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Kylee Wilson | 167 | 144 | 20 | 3 | .982 | 1 | 36 | 7 | .837 | 13 | 0 |
| 1b | McKenna Wilson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kyrie McKee | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Heather Brewer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Stephanie Hines | 222 | 210 | 8 | 4 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Meagan Lack | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Katie Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Therese Beeler | 15 | 9 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Heather Brewer | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | McKenna Wilson | 98 | 74 | 16 | 8 | .918 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Kylee Wilson | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kellie Mason | 27 | 18 | 6 | 3 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Tori Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cheyenne Harper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Katie Thomas | 157 | 51 | 87 | 19 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kellie Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | McKenna Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Meagan Lack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | McKenna Wilson | 22 | 10 | 10 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Heather Brewer | 80 | 30 | 40 | 10 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Therese Beeler | 61 | 20 | 31 | 10 | .836 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Katie Glenn | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kylee Wilson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kellie Mason | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cheyenne Harper | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Therese Beeler | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Burditt | 78 | 67 | 5 | 6 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Heather Brewer | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jasmine Braxton | 57 | 41 | 7 | 9 | .842 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Katie Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jessie Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Parsons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashton Fitzgerald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tori Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Renea Tarwater | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meagan Lack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McKenna Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Mid-America Chr. (Apr 29, 2011) |
| Runs scored: | 17 | - | vs Mid-America Chr. (Apr 29, 2011) |
| Hits: | 15 | - | vs Mid-America Chr. (Apr 29, 2011) |
| RBIs: | 12 | - | vs Mid-America Chr. (Apr 29, 2011) |
| Doubles: | 5 | - | at Sterling (Kan.) (Apr 04, 2011) |
| Triples: | 1 | - | (7 times ) |
