Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 21, 2011 | TABOR (KAN.)-1 | W | 8-0 | 8-12-0 | / | 0-1-1 | 5 | 1-0-0 | 0-0-0 | J. Braxton (W 1-0) | - | ||||
| Feb 21, 2011 | TABOR (KAN.)-2 | W | 10-5 | 10-11-5 | / | 5-8-1 | 7 | 2-0-0 | 0-0-0 | K. Mason (W 1-0) | - | ||||
| * | Feb 22, 2011 | OKLAHOMA CHRISTIAN-1 | 2-7 | L | 2-4-5 | / | 7-8-0 | 7 | 2-1-0 | 0-1-0 | K. Mason (L 1-1) | 39 | 1:45 | ||
| * | Feb 22, 2011 | OKLAHOMA CHRISTIAN-2 | 2-10 | L | 2-3-1 | / | 10-15-1 | 6 | 2-2-0 | 0-2-0 | J. Braxton (L 1-1) | 28 | 1:45 | ||
| * | Mar 01, 2011 | at | Science & Arts-1 | 4-5 | L | 4-5-2 | / | 5-7-2 | 7 | 2-3-0 | 0-3-0 | M. Lack (L) | 75 | 1:45 | |
| * | Mar 01, 2011 | at | Science & Arts-2 | 1-8 | L | 1-3-0 | / | 8-11-1 | 7 | 2-4-0 | 0-4-0 | K. Mason (L) | 75 | 1:30 | |
| % | Mar 04, 2011 | vs | Jamestown (N.D) | 2-3 | L | 2-8-2 | / | 3-7-2 | 7 | 2-5-0 | 0-4-0 | M. Lack (L 0-2) | 0 | ||
| % | Mar 04, 2011 | vs | Ottawa (Kan.) | 5-6 | L | 5-10-4 | / | 6-8-3 | 7 | 2-6-0 | 0-4-0 | A.Fitzgerald (L 0-1) | 0 | 2:01 | |
| % | Mar 04, 2011 | vs | William-Jewell (Mo.) | 3-6 | L | 3-3-7 | / | 6-6-3 | 7 | 2-7-0 | 0-4-0 | M. Lack (L 0-3) | 0 | ||
| % | Mar 05, 2011 | vs | Texas Wesleyan | W | 6-0 | 6-5-0 | / | 0-2-2 | 7 | 3-7-0 | 0-4-0 | K. Mason (W 2-2) | 0 | ||
| % | Mar 05, 2011 | vs | McPherson (Kan.) | 2-3 | L | 2-8-2 | / | 3-12-1 | 7 | 3-8-0 | 0-4-0 | R. Tarwater (L 0-1) | 0 | ||
| * | Mar 12, 2011 | at | #5 Lubbock Christian-1 | 3-6 | L | 3-8-2 | / | 6-11-0 | 7 | 3-9-0 | 0-5-0 | K. Mason (L 2-3) | 250 | 2:10 | |
| * | Mar 12, 2011 | at | #5 Lubbock Christian-2 | 0-6 | L | 0-2-3 | / | 6-8-2 | 7 | 3-10-0 | 0-6-0 | J. Braxton (L 1-2) | 250 | 2:15 | |
| Mar 15, 2011 | at | Northwood (Tex.)-1 | W | 7-3 | 7-12-2 | / | 3-6-1 | 7 | 4-10-0 | 0-6-0 | K. Mason (W 3-3) | - | |||
| Mar 15, 2011 | at | Northwood (Tex.)-2 | 4-9 | L | 4-5-1 | / | 9-8-3 | 7 | 4-11-0 | 0-6-0 | J. Braxton (L 1-3) | - | |||
| Mar 16, 2011 | at | Texas Wesleyan-1 | W | 7-2 | 7-11-0 | / | 2-7-2 | 7 | 5-11-0 | 0-6-0 | K. Mason (W) | 100 | 1:45 | ||
| Mar 16, 2011 | at | Texas Wesleyan-2 | W | 6-5 | 6-8-0 | / | 5-10-3 | (8) | 6-11-0 | 0-6-0 | K. Mason (W) | 75 | 2:00 | ||
| * | Mar 24, 2011 | at | #18 Southern Nazarene-1 | 0-4 | L | 0-3-2 | / | 4-9-1 | 7 | 6-12-0 | 0-7-0 | K. Mason (L 5-4) | 46 | 1:45 | |
| * | Mar 24, 2011 | at | #18 Southern Nazarene-2 | 1-6 | L | 1-4-1 | / | 6-11-2 | 7 | 6-13-0 | 0-8-0 | K. Mason (L 5-5) | - | 1:57 | |
| * | Mar 26, 2011 | OKLAHOMA BAPTIST-1 | 1-2 | L | 1-5-1 | / | 2-8-1 | 7 | 6-14-0 | 0-9-0 | K. Mason (L 5-6) | 29 | 2:00 | ||
| * | Mar 26, 2011 | OKLAHOMA BAPTIST-2 | W | 3-1 | 3-8-1 | / | 1-5-1 | 7 | 7-14-0 | 1-9-0 | K. Mason (W 6-6) | 27 | 1:58 | ||
| * | Mar 31, 2011 | at | #8 Oklahoma City-1 | 2-3 | L | 2-6-0 | / | 3-7-0 | 7 | 7-15-0 | 1-10-0 | K. Mason (L 6-7) | - | 2:24 | |
| * | Mar 31, 2011 | at | #8 Oklahoma City-2 | 0-9 | L | 0-2-2 | / | 9-10-1 | 6 | 7-16-0 | 1-11-0 | K. Mason (L 6-8) | 60 | 1:40 | |
| Apr 04, 2011 | at | Sterling (Kan.)-1 | W | 12-11 | 12-7-3 | / | 11-11-6 | 7 | 8-16-0 | 1-11-0 | R. Tarwater (W 1-1) | - | |||
| Apr 04, 2011 | at | Sterling (Kan.)-2 | W | 10-2 | 10-10-1 | / | 2-9-1 | 5 | 9-16-0 | 1-11-0 | A.Fitzgerald (W 1-1) | - | |||
| * | Apr 05, 2011 | ST. GREGORY'S-1 | W | 9-8 | 9-13-0 | / | 8-9-1 | 7 | 10-16-0 | 2-11-0 | K. Mason (W 7-8) | 136 | 2:00 | ||
| * | Apr 05, 2011 | ST. GREGORY'S-2 | 3-4 | L | 3-5-3 | / | 4-12-0 | 7 | 10-17-0 | 2-12-0 | K. Mason (L 7-9) | 47 | 1:50 | ||
| * | Apr 07, 2011 | at | Rogers State-1 | 1-6 | L | 1-6-0 | / | 6-10-0 | 7 | 10-18-0 | 2-13-0 | K. Mason (L 7-10) | 128 | 1:34 | |
| * | Apr 07, 2011 | at | Rogers State-2 | 2-10 | L | 2-9-3 | / | 10-10-0 | 5 | 10-19-0 | 2-14-0 | A.Fitzgerald (L 1-2) | 124 | 1:29 | |
| ^ | Apr 8, 2011 | EVANGEL (MO.) | 1-6 | L | 1-5-1 | / | 6-11-1 | 7 | 10-20-0 | 2-14-0 | J. Braxton (L) | 0 | |||
| ^ | Apr 8, 2011 | at | Culver-Stockton | 5-6 | L | 5-6-0 | / | 6-12-1 | 7 | 10-21-0 | 2-14-0 | R. Tarwater (L 1-2) | 0 | ||
| ^ | Apr 9, 2011 | EVANGEL (MO.) | 7-11 | L | 7-13-2 | / | 11-15-0 | 7 | 10-22-0 | 2-14-0 | M. Lack (L 0-4) | 0 | |||
| ^ | Apr 9, 2011 | CULVER-STOCKTON | 1-7 | L | 1-4-2 | / | 7-10-3 | 7 | 10-23-0 | 2-14-0 | M. Lack (L 0-5) | 0 | |||
| ^ | Apr 9, 2011 | CENTRAL BAPTIST | 0-8 | L | 0-3-1 | / | 8-7-0 | 5 | 10-24-0 | 2-14-0 | A.Fitzgerald (L 1-3) | 0 | |||
| * | Apr 12, 2011 | SCIENCE & ARTS-1 | 9-10 | L | 9-6-4 | / | 10-15-5 | (10) | 10-25-0 | 2-15-0 | K. Mason (L 7-11) | 29 | 2:54 | ||
| * | Apr 12, 2011 | SCIENCE & ARTS-2 | W | 3-2 | 3-9-2 | / | 2-4-4 | 7 | 11-25-0 | 3-15-0 | M. Lack (W 1-5) | 21 | 1:50 | ||
| * | Apr 14, 2011 | at | St. Gregory's-1 | W | 3-1 | 3-5-0 | / | 1-5-0 | 7 | 12-25-0 | 4-15-0 | K. Mason (W 8-11) | - | ||
| * | Apr 14, 2011 | at | St. Gregory's-2 | 2-3 | L | 2-4-2 | / | 3-7-3 | 7 | 12-26-0 | 4-16-0 | K. Mason (L 8-12) | - | ||
| Apr 15, 2011 | vs | #24 Columbia (Mo.) | W | 6-3 | 6-6-0 | / | 3-4-1 | 7 | 13-26-0 | 4-16-0 | A.Fitzgerald (W 2-3) | 0 | 1:49 | ||
| Apr 15, 2011 | vs | #5 Central Baptist | 3-7 | L | 3-9-0 | / | 7-8-1 | 7 | 13-27-0 | 4-16-0 | M. Lack (L 1-6) | 35 | 1:55 | ||
| Apr 16, 2011 | vs | #5 Central Baptist | 4-12 | L | 4-4-0 | / | 12-13-1 | 6 | 13-28-0 | 4-16-0 | K. Mason (L 8-13) | 50 | 1:38 | ||
| D | Apr 16, 2011 | #8 OKLAHOMA CITY | 2-10 | L | 2-3-1 | / | 10-8-1 | 6 | 13-29-0 | 4-16-0 | M. Lack (L 1-7) | 75 | 2:05 | ||
| * | Apr 19, 2011 | at | Oklahoma Christian-1 | 2-10 | L | 2-4-1 | / | 10-13-0 | 6 | 13-30-0 | 4-17-0 | K. Mason (L 8-14) | - | 1:30 | |
| * | Apr 19, 2011 | at | Oklahoma Christian-2 | 8-11 | L | 8-9-2 | / | 11-13-4 | 7 | 13-31-0 | 4-18-0 | M. Lack (L 1-8) | - | 2:00 | |
| * | Apr 22, 2011 | #7 LUBBOCK CHRISTIAN-1 | 3-7 | L | 3-4-2 | / | 7-8-2 | 7 | 13-32-0 | 4-19-0 | K. Mason (L 8-15) | 29 | 1:55 | ||
| * | Apr 22, 2011 | #7 LUBBOCK CHRISTIAN-2 | 0-9 | L | 0-3-6 | / | 9-12-2 | 5 | 13-33-0 | 4-20-0 | K. Mason (L 8-16) | 36 | 1:34 | ||
| * | Apr 29, 2011 | MID-AMERICA CHR.-1 | W | 17-3 | 17-13-3 | / | 3-5-5 | 5 | 14-33-0 | 5-20-0 | K. Mason (W 9-16) | 48 | 1:29 | ||
| * | Apr 29, 2011 | MID-AMERICA CHR.-2 | 12-17 | L | 12-15-6 | / | 17-19-2 | 7 | 14-34-0 | 5-21-0 | M. Lack (L 1-9) | 37 | 2:28 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 21, 2011 | TABOR (KAN.) | 25 | 8 | 12 | 8 | 3 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | .480 | ||
| Feb 21, 2011 | TABOR (KAN.) | 26 | 10 | 11 | 10 | 2 | 1 | 1 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 21 | 7 | 5 | .451 | ||
| * | Feb 22, 2011 | OKLAHOMA CHRISTIAN | 23 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 21 | 5 | 5 | .365 | |
| * | Feb 22, 2011 | OKLAHOMA CHRISTIAN | 22 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 10 | 1 | .312 | |
| * | Mar 01, 2011 | at | Science & Arts | 25 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 20 | 7 | 2 | .289 |
| * | Mar 01, 2011 | at | Science & Arts | 26 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | .259 |
| Mar 04, 2011 | vs | Jamestown (N.D) | 27 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 7 | 18 | 9 | 2 | .264 | |
| Mar 04, 2011 | vs | Ottawa (Kan.) | 30 | 5 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 4 | .275 | |
| Mar 04, 2011 | vs | William-Jewell (Mo.) | 25 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 18 | 3 | 7 | .258 | |
| Mar 05, 2011 | vs | Texas Wesleyan | 21 | 6 | 5 | 5 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 21 | 5 | 0 | .256 | |
| Mar 05, 2011 | vs | McPherson (Kan.) | 30 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | 12 | 2 | .257 | |
| * | Mar 12, 2011 | at | Lubbock Christian | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 2 | .260 |
| * | Mar 12, 2011 | at | Lubbock Christian | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 3 | .248 |
| Mar 15, 2011 | at | Northwood (Tex.) | 28 | 7 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 4 | 21 | 6 | 2 | .262 | |
| Mar 15, 2011 | at | Northwood (Tex.) | 29 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | .255 | |
| Mar 16, 2011 | at | Texas Wesleyan | 32 | 7 | 11 | 4 | 2 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | .262 | |
| Mar 16, 2011 | at | Texas Wesleyan | 31 | 6 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 24 | 13 | 0 | .262 | |
| * | Mar 24, 2011 | at | Southern Nazarene | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 9 | 2 | .255 |
| * | Mar 24, 2011 | at | Southern Nazarene | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 18 | 6 | 1 | .250 |
| * | Mar 26, 2011 | OKLAHOMA BAPTIST | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .248 | |
| * | Mar 26, 2011 | OKLAHOMA BAPTIST | 25 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 1 | .251 | |
| * | Mar 31, 2011 | at | Oklahoma City | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 19 | 3 | 0 | .251 |
| * | Mar 31, 2011 | at | Oklahoma City | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 17 | 4 | 2 | .246 |
| Apr 04, 2011 | at | Sterling (Kan.) | 31 | 12 | 7 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 21 | 8 | 3 | .245 | |
| Apr 04, 2011 | at | Sterling (Kan.) | 24 | 10 | 10 | 10 | 5 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 1 | .251 | |
| * | Apr 05, 2011 | ST. GREGORY'S | 32 | 9 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 2 | 0 | .258 | |
| * | Apr 05, 2011 | ST. GREGORY'S | 24 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | .257 | |
| * | Apr 07, 2011 | at | Rogers State | 22 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 4 | 0 | .257 |
| * | Apr 07, 2011 | at | Rogers State | 22 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 6 | 3 | .262 |
| Apr 8, 2011 | EVANGEL (MO.) | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 21 | 12 | 1 | .260 | ||
| Apr 8, 2011 | at | Culver-Stockton | 26 | 5 | 6 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 12 | 0 | .259 | |
| Apr 9, 2011 | EVANGEL (MO.) | 32 | 7 | 13 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 11 | 2 | .265 | ||
| Apr 9, 2011 | CULVER-STOCKTON | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | .262 | ||
| Apr 9, 2011 | CENTRAL BAPTIST | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 1 | 1 | .260 | ||
| * | Apr 12, 2011 | SCIENCE & ARTS | 37 | 9 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 30 | 11 | 4 | .256 | |
| * | Apr 12, 2011 | SCIENCE & ARTS | 30 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 21 | 12 | 2 | .257 | |
| * | Apr 14, 2011 | at | St. Gregory's | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 21 | 12 | 0 | .257 |
| * | Apr 14, 2011 | at | St. Gregory's | 25 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 2 | .255 |
| Apr 15, 2011 | vs | Columbia (Mo.) | 18 | 6 | 6 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 21 | 4 | 0 | .256 | |
| Apr 15, 2011 | vs | Central Baptist | 26 | 3 | 9 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 18 | 9 | 0 | .258 | |
| Apr 16, 2011 | vs | Central Baptist | 22 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 16 | 3 | 0 | .257 | |
| Apr 16, 2011 | OKLAHOMA CITY | 21 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 18 | 10 | 1 | .254 | ||
| * | Apr 19, 2011 | at | Oklahoma Christian | 19 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 16 | 5 | 1 | .254 |
| * | Apr 19, 2011 | at | Oklahoma Christian | 30 | 8 | 9 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 18 | 7 | 2 | .255 |
| * | Apr 22, 2011 | LUBBOCK CHRISTIAN | 22 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 21 | 7 | 2 | .253 | |
| * | Apr 22, 2011 | LUBBOCK CHRISTIAN | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | 7 | 6 | .252 | |
| * | Apr 29, 2011 | MID-AMERICA CHR. | 28 | 17 | 13 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | 1 | 3 | .257 | |
| * | Apr 29, 2011 | MID-AMERICA CHR. | 38 | 12 | 15 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 8 | 6 | .261 | |
| Totals | 1229 | 204 | 321 | 172 | 57 | 7 | 17 | 115 | 0 | 60 | 20 | 51 | 61 | 7 | 2 | 250 | 916 | 352 | 88 | .261 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 21, 2011 | TABOR (KAN.) | 5.0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 21, 2011 | TABOR (KAN.) | 7.0 | 8 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 2 | 0 | 1 | 0.58 | ||
| * | Feb 22, 2011 | OKLAHOMA CHRISTIAN | 7.0 | 8 | 7 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-7 | 2 | 1 | 1 | 1.11 | |
| * | Feb 22, 2011 | OKLAHOMA CHRISTIAN | 6.0 | 15 | 10 | 9 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-10 | 2 | 2 | 1 | 3.36 | |
| * | Mar 01, 2011 | at | Science & Arts | 6.2 | 7 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 2 | 3 | 1 | 3.54 |
| * | Mar 01, 2011 | at | Science & Arts | 6.0 | 11 | 8 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 2 | 4 | 1 | 3.72 |
| Mar 04, 2011 | vs | Jamestown (N.D) | 6.0 | 7 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 2 | 5 | 1 | 3.53 | |
| Mar 04, 2011 | vs | Ottawa (Kan.) | 6.0 | 8 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2 | 6 | 1 | 3.52 | |
| Mar 04, 2011 | vs | William-Jewell (Mo.) | 6.0 | 6 | 6 | 3 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 2 | 7 | 1 | 3.52 | |
| Mar 05, 2011 | vs | Texas Wesleyan | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 3 | 7 | 1 | 3.13 | |
| Mar 05, 2011 | vs | McPherson (Kan.) | 6.2 | 12 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 8 | 1 | 3.13 | |
| * | Mar 12, 2011 | at | Lubbock Christian | 6.0 | 11 | 6 | 5 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3-6 | 3 | 9 | 1 | 3.35 |
| * | Mar 12, 2011 | at | Lubbock Christian | 6.0 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0-6 | 3 | 10 | 1 | 3.36 |
| Mar 15, 2011 | at | Northwood (Tex.) | 7.0 | 6 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-3 | 4 | 10 | 1 | 3.17 | |
| Mar 15, 2011 | at | Northwood (Tex.) | 6.0 | 8 | 9 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4-9 | 4 | 11 | 1 | 3.56 | |
| Mar 16, 2011 | at | Texas Wesleyan | 7.0 | 7 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 5 | 11 | 1 | 3.45 | |
| Mar 16, 2011 | at | Texas Wesleyan | 8.0 | 10 | 5 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-5 | 6 | 11 | 1 | 3.52 | |
| * | Mar 24, 2011 | at | Southern Nazarene | 6.0 | 9 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-4 | 6 | 12 | 1 | 3.40 |
| * | Mar 24, 2011 | at | Southern Nazarene | 6.0 | 11 | 6 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 6 | 13 | 1 | 3.52 |
| * | Mar 26, 2011 | OKLAHOMA BAPTIST | 7.0 | 8 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 6 | 14 | 1 | 3.44 | |
| * | Mar 26, 2011 | OKLAHOMA BAPTIST | 7.0 | 5 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 7 | 14 | 1 | 3.31 | |
| * | Mar 31, 2011 | at | Oklahoma City | 6.1 | 7 | 3 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 7 | 15 | 1 | 3.31 |
| * | Mar 31, 2011 | at | Oklahoma City | 5.2 | 10 | 9 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-9 | 7 | 16 | 1 | 3.42 |
| Apr 04, 2011 | at | Sterling (Kan.) | 7.0 | 11 | 11 | 9 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-11 | 8 | 16 | 2 | 3.67 | |
| Apr 04, 2011 | at | Sterling (Kan.) | 5.0 | 9 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 9 | 16 | 2 | 3.65 | |
| * | Apr 05, 2011 | ST. GREGORY'S | 7.0 | 9 | 8 | 8 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9-8 | 10 | 16 | 2 | 3.83 | |
| * | Apr 05, 2011 | ST. GREGORY'S | 7.0 | 12 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 10 | 17 | 2 | 3.76 | |
| * | Apr 07, 2011 | at | Rogers State | 6.0 | 10 | 6 | 6 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 10 | 18 | 2 | 3.86 |
| * | Apr 07, 2011 | at | Rogers State | 4.1 | 10 | 10 | 7 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2-10 | 10 | 19 | 2 | 4.04 |
| Apr 8, 2011 | EVANGEL (MO.) | 7.0 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1-6 | 10 | 20 | 2 | 4.11 | ||
| Apr 8, 2011 | at | Culver-Stockton | 6.0 | 12 | 6 | 5 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-6 | 10 | 21 | 2 | 4.16 | |
| Apr 9, 2011 | EVANGEL (MO.) | 7.0 | 15 | 11 | 9 | 1 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7-11 | 10 | 22 | 2 | 4.33 | ||
| Apr 9, 2011 | CULVER-STOCKTON | 7.0 | 10 | 7 | 6 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 10 | 23 | 2 | 4.39 | ||
| Apr 9, 2011 | CENTRAL BAPTIST | 5.0 | 7 | 8 | 7 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0-8 | 10 | 24 | 2 | 4.51 | ||
| * | Apr 12, 2011 | SCIENCE & ARTS | 10.0 | 15 | 10 | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-10 | 10 | 25 | 2 | 4.47 | |
