Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| C | Feb 19, 2010 | vs | Sterling (Kan.) | W | 4-2 | 4-11-1 | / | 2-6-0 | 7 | 1-0-0 | 0-0-0 | M. Lack (W 1-0) | 0 | ||
| C | Feb 19, 2010 | vs | Missouri Valley | 3-5 | L | 3-7-1 | / | 5-5-1 | 7 | 1-1-0 | 0-0-0 | R. Tarwater (L 0-1) | 0 | ||
| C | Feb 19, 2010 | vs | Houston-Victoria | 0-1 | L | 0-3-0 | / | 1-4-0 | 7 | 1-2-0 | 0-0-0 | J. Juden (L 0-1) | 0 | ||
| C | Feb 20, 2010 | vs | Graceland (Iowa) | W | 14-1 | 14-12-1 | / | 1-4-2 | 5 | 2-2-0 | 0-0-0 | M. Lack (W 2-0) | 0 | ||
| C | Feb 20, 2010 | vs | Lubbock Christian | 0-13 | L | 0-0-2 | / | 13-18-1 | 7 | 2-3-0 | 0-0-0 | J. Juden (L 0-2) | 0 | ||
| C | Feb 20, 2010 | vs | Missouri Valley | 5-10 | L | 5-9-4 | / | 10-10-1 | 7 | 2-4-0 | 0-0-0 | R. Tarwater (L 1-1) | 0 | ||
| * | Mar 02, 2010 | MID-AMERICA CHR.-1 | W | 6-5 | 6-9-2 | / | 5-11-3 | 7 | 3-4-0 | 1-0-0 | J. Juden (W 1-2) | 38 | 2:06 | ||
| * | Mar 02, 2010 | MID-AMERICA CHR.-2 | W | 8-3 | 8-9-2 | / | 3-7-1 | 7 | 4-4-0 | 2-0-0 | J. Juden (W 2-2) | 33 | 1:35 | ||
| * | Mar 04, 2010 | at | Oklahoma Christian-1 | W | 10-7 | 10-11-0 | / | 7-16-5 | 7 | 5-4-0 | 3-0-0 | R. Tarwater (W 1-2) | - | ||
| * | Mar. 4, 2010 | at | Oklahoma Christian-2 | W | 9-8 | 9-10-1 | / | 8-14-5 | (9) | 6-4-0 | 4-0-0 | J. Juden (W) | - | ||
| F | Mar 05, 2010 | vs | Dana (Neb.) | W | 5-0 | 5-8-1 | / | 0-1-1 | 7 | 7-4-0 | 4-0-0 | J. Juden (W 3-2) | 0 | ||
| F | Mar 05, 2010 | vs | Concordia (Neb.) | W | 11-0 | 11-14-0 | / | 0-3-4 | 5 | 8-4-0 | 4-0-0 | R. Tarwater (W 2-2) | 0 | ||
| F | Mar 05, 2010 | vs | Morningside (Iowa) | W | 10-5 | 10-14-1 | / | 5-7-2 | 7 | 9-4-0 | 4-0-0 | R. Tarwater (W 3-2) | 0 | ||
| F | Mar 06, 2010 | vs | Ottawa (Kan.) | W | 8-4 | 8-8-2 | / | 4-6-1 | 7 | 10-4-0 | 4-0-0 | J. Juden (W 4-2) | 0 | 2:28 | |
| F | Mar 06, 2010 | vs | Hastings (Neb.) | W | 7-1 | 7-12-0 | / | 1-3-1 | 6 | 11-4-0 | 4-0-0 | J. Juden (W 5-2) | 0 | ||
| * | Mar 11, 2010 | at | Southern Nazarene | 2-4 | L | 2-2-0 | / | 4-11-1 | 7 | 11-5-0 | 4-1-0 | R. Tarwater (L) | 0 | ||
| * | Mar 11, 2010 | at | Southern Nazarene | 3-6 | L | 3-9-0 | / | 6-11-1 | 7 | 11-6-0 | 4-2-0 | J. Juden (L) | 0 | ||
| * | Mar 12, 2010 | at | Oklahoma Baptist-1 | W | 8-6 | 8-8-1 | / | 6-7-2 | 7 | 12-6-0 | 5-2-0 | M. Lack (W 3-0) | - | 2:12 | |
| * | Mar 12, 2010 | at | Oklahoma Baptist-2 | 4-8 | L | 4-8-4 | / | 8-10-1 | 6 | 12-7-0 | 5-3-0 | J. Juden (L 5-3) | - | ||
| * | Mar 16, 2010 | #3 OKLAHOMA CITY-1 | 0-8 | L | 0-3-3 | / | 8-8-2 | 7 | 12-8-0 | 5-4-0 | R. Tarwater (L 3-4) | - | |||
| * | Mar 16, 2010 | #3 OKLAHOMA CITY-2 | 1-5 | L | 1-3-4 | / | 5-4-2 | 7 | 12-9-0 | 5-5-0 | J. Juden (L 6-3) | - | |||
| * | Mar 18, 2010 | at | #3 Oklahoma City-1 | 1-9 | L | 1-2-1 | / | 9-15-1 | 5 | 12-10-0 | 5-6-0 | R. Tarwater (L 3-5) | - | 1:36 | |
| * | Mar 18, 2010 | at | #3 Oklahoma City-2 | 0-1 | L | 0-6-0 | / | 1-5-1 | (8) | 12-11-0 | 5-7-0 | J. Juden (L 5-6) | 75 | 1:59 | |
| * | Mar 23, 2010 | ROGERS STATE-1 | 4-6 | L | 4-11-3 | / | 6-11-1 | 7 | 12-12-0 | 5-8-0 | J. Juden (L 5-7) | 52 | 1:40 | ||
| * | Mar 23, 2010 | ROGERS STATE-2 | 0-8 | L | 0-3-1 | / | 8-13-1 | 5 | 12-13-0 | 5-9-0 | M. Lack (L 3-1) | 47 | 1:12 | ||
| * | Mar 25, 2010 | #3 LUBBOCK CHRISTIAN-1 | 0-6 | L | 0-6-2 | / | 6-9-1 | 7 | 12-14-0 | 5-10-0 | R. Tarwater (L 3-6) | - | 1:40 | ||
| * | Mar 25, 2010 | #3 LUBBOCK CHRISTIAN-2 | 3-6 | L | 3-7-2 | / | 6-7-0 | 7 | 12-15-0 | 5-11-0 | J. Juden (L 5-8) | 75 | 1:45 | ||
| * | Mar 26, 2010 | at | #7 St. Gregory's-1 | 1-4 | L | 1-4-2 | / | 4-6-3 | 7 | 12-16-0 | 5-12-0 | R. Tarwater (L 3-7) | - | ||
| * | Mar 26, 2010 | at | #7 St. Gregory's-2 | 2-5 | L | 2-6-2 | / | 5-9-2 | 7 | 12-17-0 | 5-13-0 | J. Juden (L 5-9) | - | ||
| * | Mar 30, 2010 | SCIENCE AND ARTS-1 | W | 12-0 | 12-15-0 | / | 0-1-0 | 5 | 13-17-0 | 6-13-0 | J. Juden (W 6-9) | 68 | 1:12 | ||
| * | Mar 30, 2010 | SCIENCE AND ARTS-2 | W | 10-3 | 10-10-1 | / | 3-8-4 | 7 | 14-17-0 | 7-13-0 | J. Juden (W 7-9) | 78 | 1:50 | ||
| * | Apr 01, 2010 | #7 ST. GREGORY'S-1 | W | 4-2 | 4-5-0 | / | 2-6-2 | 7 | 15-17-0 | 8-13-0 | J. Juden (W 8-9) | 52 | 1:30 | ||
| * | Apr 01, 2010 | #7 ST. GREGORY'S-2 | 2-11 | L | 2-5-3 | / | 11-13-1 | 7 | 15-18-0 | 8-14-0 | J. Juden (L 8-10) | 46 | 1:48 | ||
| * | Apr 06, 2010 | at | Mid-America Chr.-1 | 0-2 | L | 0-5-1 | / | 2-5-2 | 7 | 15-19-0 | 8-15-0 | J. Juden (L 8-11) | - | 1:32 | |
| * | Apr 06, 2010 | at | Mid-America Chr.-2 | W | 8-0 | 8-17-0 | / | 0-3-0 | 7 | 16-19-0 | 9-15-0 | J. Juden (W 9-11) | - | 1:29 | |
| * | Apr 08, 2010 | OKLAHOMA CHRISTIAN-1 | W | 12-4 | 12-8-2 | / | 4-5-7 | 5 | 17-19-0 | 10-15-0 | J. Juden (W 11-11) | - | |||
| * | Apr 08, 2010 | OKLAHOMA CHRISTIAN-2 | W | 17-4 | 17-11-1 | / | 4-6-5 | 5 | 18-19-0 | 11-15-0 | J. Juden (W 12-11) | - | |||
| B | Apr 10, 2010 | vs | Evangel | 4-6 | L | 4-3-3 | / | 6-9-4 | 7 | 18-20-0 | 11-15-0 | R. Tarwater (L 3-8) | 0 | ||
| B | Apr 10, 2010 | vs | Culver-Stockton | W | 6-5 | 6-10-2 | / | 5-8-1 | (8) | 19-20-0 | 11-15-0 | J. Juden (W 13-11) | 0 | ||
| B | Apr 10, 2010 | vs | Kansas Wesleyan | W | 8-2 | 8-9-0 | / | 2-7-1 | 7 | 20-20-0 | 11-15-0 | R. Tarwater (W 4-8) | 0 | ||
| * | Apr 13, 2010 | SOUTHERN NAZARENE-1 | W | 5-3 | 5-7-0 | / | 3-10-6 | 7 | 21-20-0 | 12-15-0 | J. Juden (W 14-11) | - | |||
| * | Apr 13, 2010 | SOUTHERN NAZARENE-2 | 12-19 | L | 12-13-4 | / | 19-19-7 | 7 | 21-21-0 | 12-16-0 | J. Juden (L 14-12) | - | 2:30 | ||
| * | Apr 14, 2010 | OKLAHOMA BAPTIST-1 | W | 12-4 | 12-13-0 | / | 4-10-2 | 5 | 22-21-0 | 13-16-0 | J. Juden (W 15-12) | - | |||
| * | Apr 14, 2010 | OKLAHOMA BAPTIST-2 | W | 7-4 | 7-9-0 | / | 4-11-1 | 7 | 23-21-0 | 14-16-0 | J. Juden (W 16-12) | - | |||
| * | Apr 20, 2010 | at | Rogers State-1 | 7-8 | L | 7-12-0 | / | 8-9-3 | (11) | 23-22-0 | 14-17-0 | J. Juden (L 16-13) | 112 | 2:29 | |
| * | Apr 20, 2010 | at | Rogers State-2 | W | 4-1 | 4-10-0 | / | 1-4-0 | 7 | 24-22-0 | 15-17-0 | J. Juden (W 17-13) | 119 | 1:11 | |
| * | Apr 23, 2010 | at | #4 Lubbock Christian-1 | 2-9 | L | 2-6-0 | / | 9-10-1 | 7 | 24-23-0 | 15-18-0 | J. Juden (L 17-14) | 75 | 1:40 | |
| * | Apr 23, 2010 | at | #4 Lubbock Christian-2 | 8-9 | L | 8-11-2 | / | 9-12-2 | 7 | 24-24-0 | 15-19-0 | M. Lack (L 3-2) | 75 | 1:55 | |
| * | Apr 29, 2010 | at | Science and Arts-1 | W | 4-2 | 4-8-1 | / | 2-5-3 | (9) | 25-24-0 | 16-19-0 | J. Juden (W) | 85 | 2:00 | |
| * | Apr 29, 2010 | at | Science and Arts-2 | 2-6 | L | 2-4-0 | / | 6-12-1 | 7 | 25-25-0 | 16-20-0 | R. Tarwater (L) | 85 | 1:25 | |
| S | May 07, 2010 | vs | St. Gregory's | W | 10-5 | 10-13-2 | / | 5-11-1 | 7 | 26-25-0 | 16-20-0 | J. Juden (W 19-14) | 0 | ||
| S | May 07, 2010 | vs | #9 Oklahoma City | 2-4 | L | 2-7-1 | / | 4-8-2 | (8) | 26-26-0 | 16-20-0 | J. Juden (L) | 75 | 1:55 | |
| S | May 07, 2010 | vs | Rogers State | W | 4-1 | 4-9-1 | / | 1-6-0 | 7 | 27-26-0 | 16-20-0 | J. Juden (W 20-15) | 0 | 1:25 | |
| May 08, 2010 | SOUTHERN NAZARENE | W | 4-3 | 4-7-2 | / | 3-6-0 | 7 | 28-26-0 | 16-20-0 | J. Juden (W) | 0 | ||||
| X | May 08, 2010 | vs | #9 Oklahoma City | 2-5 | L | 2-6-1 | / | 5-6-1 | 7 | 28-27-0 | 16-20-0 | J. Juden (L 18-15) | 100 | 1:48 |
|
* - Conference game
C - Cowtown Classic (Fort Worth, Texas) F - Friends Tournament (Wichita, Kan.) B - Border War Festival (Claremore, Okla.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | vs | Sterling (Kan.) | 25 | 4 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 8 | 1 | .440 | |
| Feb 19, 2010 | vs | Missouri Valley | 28 | 3 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .340 | |
| Feb 19, 2010 | vs | Houston-Victoria | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 21 | 9 | 0 | .288 | |
| Feb 20, 2010 | vs | Graceland (Iowa) | 27 | 14 | 12 | 12 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 15 | 7 | 1 | .330 | |
| Feb 20, 2010 | vs | Lubbock Christian | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .270 | |
| Feb 20, 2010 | vs | Missouri Valley | 29 | 5 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 7 | 4 | .278 | |
| * | Mar 02, 2010 | MID-AMERICA CHR. | 28 | 6 | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 6 | 2 | .285 | |
| * | Mar 02, 2010 | MID-AMERICA CHR. | 24 | 8 | 9 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 21 | 11 | 2 | .296 | |
| * | Mar 04, 2010 | at | Oklahoma Christian | 31 | 10 | 11 | 9 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | .303 |
| * | Mar. 4, 2010 | at | Oklahoma Christian | 40 | 9 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 6 | 1 | .296 |
| Mar 05, 2010 | vs | Dana (Neb.) | 21 | 5 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 21 | 3 | 1 | .302 | |
| Mar 05, 2010 | vs | Concordia (Neb.) | 33 | 11 | 14 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 0 | .314 | |
| Mar 05, 2010 | vs | Morningside (Iowa) | 36 | 10 | 14 | 10 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | .321 | |
| Mar 06, 2010 | vs | Ottawa (Kan.) | 28 | 8 | 8 | 7 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | .319 | |
| Mar 06, 2010 | vs | Hastings (Neb.) | 25 | 7 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 2 | 0 | .329 | |
| * | Mar 11, 2010 | at | Southern Nazarene | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 7 | 0 | .317 |
| * | Mar 11, 2010 | at | Southern Nazarene | 29 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 18 | 6 | 0 | .316 |
| * | Mar 12, 2010 | at | Oklahoma Baptist | 29 | 8 | 8 | 7 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .314 |
| * | Mar 12, 2010 | at | Oklahoma Baptist | 25 | 4 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 15 | 3 | 4 | .314 |
| * | Mar 16, 2010 | OKLAHOMA CITY | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 3 | .306 | |
| * | Mar 16, 2010 | OKLAHOMA CITY | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 4 | .298 | |
| * | Mar 18, 2010 | at | Oklahoma City | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 4 | 1 | .293 |
| * | Mar 18, 2010 | at | Oklahoma City | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 22 | 5 | 0 | .288 |
| * | Mar 23, 2010 | ROGERS STATE | 28 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 21 | 7 | 3 | .293 | |
| * | Mar 23, 2010 | ROGERS STATE | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 5 | 1 | .290 | |
| * | Mar 25, 2010 | LUBBOCK CHRISTIAN | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 2 | .288 | |
| * | Mar 25, 2010 | LUBBOCK CHRISTIAN | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 3 | 2 | .288 | |
| * | Mar 26, 2010 | at | St. Gregory's | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 2 | .282 |
| * | Mar 26, 2010 | at | St. Gregory's | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 18 | 4 | 2 | .281 |
| * | Mar 30, 2010 | SCIENCE AND ARTS | 27 | 12 | 15 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | .290 | |
| * | Mar 30, 2010 | SCIENCE AND ARTS | 28 | 10 | 10 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 3 | 1 | .292 | |
| * | Apr 01, 2010 | ST. GREGORY'S | 21 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 21 | 2 | 0 | .291 | |
| * | Apr 01, 2010 | ST. GREGORY'S | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 5 | 3 | .289 | |
| * | Apr 06, 2010 | at | Mid-America Chr. | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 2 | 1 | .286 |
| * | Apr 06, 2010 | at | Mid-America Chr. | 35 | 8 | 17 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | .293 |
| * | Apr 08, 2010 | OKLAHOMA CHRISTIAN | 25 | 12 | 8 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | 5 | 2 | .294 | |
| * | Apr 08, 2010 | OKLAHOMA CHRISTIAN | 25 | 17 | 11 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 15 | 3 | 1 | .298 | |
| Apr 10, 2010 | vs | Evangel | 27 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 11 | 3 | .293 | |
| Apr 10, 2010 | vs | Culver-Stockton | 33 | 6 | 10 | 6 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 8 | 2 | .293 | |
| Apr 10, 2010 | vs | Kansas Wesleyan | 24 | 8 | 9 | 8 | 2 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 8 | 0 | .295 | |
| * | Apr 13, 2010 | SOUTHERN NAZARENE | 29 | 5 | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | .294 | |
| * | Apr 13, 2010 | SOUTHERN NAZARENE | 36 | 12 | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 5 | 4 | .296 | |
| * | Apr 14, 2010 | OKLAHOMA BAPTIST | 24 | 12 | 13 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 15 | 4 | 0 | .301 | |
| * | Apr 14, 2010 | OKLAHOMA BAPTIST | 28 | 7 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | .301 | |
| * | Apr 20, 2010 | at | Rogers State | 43 | 7 | 12 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 32 | 10 | 0 | .301 |
| * | Apr 20, 2010 | at | Rogers State | 30 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 9 | 0 | .301 |
| * | Apr 23, 2010 | at | Lubbock Christian | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 18 | 5 | 0 | .301 |
| * | Apr 23, 2010 | at | Lubbock Christian | 32 | 8 | 11 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 8 | 2 | .302 |
| * | Apr 29, 2010 | at | Science and Arts | 35 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 5 | 1 | .300 |
| * | Apr 29, 2010 | at | Science and Arts | 24 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | .297 |
| May 07, 2010 | vs | St. Gregory's | 30 | 10 | 13 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 21 | 4 | 2 | .300 | |
| May 07, 2010 | vs | Oklahoma City | 31 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 4 | 1 | .299 | |
| May 07, 2010 | vs | Rogers State | 25 | 4 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | .300 | |
| May 08, 2010 | SOUTHERN NAZARENE | 27 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .299 | ||
| May 08, 2010 | vs | Oklahoma City | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 3 | 1 | .298 | |
| Totals | 1502 | 297 | 448 | 258 | 66 | 10 | 30 | 137 | 1 | 63 | 17 | 32 | 74 | 7 | 1 | 230 | 1099 | 335 | 70 | .298 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2010 | vs | Sterling (Kan.) | 7.0 | 6 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1 | 0 | 1 | 0.00 | |
| Feb 19, 2010 | vs | Missouri Valley | 7.0 | 5 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 1 | 1 | 1.50 | |
| Feb 19, 2010 | vs | Houston-Victoria | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 2 | 1 | 1.33 | |
| Feb 20, 2010 | vs | Graceland (Iowa) | 5.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-1 | 2 | 2 | 1 | 1.35 | |
| Feb 20, 2010 | vs | Lubbock Christian | 7.0 | 18 | 13 | 6 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-13 | 2 | 3 | 1 | 2.33 | |
| Feb 20, 2010 | vs | Missouri Valley | 7.0 | 10 | 10 | 4 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-10 | 2 | 4 | 1 | 2.62 | |
| * | Mar 02, 2010 | MID-AMERICA CHR. | 7.0 | 11 | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 3 | 4 | 1 | 2.83 | |
| * | Mar 02, 2010 | MID-AMERICA CHR. | 7.0 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8-3 | 4 | 4 | 1 | 2.72 | |
| * | Mar 04, 2010 | at | Oklahoma Christian | 7.0 | 16 | 7 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 5 | 4 | 2 | 3.21 |
| * | Mar. 4, 2010 | at | Oklahoma Christian | 9.0 | 14 | 8 | 7 | 3 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-8 | 6 | 4 | 2 | 3.50 |
| Mar 05, 2010 | vs | Dana (Neb.) | 7.0 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 7 | 4 | 2 | 3.18 | |
| Mar 05, 2010 | vs | Concordia (Neb.) | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 8 | 4 | 2 | 2.99 | |
| Mar 05, 2010 | vs | Morningside (Iowa) | 7.0 | 7 | 5 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-5 | 9 | 4 | 2 | 2.99 | |
| Mar 06, 2010 | vs | Ottawa (Kan.) | 7.0 | 6 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 10 | 4 | 2 | 2.84 | |
| Mar 06, 2010 | vs | Hastings (Neb.) | 6.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 11 | 4 | 2 | 2.75 | |
| * | Mar 11, 2010 | at | Southern Nazarene | 6.0 | 11 | 4 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 11 | 5 | 2 | 2.85 |
| * | Mar 11, 2010 | at | Southern Nazarene | 6.0 | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 11 | 6 | 2 | 3.07 |
| * | Mar 12, 2010 | at | Oklahoma Baptist | 7.0 | 7 | 6 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8-6 | 12 | 6 | 3 | 3.18 |
| * | Mar 12, 2010 | at | Oklahoma Baptist | 5.0 | 10 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | 12 | 7 | 3 | 3.33 |
| * | Mar 16, 2010 | OKLAHOMA CITY | 7.0 | 8 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0-8 | 12 | 8 | 3 | 3.32 | |
