Northwestern Okla.
Game-by-Game Results
Game Results
2009 Northwestern Ranger Softball
Game Results for Northwestern Okla. (as of May 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2009 at O.P.S.U. W 15-6 15 12 2/ 6 7 0 5 1- 0- 0 0- 0- 0 Tarwater (W 1-0) 35 1:45
Feb 17, 2009 at O.P.S.U. W 14-3 14 10 2/ 3 7 4 6 2- 0- 0 0- 0- 0 Lack (W 1-0) 25 2:10
%Feb 20, 2009 vs Texas Wesleyan 4-5 L 4 9 1/ 5 12 2 7 2- 1- 0 0- 0- 0 Tarwater (L 1-1) 75 1:56
%Feb 20, 2009 vs Evangel (Mo.) 8-11 L 8 13 1/11 9 3 7 2- 2- 0 0- 0- 0 Lack (L 1-1) 0
%Feb 20, 2009 vs Missouri Valley W 6-3 6 12 3/ 3 6 1 7 3- 2- 0 0- 0- 0 Ramirez (W 1-0) 0
%Feb 21, 2009 vs Rogers State 13-15 L 13 17 2/15 14 3 7 3- 3- 0 0- 0- 0 Lack (L 1-2) 0
%Feb 21, 2009 vs York (Neb.) W 15-3 15 18 2/ 3 7 2 5 4- 3- 0 0- 0- 0 Ramirez (W 2-0) 0
%Feb 21, 2009 vs Missouri Valley W 2-1 2 5 0/ 1 7 1 7 5- 3- 0 0- 0- 0 Lack (W 2-2) 0
%Feb 21, 2009 vs Evangel (Mo.) 6-20 L 6 7 4/20 20 2 5 5- 4- 0 0- 0- 0 Tarwater (L 1-2) 0
Feb 24, 2009 at Hillsdale Baptist W 12-4 12 13 1/ 4 5 1 6 6- 4- 0 0- 0- 0 Ramirez (W 3-0) -
Feb 24, 2009 at Hillsdale Baptist W 20-1 20 14 0/ 1 4 3 3 7- 4- 0 0- 0- 0 Tarwater (W 2-2) -
*Mar 03, 2009 #7 Oklahoma City 1-8 L 1 6 4/ 8 14 0 7 7- 5- 0 0- 1- 0 Lack (L 2-3) 36 1:50
*Mar 03, 2009 #7 Oklahoma City 0-7 L 0 2 1/ 7 11 1 7 7- 6- 0 0- 2- 0 Ramirez (L 3-1) 42 1:55
*Mar 05, 2009 at Rogers State W 7-6 7 8 3/ 6 12 3 7 8- 6- 0 1- 2- 0 Tarwater (W 3-2) 101 1:58
*Mar 05, 2009 at Rogers State 1-10 L 1 5 1/10 10 1 5 8- 7- 0 1- 3- 0 Lack (L 2-4) 101 1:28
^Mar 06, 2009 vs Sterling (Kan.) 0-4 L 0 4 1/ 4 8 0 7 8- 8- 0 1- 3- 0 Lack (L 2-5) 0
^Mar 06, 2009 vs Avila (Mo.) W 13-7 13 21 2/ 7 11 0 7 9- 8- 0 1- 3- 0 Tarwater (W 4-2) 0
Mar 06, 2009 vs Ottawa (Kan.) 2-6 L 2 5 0/ 6 10 2 7 9- 9- 0 1- 3- 0 Ramirez (L 3-2) 0
^Mar 07, 2009 vs Friends (Kan.) 4-12 L 4 4 8/12 10 0 5 9-10- 0 1- 3- 0 Ramirez (L 3-3) 0
^Mar 07, 2009 vs Kansas Wesleyan 17-18 L 17 23 1/18 19 3 7 9-11- 0 1- 3- 0 Tarwater (L) 0
*Mar 09, 2009 Southern Nazarene 1-8 L 1 5 4/ 8 12 0 7 9-12- 0 1- 4- 0 Lack (L 2-6) 34 1:45
*Mar 09, 2009 Southern Nazarene 3-21 L 3 8 3/21 24 1 5 9-13- 0 1- 5- 0 Tarwater (L 4-3) 28 1:55
EMar 13, 2009 vs Culver-Stockton 2-3 L 2 6 4/ 3 5 3 7 9-14- 0 1- 5- 0 Ramirez (L 3-4) 42 1:41
EMar 13, 2009 vs Evangel (Mo.) 2-6 L 2 7 1/ 6 11 0 7 9-15- 0 1- 5- 0 Lack (L 2-7) 0
EMar 13, 2009 vs Benedictine (Kan.) W 9-7 9 14 0/ 7 11 7 ( 8) 10-15- 0 1- 5- 0 Ramirez (W 4-4) 0
EMar 14, 2009 vs St. Mary's - Woods W 7-6 7 10 4/ 6 13 2 ( 8) 11-15- 0 1- 5- 0 Lack (W 3-7) 0
EMar 14, 2009 vs Culver-Stockton W 15-1 15 16 4/ 1 6 1 7 12-15- 0 1- 5- 0 Lack (W 4-7) 0 1:42
Mar 16, 2009 at West Texas A&M 1-9 L 1 2 4/ 9 9 0 5 12-16- 0 1- 5- 0 Tarwater (L) 75 1:30
Mar 16, 2009 at West Texas A&M 0-9 L 0 1 0/ 9 10 0 5 12-17- 0 1- 5- 0 Lack (L) 55 1:45
*Mar 19, 2009 Lubbock Christian 3-5 L 3 5 3/ 5 5 1 7 12-18- 0 1- 6- 0 Lack (L 4-9) 38 1:55
*Mar 19, 2009 Lubbock Christian W 4-3 4 7 1/ 3 10 2 7 13-18- 0 2- 6- 0 Lack (W 5-9) - 1
*Mar 24, 2009 at #4 St. Gregory's 0-8 L 0 2 2/ 8 10 0 6 13-19- 0 2- 7- 0 Lack (L 5-10) -
*Mar 24, 2009 at #4 St. Gregory's 0-7 L 0 2 4/ 7 10 0 7 13-20- 0 2- 8- 0 Tarwater (L 4-6) -
*Mar 26, 2009 at Oklahoma Christian 0-5 L 0 2 2/ 5 9 1 7 13-21- 0 2- 9- 0 Lack (L 5-11) 30 1:35
*Mar 26, 2009 at Oklahoma Christian 0-2 L 0 2 0/ 2 8 2 7 13-22- 0 2-10- 0 Tarwater (L 4-7) 30 1:22
*Apr 06, 2009 Mid-America Christia W 10-9 10 13 4/ 9 9 3 7 14-22- 0 3-10- 0 Lack (W 6-11) 11 2:45
*Apr 06, 2009 Mid-America Christia W 12-6 12 15 4/ 6 11 4 7 15-22- 0 4-10- 0 Ramirez (W 5-4) 21 7:15
*Apr 08, 2009 USAO W 6-2 6 8 1/ 2 6 2 7 16-22- 0 5-10- 0 Lack (W 7-11) 24 1:43
*Apr 08, 2009 USAO 3-6 L 3 9 3/ 6 12 0 7 16-23- 0 5-11- 0 Tarwater (L 4-8) 24 2:10
*Apr 09, 2009 at #21 Southern Nazaren 7-13 L 7 8 3/13 15 3 7 16-24- 0 5-12- 0 Lack (L 7-12) 10 2:07
*Apr 09, 2009 at #21 Southern Nazaren W 21-20 21 23 2/20 18 5 7 17-24- 0 6-12- 0 Ramirez (W 6-4) 30 3:34
*Apr 16, 2009 at Oklahoma Baptist W 9-3 9 12 1/ 3 8 1 7 18-24- 0 7-12- 0 Ramirez (W 7-4) - 1:43
*Apr 16, 2009 at Oklahoma Baptist W 6-3 6 9 2/ 3 7 1 ( 8) 19-24- 0 8-12- 0 Ramirez (W 8-4) -
*Apr 23, 2009 Oklahoma Christian 4-5 L 4 8 2/ 5 8 0 ( 8) 19-25- 0 8-13- 0 Tarwater (L 4-9) -
*Apr 23, 2009 Oklahoma Christian 1-9 L 1 4 3/ 9 11 0 5 19-26- 0 8-14- 0 Lack (L 7-13) -
*Apr 24, 2009 at Oklahoma City 0-9 L 0 0 2/ 9 10 1 5 19-27- 0 8-15- 0 Lack (L 7-14) 60 1:30
Apr 24, 2009 at Southwestern (Kan.) W 10-1 10 10 2/ 1 3 0 7 20-27- 0 8-15- 0 Lack (W) -
Apr 25, 2009 Southwestern (Kan.) W 6-3 6 8 2/ 3 7 1 7 21-27- 0 8-15- 0 Lack (W) 0
*Apr 25, 2009 at Oklahoma City 1-9 L 1 4 1/ 9 12 1 5 21-28- 0 8-16- 0 Ramirez (L 8-5) 60 1:15
*Apr 28, 2009 vs Rogers State 3-7 L 3 9 3/ 7 10 1 7 21-29- 0 8-17- 0 Lack (L 9-15) -
*Apr 29, 2009 vs Rogers State W 4-1 4 10 0/ 1 6 1 7 22-29- 0 9-17- 0 Ramirez (W 9-5) -
^May 01, 2009 vs Oklahoma Baptist 1-6 L 1 1 1/ 6 6 2 7 22-30- 0 9-17- 0 Lack (L) 0
^May 01, 2009 vs USAO W 7-4 7 11 2/ 4 10 1 7 23-30- 0 9-17- 0 Ramirez (W 10-5) 0
^May 01, 2009 vs Southern Nazarene W 1-0 1 5 2/ 0 1 1 7 24-30- 0 9-17- 0 Ramirez (W 11-5) 0
^May 03, 2009 vs Rogers State W 5-2 5 11 1/ 2 6 1 7 25-30- 0 9-17- 0 Ramirez (W 11-5) 0 2:00
^May 03, 2009 vs Lubbock Christian 0-8 L 0 1 2/ 8 10 0 5 25-31- 0 9-17- 0 Ramirez (L 12-6) 0 1:20
* = Conference game
% = Cowtown Tournament - Fort Worth, Texas
^ = Friends Tournament - Wichita, Kan.
E = Evangel Tournament - Springfield, Mo.
() extra inning game
Team Game-by-Game
2009 Northwestern Ranger Softball
Team Game-by-Game for Northwestern Okla. (as of May 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2009 at O.P.S.U. 28 15 12 14 4 0 1 5 0 1 0 2 0 0 0 0 15 6 2 .429
Feb 17, 2009 at O.P.S.U. 28 14 10 12 2 0 0 5 0 2 0 4 1 0 0 4 18 7 2 .393
Feb 20, 2009 vs Texas Wesleyan 29 4 9 4 0 0 2 5 0 4 0 0 1 1 0 7 21 7 1 .365
Feb 20, 2009 vs Evangel (Mo.) 34 8 13 6 2 0 2 1 0 1 1 0 0 0 0 3 18 7 1 .370
Feb 20, 2009 vs Missouri Valley 27 6 12 6 1 0 0 6 0 5 0 1 1 0 0 3 21 6 3 .384
Feb 21, 2009 vs Rogers State 38 13 17 10 1 0 1 1 0 0 1 0 1 0 0 3 21 6 2 .397
Feb 21, 2009 vs York (Neb.) 29 15 18 15 2 0 2 3 0 2 0 0 0 0 0 1 15 2 2 .427
Feb 21, 2009 vs Missouri Valley 23 2 5 2 0 0 0 1 0 0 0 0 1 0 0 1 21 10 0 .407
Feb 21, 2009 vs Evangel (Mo.) 22 6 7 6 0 0 3 4 0 4 0 0 0 0 0 2 15 7 4 .399
Feb 24, 2009 at Hillsdale Baptist 30 12 13 12 7 1 1 6 0 4 0 0 1 0 0 1 18 8 1 .403
Feb 24, 2009 at Hillsdale Baptist 22 20 14 17 5 1 0 8 0 2 0 0 0 2 0 1 9 4 0 .419
Mar 03, 2009 *Oklahoma City 24 1 6 1 0 0 1 2 0 0 1 0 0 0 0 9 21 9 4 .407
Mar 03, 2009 *Oklahoma City 23 0 2 0 0 0 0 3 0 0 0 2 0 0 0 10 21 3 1 .387
Mar 05, 2009 at *Rogers State 29 7 8 5 0 0 2 4 0 1 0 1 1 0 0 3 21 12 3 .378
Mar 05, 2009 at *Rogers State 20 1 5 1 2 0 0 1 0 0 0 1 0 0 0 3 12 2 1 .372
Mar 06, 2009 vs Sterling (Kan.) 21 0 4 0 0 0 0 1 0 1 1 1 1 0 0 5 21 4 1 .363
Mar 06, 2009 vs Avila (Mo.) 40 13 21 12 4 0 1 4 0 4 1 1 0 0 0 2 21 10 2 .377
Mar 06, 2009 vs Ottawa (Kan.) 27 2 5 2 0 0 1 5 0 0 0 0 1 0 0 5 18 6 0 .366
Mar 07, 2009 vs Friends (Kan.) 18 4 4 4 1 0 1 1 0 0 0 1 1 0 0 6 13 3 8 .361
Mar 07, 2009 vs Kansas Wesleyan 42 17 23 15 2 0 2 4 0 0 3 1 1 0 0 5 21 11 1 .375
Mar 09, 2009 *Southern Nazarene 26 1 5 1 1 0 1 2 0 0 0 0 1 0 0 8 21 12 4 .367
Mar 09, 2009 *Southern Nazarene 21 3 8 2 0 0 0 0 0 2 0 1 3 0 0 4 15 4 3 .368
Mar 13, 2009 vs Culver-Stockton 29 2 6 2 1 0 0 1 0 1 0 1 0 0 0 1 21 14 4 .360
Mar 13, 2009 vs Evangel (Mo.) 27 2 7 2 2 0 0 1 0 0 1 0 0 0 0 6 21 10 1 .356
Mar 13, 2009 vs Benedictine (Kan.) 34 9 14 8 2 0 1 1 0 0 1 0 0 1 0 1 21 5 0 .359
Mar 14, 2009 vs St. Mary's - Woods 35 7 10 6 0 0 2 3 0 3 0 1 0 0 0 1 24 7 4 .355
Mar 14, 2009 vs Culver-Stockton 37 15 16 14 6 0 1 4 0 1 0 0 1 0 0 3 21 10 4 .359
Mar 16, 2009 at West Texas A&M 15 1 2 1 0 0 0 1 0 0 0 1 1 0 0 9 12 4 4 .355
Mar 16, 2009 at West Texas A&M 16 0 1 0 0 0 0 3 0 1 0 2 0 0 0 5 12 4 0 .349
Mar 19, 2009 *Lubbock Christian 25 3 5 3 1 1 0 3 0 1 0 0 2 0 0 6 21 7 3 .344
Mar 19, 2009 *Lubbock Christian 23 4 7 3 2 0 0 1 0 0 0 2 4 0 0 4 21 7 1 .343
Mar 24, 2009 at *St. Gregory's 20 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 17 6 2 .338
Mar 24, 2009 at *St. Gregory's 22 0 2 0 1 0 0 0 0 0 0 1 1 0 0 4 18 9 4 .331
Mar 26, 2009 at *Oklahoma Christian 23 0 2 0 0 0 0 3 0 2 0 0 0 0 0 6 18 7 2 .325
Mar 26, 2009 at *Oklahoma Christian 23 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2 18 4 0 .319
Apr 06, 2009 *Mid-America Christia 34 10 13 8 2 2 1 6 0 2 1 1 1 0 0 3 21 12 4 .322
Apr 06, 2009 *Mid-America Christia 31 12 15 10 4 2 0 3 0 3 0 1 2 0 0 0 21 9 4 .327
Apr 08, 2009 *USAO 25 6 8 5 1 1 0 4 0 2 0 0 2 0 0 2 21 9 1 .326
Apr 08, 2009 *USAO 28 3 9 3 1 0 2 4 0 1 1 0 1 0 0 5 21 7 3 .326
Apr 09, 2009 at *Southern Nazarene 31 7 8 7 1 0 3 2 0 0 0 0 1 0 0 12 18 11 3 .324
Apr 09, 2009 at *Southern Nazarene 45 21 23 20 5 0 2 4 0 4 0 2 3 1 0 4 21 7 2 .332
Apr 16, 2009 at *Oklahoma Baptist 31 9 12 8 0 1 3 2 0 3 0 1 3 0 0 2 21 12 1 .333
Apr 16, 2009 at *Oklahoma Baptist 31 6 9 6 0 0 3 2 0 0 1 0 1 1 0 8 24 14 2 .332
Apr 23, 2009 *Oklahoma Christian 27 4 8 3 1 1 0 5 0 0 0 0 3 0 0 4 24 11 2 .331
Apr 23, 2009 *Oklahoma Christian 19 1 4 1 1 1 0 0 0 0 0 0 0 0 0 1 15 4 3 .330
Apr 24, 2009 at *Oklahoma City 16 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 12 5 2 .325
Apr 24, 2009 at Southwestern (Kan.) 29 10 10 10 2 0 2 6 0 2 0 2 0 1 0 4 18 7 2 .326
Apr 25, 2009 Southwestern (Kan.) 25 6 8 4 1 0 0 4 0 3 0 1 1 1 0 1 21 8 2 .326
Apr 25, 2009 at *Oklahoma City 19 1 4 1 0 0 0 1 0 0 0 0 0 0 0 10 14 5 1 .324
Apr 28, 2009 vs *Rogers State 28 3 9 3 0 0 0 1 0 0 0 0 2 0 0 2 21 8 3 .324
Apr 29, 2009 vs *Rogers State 23 4 10 4 0 1 0 1 0 0 0 0 3 0 0 2 21 3 0 .326
May 01, 2009 vs Oklahoma Baptist 23 1 1 1 0 0 1 2 0 0 0 0 1 0 0 6 18 7 1 .321
May 01, 2009 vs USAO 29 7 11 7 2 0 3 4 0 0 0 0 1 0 0 3 21 6 2 .322
May 01, 2009 vs Southern Nazarene 22 1 5 1 0 0 0 3 0 0 0 1 2 0 0 6 21 4 2 .321
May 03, 2009 vs Rogers State 31 5 11 5 2 0 1 4 0 1 0 0 1 0 0 0 21 6 1 .322
May 03, 2009 vs Lubbock Christian 15 0 1 0 0 0 0 3 0 0 0 0 0 0 0 6 15 9 2 .319
Totals 1492 324 476 293 72 12 46 159 0 63 13 33 54 8 0 234 1052 404 118 .319
2009 Northwestern Ranger Softball
Team Game-by-Game for Northwestern Okla. (as of May 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2009 at O.P.S.U. 5.0 7 6 4 3 4 1 0 0 0 0 0 0 0 15-6 1-0 0 5.60
Feb 17, 2009 at O.P.S.U. 6.0 7 3 0 4 3 1 0 0 0 0 0 0 0 14-3 2-0 0 2.55
Feb 20, 2009 vs Texas Wesleyan 7.0 12 5 5 1 1 4 0 0 0 0 0 0 0 4-5 2-1 0 3.50
Feb 20, 2009 vs Evangel (Mo.) 6.0 9 11 9 2 3 0 0 4 0 0 0 0 0 8-11 2-2 0 5.25
Feb 20, 2009 vs Missouri Valley 7.0 6 3 3 2 4 1 0 0 0 0 0 0 0 6-3 3-2 0 4.74
Feb 21, 2009 vs Rogers State 7.0 14 15 10 6 4 2 0 4 0 0 1 0 0 13-15 3-3 0 5.71
Feb 21, 2009 vs York (Neb.) 5.0 7 3 0 1 8 3 0 0 0 0 0 0 0 15-3 4-3 0 5.05
Feb 21, 2009 vs Missouri Valley 7.0 7 1 1 2 2 0 0 0 0 0 0 0 0 2-1 5-3 0 4.48
Feb 21, 2009 vs Evangel (Mo.) 5.0 20 20 10 2 5 4 0 3 0 0 0 0 0 6-20 5-4 0 5.35
Feb 24, 2009 at Hillsdale Baptist 6.0 5 4 4 1 2 2 0 0 0 0 1 0 0 12-4 6-4 0 5.28
Feb 24, 2009 at Hillsdale Baptist 3.0 4 1 1 1 3 1 0 1 0 0 0 0 0 20-1 7-4 0 5.14
Mar 03, 2009 *Oklahoma City 7.0 14 8 4 3 2 2 0 1 1 0 1 0 0 1-8 7-5 0 5.03
Mar 03, 2009 *Oklahoma City 7.0 11 7 5 2 2 1 1 3 0 0 0 0 0 0-7 7-6 0 5.03
Mar 05, 2009 at *Rogers State 7.0 12 6 5 0 4 2 0 2 1 0 0 0 0 7-6 8-6 1 5.02
Mar 05, 2009 at *Rogers State 4.0 10 10 10 4 4 1 0 5 0 0 1 0 0 1-10 8-7 1 5.58
Mar 06, 2009 vs Sterling (Kan.) 7.0 8 4 2 3 1 1 0 0 0 0 0 0 0 0-4 8-8 1 5.32
Mar 06, 2009 vs Avila (Mo.) 7.0 11 7 4 0 6 0 0 2 0 0 1 0 0 13-7 9-8 1 5.23
Mar 06, 2009 vs Ottawa (Kan.) 6.0 10 6 6 2 2 2 0 3 0 0 0 0 0 2-6 9-9 1 5.33
Mar 07, 2009 vs Friends (Kan.) 4.1 10 12 5 2 2 4 0 0 1 0 0 0 0 4-12 9-10 1 5.44
Mar 07, 2009 vs Kansas Wesleyan 7.0 19 18 16 4 2 4 0 7 0 0 0 0 0 17-18 9-11 1 6.05
Mar 09, 2009 *Southern Nazarene 7.0 12 8 6 4 2 3 0 1 1 0 1 0 0 1-8 9-12 1 6.05
Mar 09, 2009 *Southern Nazarene 5.0 24 21 13 1 1 6 0 3 1 0 0 0 0 3-21 9-13 1 6.51
Mar 13, 2009 vs Culver-Stockton 7.0 5 3 0 2 1 1 0 0 1 0 0 0 0 2-3 9-14 1 6.18
Mar 13, 2009 vs Evangel (Mo.) 7.0 11 6 4 2 1 1 1 1 0 0 0 0 0 2-6 9-15 1 6.08
Mar 13, 2009 vs Benedictine (Kan.) 7.0 11 7 7 4 2 5 0 0 0 0 0 0 0 9-7 10-15 1 6.12
Mar 14, 2009 vs St. Mary's - Woods 8.0 13 6 2 0 5 0 1 0 0 0 1 0 0 7-6 11-15 2 5.90
Mar 14, 2009 vs Culver-Stockton 7.0 6 1 1 0 6 1 0 0 0 0 0 0 0 15-1 12-15 2 5.70
Mar 16, 2009 at West Texas A&M 4.0 9 9 6 2 0 1 0 1 0 0 0 0 0 1-9 12-16 2 5.81
Mar 16, 2009 at West Texas A&M 4.0 10 9 9 2 3 4 0 2 1 0 0 0 0 0-9 12-17 2 6.03
Mar 19, 2009 *Lubbock Christian 7.0 5 5 2 5 5 3 0 0 0 0 0 0 0 3-5 12-18 2 5.88
Mar 19, 2009 *Lubbock Christian 7.0 10 3 3 2 1 6 0 1 0 0 0 0 0 4-3 13-18 2 5.77
Mar 24, 2009 at *St. Gregory's 5.2 10 8 5 3 3 1 2 1 1 0 0 0 2 0-8 13-19 2 5.79
Mar 24, 2009 at *St. Gregory's 6.0 10 7 5 3 2 2 1 0 0 0 2 0 0 0-7 13-20 2 5.79
Mar 26, 2009 at *Oklahoma Christian 6.0 9 5 4 4 2 3 0 0 0 0 0 0 0 0-5 13-21 2 5.75
Mar 26, 2009 at *Oklahoma Christian 6.0 8 2 2 1 2 3 0 0 0 0 0 0 0 0-2 13-22 2 5.66
Apr 06, 2009 *Mid-America Christia 7.0 9 9 5 5 2 1 1 0 2 0 0 0 1 10-9 14-22 2 5.64
Apr 06, 2009 *Mid-America Christia 7.0 11 6 4 0 4 2 0 0 1 0 0 0 0 12-6 15-22 2 5.59
Apr 08, 2009 *USAO 7.0 6 2 2 3 2 1 1 0 1 0 0 0 0 6-2 16-22 2 5.48
Apr 08, 2009 *USAO 7.0 12 6 3 4 2 2 0 0 0 0 0 0 1 3-6 16-23 2 5.41
Apr 09, 2009 at *Southern Nazarene 6.0 15 13 10 1 0 1 0 2 0 0 0 0 0 7-13 16-24 2 5.56
Apr 09, 2009 at *Southern Nazarene 7.0 18 20 16 7 2 5 0 3 0 0 0 0 0 21-20 17-24 2 5.85
Apr 16, 2009 at *Oklahoma Baptist 7.0 8 3 2 3 2 0 0 1 0 0 1 0 0 9-3 18-24 2 5.74
Apr 16, 2009 at *Oklahoma Baptist 8.0 7 3 2 3 1 0 1 0 0 0 0 0 0 6-3 19-24 2 5.63
Apr 23, 2009 *Oklahoma Christian 8.0 8 5 1 1 1 1 0 0 0 0 0 0 0 4-5 19-25 2 5.49
Apr 23, 2009 *Oklahoma Christian 5.0 11 9 6 2 1 4 0 0 0 0 1 0 0 1-9 19-26 2 5.54
Apr 24, 2009 at *Oklahoma City 4.0 10 9 9 1 1 0 0 2 0 0 1 0 0 0-9 19-27 2 5.68
Apr 24, 2009 at Southwestern (Kan.) 6.0 3 1 0 1 2 0 0 0 0 0 0 0 0 10-1 20-27 2 5.57
Apr 25, 2009 Southwestern (Kan.) 7.0 7 3 2 3 1 0 0 2 0 0 0 0 0 6-3 21-27 2 5.48
Apr 25, 2009 at *Oklahoma City 4.2 12 9 5 0 0 1 0 3 1 0 0 0 0 1-9 21-28 2 5.51
Apr 28, 2009 vs *Rogers State 7.0 10 7 4 6 6 2 0 2 0 0 1 0 0 3-7 21-29 2 5.48
Apr 29, 2009 vs *Rogers State 7.0 6 1 1 0 5 2 0 0 0 0 0 0 0 4-1 22-29 2 5.38
May 01, 2009 vs Oklahoma Baptist 6.0 6 6 6 4 2 0 0 2 1 0 1 0 0 1-6 22-30 2 5.41
May 01, 2009 vs USAO 7.0 10 4 2 1 3 1 0 0 0 0 1 0 1 7-4 23-30 2 5.34
May 01, 2009 vs Southern Nazarene 7.0 1 0 0 4 6 0 0 0 0 0 0 0 0 1-0 24-30 2 5.23
May 03, 2009 vs Rogers State 7.0 6 2 2 2 4 2 0 0 0 0 0 0 0 5-2 25-30 2 5.16
May 03, 2009 vs Lubbock Christian 5.0 10 8 7 5 0 2 0 3 1 0 0 0 0 0-8 25-31 2 5.23
Totals 350.2 542 376 262 136 147 103 9 65 15 0 15 0 5 324-376 25-31 2 5.23
* = SAC game
Team Situational Game-by-Game
2009 Northwestern Ranger Softball
Team Game-by-Game for Northwestern Okla. (as of May 04, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 17, 2009 at O.P.S.U. 12-28 0-0 12-28 10-18 2-10 2-2 6-12 8-13 2-5 2-2
Feb 17, 2009 at O.P.S.U. 10-28 0-0 10-28 9-23 1-5 1-3 5-10 7-18 5-6 1-2
Feb 20, 2009 vs Texas Wesleyan 9-29 0-0 9-29 4-15 5-14 0-1 5-12 3-12 3-7 1-1
Feb 20, 2009 vs Evangel (Mo.) 13-34 0-0 13-34 4-15 9-19 0-0 6-13 2-11 4-7 2-2
Feb 20, 2009 vs Missouri Valley 12-27 0-0 12-27 8-20 4-7 1-3 5-10 6-16 4-6 1-6
Feb 21, 2009 vs Rogers State 17-38 0-0 17-38 11-26 6-12 0-0 9-15 7-14 6-7 1-1
Feb 21, 2009 vs York (Neb.) 18-29 0-0 18-29 13-21 5-8 2-2 5-9 13-18 3-4 5-6
Feb 21, 2009 vs Missouri Valley 5-23 0-0 5-23 1-8 4-15 0-0 4-10 1-2 0-6 0-0
Feb 21, 2009 vs Evangel (Mo.) 7-22 0-0 7-22 3-9 4-13 0-0 3-8 3-9 1-5 0-1
Feb 24, 2009 at Hillsdale Baptist 13-30 0-0 13-30 10-23 3-7 1-1 7-13 8-20 3-6 2-2
Feb 24, 2009 at Hillsdale Baptist 14-22 0-0 14-22 11-18 3-4 2-2 6-9 10-17 2-3 5-6
Mar 03, 2009 *Oklahoma City 6-24 0-0 6-24 1-7 5-17 0-0 3-9 0-1 2-7 0-0
Mar 03, 2009 *Oklahoma City 2-23 0-0 2-23 0-7 2-16 0-0 1-8 0-4 1-7 0-0
Mar 05, 2009 at *Rogers State 8-29 0-0 8-29 4-14 4-15 0-1 4-11 3-10 3-7 1-2
Mar 05, 2009 at *Rogers State 5-20 0-0 5-20 4-11 1-9 0-0 2-7 0-4 2-5 0-0
Mar 06, 2009 vs Sterling (Kan.) 4-21 0-0 4-21 0-10 4-11 0-3 0-5 0-6 2-6 0-2
Mar 06, 2009 vs Avila (Mo.) 21-40 0-0 21-40 14-26 7-14 1-2 8-15 8-18 3-7 2-4
Mar 06, 2009 vs Ottawa (Kan.) 5-27 0-0 5-27 3-18 2-9 0-1 2-10 1-9 4-7 0-2
Mar 07, 2009 vs Friends (Kan.) 4-18 0-0 4-18 2-9 2-9 0-0 2-7 2-6 3-5 0-1
Mar 07, 2009 vs Kansas Wesleyan 23-42 0-0 23-42 15-31 8-11 3-6 7-13 12-22 5-7 6-9
Mar 09, 2009 *Southern Nazarene 5-26 0-0 5-26 1-11 4-15 0-0 0-7 1-7 2-7 0-2
Mar 09, 2009 *Southern Nazarene 8-21 0-0 8-21 4-13 4-8 0-0 4-9 3-10 3-5 0-0
Mar 13, 2009 vs Culver-Stockton 6-29 0-0 6-29 4-13 2-16 0-2 0-8 4-12 1-7 0-4
Mar 13, 2009 vs Evangel (Mo.) 7-27 0-0 7-27 3-10 4-17 0-0 3-10 2-4 1-7 1-1
Mar 13, 2009 vs Benedictine (Kan.) 14-34 0-0 14-34 6-18 8-16 2-3 5-12 5-17 4-7 2-6
Mar 14, 2009 vs St. Mary's - Woods 10-35 0-0 10-35 4-20 6-15 0-0 4-14 3-11 3-7 0-1
Mar 14, 2009 vs Culver-Stockton 16-37 0-0 16-37 13-24 3-13 1-1 2-9 11-19 2-7 3-5
Mar 16, 2009 at West Texas A&M 2-15 0-0 2-15 1-5 1-10 0-0 0-5 1-2 2-5 0-0
Mar 16, 2009 at West Texas A&M 1-16 0-0 1-16 1-9 0-7 0-0 1-6 0-6 1-5 0-2
Mar 19, 2009 *Lubbock Christian 5-25 0-0 5-25 3-12 2-13 1-1 4-11 2-11 3-7 0-2
Mar 19, 2009 *Lubbock Christian 7-23 0-0 7-23 3-11 4-12 0-0 3-9 3-8 4-7 1-2
Mar 24, 2009 at *St. Gregory's 2-20 0-0 2-20 0-7 2-13 0-1 0-6 0-3 1-6 0-0
