|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2010 | at Huston-Tillotson | 1-2 | L | 0-1-0 | 0-0-0 | Christina Nunez (Taylor Marsh) | ||||
| Aug 30, 2010 | at Our Lady of the Lake | 0-4 | L | 0-2-0 | 0-0-0 | 96 | - | |||
| Sep 04, 2010 | OKLA. WESLEYAN | W | 1-0 | 1-2-0 | 0-0-0 | Brianne Brown (Cathy Wabenga) | ||||
| Sep 09, 2010 | at Southwestern Okla. | 1-2 | L | 1-3-0 | 0-0-0 | 200 | Meagan Palmer (unassisted) | |||
| Sep 18, 2010 | vs Texas-Brownsville | 1-2 | L | 1-4-0 | 0-0-0 | Nicolle Davis (Taylor Marsh) | ||||
| Sep 21, 2010 | STERLING (KAN.) | W | 2-1 | 2-4-0 | 0-0-0 | 104 | Taylor Marsh (Lee Gunn) | |||
| Taylor Marsh (Christina Nunez) | ||||||||||
| Sep 23, 2010 | SW CHRISTIAN | W | 5-1 | 3-4-0 | 0-0-0 | 103 | Taylor Marsh (unassisted) | |||
| Brianne Brown (Christina Nunez) | ||||||||||
| Brianne Brown (Taylor Clark;Christina Nunez) | ||||||||||
| Brianne Brown (Taylor Clark) | ||||||||||
| Christina Nunez (Gabriella Hernandez) | ||||||||||
| * | Sep 28, 2010 | at John Brown (Ark.) | 1-3 | L | 3-5-0 | 0-1-0 | Amanda Tosh (unassisted) | |||
| * | Oct 02, 2010 | OKLAHOMA CITY | 0-4 | L | 3-6-0 | 0-2-0 | 57 | - | ||
| * | Oct 05, 2010 | LUBBOCK CHRISTIAN | 2-3 | L | 3-7-0 | 0-3-0 | 104 | Brianne Brown (Christina Nunez) | ||
| Taylor Marsh (Christina Nunez) | ||||||||||
| * | Oct 9, 2010 | at Oklahoma Christian | W | 1-0 | 4-7-0 | 1-3-0 | Taylor Marsh (Brittany Bunch) | |||
| * | Oct 13, 2010 | at Wayland Baptist | W | 3-2 | 5-7-0 | 2-3-0 | 95 | Vanessa Lopez (Brianne Brown) | ||
| Heather Davis (unassisted) | ||||||||||
| Brianne Brown (Gabriella Hernandez) | ||||||||||
| * | Oct 15, 2010 | at Mid-America Christia | 1-2 | L | 5-8-0 | 2-4-0 | Taylor Marsh (unassisted) | |||
| * | Oct 19, 2010 | at Southern Nazarene | 1-6 | L | 5-9-0 | 2-5-0 | 44 | Christina Nunez (Nicolle Davis) | ||
| * | Oct 23, 2010 | SAINT GREGORY'S | W | 1-0 | 6-9-0 | 3-5-0 | 46 | Christina Nunez (Cathy Wabenga) | ||
| * | Oct 26, 2010 | at Oklahoma Baptist | 1-5 | L | 6-10-0 | 3-6-0 | Ashley Strack (unassisted) | |||
| * | Oct 30, 2010 | ROGERS STATE UNIV. | 0-4 | L | 6-11-0 | 3-7-0 | 108 | - | ||
| * | Nov 02, 2010 | USAO | 0-3 | L | 6-12-0 | 3-8-0 | - |
| Team Record | W-L-T |
| Overall | 6-12 |
| Conference | 3-8 |
| Home | 4-4 |
| Away | 2-7 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 957 | 53 |
| Home | 8 | 522 | 65 |
| Away | 9 | 435 | 48 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2010 | at Huston-Tillotson | 1-2 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0-0 |
| Aug 30, 2010 | at Our Lady of the Lake | 0-4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 04, 2010 | OKLA. WESLEYAN | 1-0 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 1 | 0-0 |
| Sep 09, 2010 | at Southwestern Okla. | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 18, 2010 | vs Texas-Brownsville | 1-2 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Sep 21, 2010 | STERLING (KAN.) | 2-1 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| Sep 23, 2010 | SW CHRISTIAN | 5-1 | 5 | 5 | 15 | 36 | .139 | 17 | .472 | 1 | 0-0 |
| Sep 28, 2010 | at John Brown (Ark.) | 1-3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 02, 2010 | OKLAHOMA CITY | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 05, 2010 | LUBBOCK CHRISTIAN | 2-3 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Oct 9, 2010 | at Oklahoma Christian | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Oct 13, 2010 | at Wayland Baptist | 3-2 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 1 | 0-0 |
| Oct 15, 2010 | at Mid-America Christia | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 19, 2010 | at Southern Nazarene | 1-6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 23, 2010 | SAINT GREGORY'S | 1-0 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
| Oct 26, 2010 | at Oklahoma Baptist | 1-5 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Oct 30, 2010 | ROGERS STATE UNIV. | 0-4 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| Nov 02, 2010 | USAO | 0-3 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 |
| Northwestern Okla. | 22-44 | 22 | 17 | 61 | 210 | .105 | 95 | .452 | 6 | 0-0 | |
| Opponent | 44 | 22 | 110 | 330 | .133 | 167 | .506 | 11 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.67 Goals per game: 1.22 Assists per game: 0.94 Points per game: 3.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2010 | at Huston-Tillotson | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Aug 30, 2010 | at Our Lady of the Lake | 0-4 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2010 | OKLA. WESLEYAN | 1-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2010 | at Southwestern Okla. | 1-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 18, 2010 | vs Texas-Brownsville | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 21, 2010 | STERLING (KAN.) | 2-1 | 90:00 | 1 | 1.83 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 23, 2010 | SW CHRISTIAN | 5-1 | 89:32 | 1 | 1.72 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 28, 2010 | at John Brown (Ark.) | 1-3 | 90:00 | 3 | 1.88 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 02, 2010 | OKLAHOMA CITY | 0-4 | 90:00 | 4 | 2.11 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 05, 2010 | LUBBOCK CHRISTIAN | 2-3 | 90:00 | 3 | 2.20 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 9, 2010 | at Oklahoma Christian | 1-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | at Wayland Baptist | 3-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 15, 2010 | at Mid-America Christia | 1-2 | 90:00 | 2 | 2.00 | 14 | .875 | 0 | 1 | 0 | - |
| Oct 19, 2010 | at Southern Nazarene | 1-6 | 90:00 | 6 | 2.29 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 23, 2010 | SAINT GREGORY'S | 1-0 | 90:00 | 0 | 2.13 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2010 | at Oklahoma Baptist | 1-5 | 90:00 | 5 | 2.31 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 30, 2010 | ROGERS STATE UNIV. | 0-4 | 90:00 | 4 | 2.41 | 6 | .600 | 0 | 1 | 0 | - |
| Nov 02, 2010 | USAO | 0-3 | 90:00 | 3 | 2.45 | 13 | .812 | 0 | 0 | 0 | - |
| Totals | 22-44 | 1619:32 | 44 | 2.45 | 141 | .762 | 6 | 11 | 0 | 3 | |
| Opponent | 1529:32 | 22 | 2.45 | 82 | .788 | 11 | 6 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2010 | at Huston-Tillotson | 1-2 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Aug 30, 2010 | at Our Lady of the Lake | 0-4 | 4 | 3 | 11 | 17 | .235 | 12 | .706 | 0 | 0-0 |
| Sep 04, 2010 | OKLA. WESLEYAN | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 09, 2010 | at Southwestern Okla. | 1-2 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| Sep 18, 2010 | vs Texas-Brownsville | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Sep 21, 2010 | STERLING (KAN.) | 2-1 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Sep 23, 2010 | SW CHRISTIAN | 5-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 |
| Sep 28, 2010 | at John Brown (Ark.) | 1-3 | 3 | 1 | 7 | 24 | .125 | 13 | .542 | 1 | 0-0 |
| Oct 02, 2010 | OKLAHOMA CITY | 0-4 | 4 | 0 | 8 | 22 | .182 | 13 | .591 | 1 | 0-0 |
| Oct 05, 2010 | LUBBOCK CHRISTIAN | 2-3 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 1 | 0-0 |
| Oct 9, 2010 | at Oklahoma Christian | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| Oct 13, 2010 | at Wayland Baptist | 3-2 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| Oct 15, 2010 | at Mid-America Christia | 1-2 | 2 | 0 | 4 | 33 | .061 | 16 | .485 | 1 | 0-0 |
| Oct 19, 2010 | at Southern Nazarene | 1-6 | 6 | 6 | 18 | 34 | .176 | 16 | .471 | 1 | 0-0 |
| Oct 23, 2010 | SAINT GREGORY'S | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 26, 2010 | at Oklahoma Baptist | 1-5 | 5 | 5 | 15 | 22 | .227 | 15 | .682 | 1 | 0-0 |
| Oct 30, 2010 | ROGERS STATE UNIV. | 0-4 | 4 | 2 | 10 | 12 | .333 | 10 | .833 | 1 | 2-2 |
| Nov 02, 2010 | USAO | 0-3 | 3 | 1 | 7 | 23 | .130 | 0 | .000 | 1 | 0-0 |
| Opponent totals | 44-22 | 44 | 22 | 110 | 330 | .133 | 167 | .506 | 11 | 3-3 | |
| Northwestern Okla. | 22 | 17 | 61 | 210 | .105 | 95 | .452 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 18.33 Goals per game: 2.44 Assists per game: 1.22 Points per game: 6.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2010 | at Huston-Tillotson | 1-2 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Aug 30, 2010 | at Our Lady of the Lake | 0-4 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | - |
| Sep 04, 2010 | OKLA. WESLEYAN | 1-0 | 90:00 | 1 | 0.67 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 09, 2010 | at Southwestern Okla. | 1-2 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2010 | vs Texas-Brownsville | 1-2 | 90:00 | 1 | 0.80 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 21, 2010 | STERLING (KAN.) | 2-1 | 90:00 | 2 | 1.00 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 23, 2010 | SW CHRISTIAN | 5-1 | 89:32 | 5 | 1.57 | 12 | .706 | 0 | 1 | 0 | - |
| Sep 28, 2010 | at John Brown (Ark.) | 1-3 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 02, 2010 | OKLAHOMA CITY | 0-4 | 90:00 | 0 | 1.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 05, 2010 | LUBBOCK CHRISTIAN | 2-3 | 90:00 | 2 | 1.40 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 9, 2010 | at Oklahoma Christian | 1-0 | 90:00 | 1 | 1.36 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at Wayland Baptist | 3-2 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2010 | at Mid-America Christia | 1-2 | 90:00 | 1 | 1.46 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 19, 2010 | at Southern Nazarene | 1-6 | 90:00 | 1 | 1.43 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 23, 2010 | SAINT GREGORY'S | 1-0 | 90:00 | 1 | 1.40 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 26, 2010 | at Oklahoma Baptist | 1-5 | 90:00 | 1 | 1.38 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 30, 2010 | ROGERS STATE UNIV. | 0-4 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2010 | USAO | 0-3 | 0:00 | 0 | 1.29 | 9 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 44-44 | 1529:32 | 22 | 1.29 | 82 | .788 | 11 | 6 | 0 | 3 | |
| Northwestern Okla. | 1619:32 | 44 | 1.29 | 141 | .762 | 6 | 11 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2010 | at Huston-Tillotson | 1-2 | 1/2 | 1/0 | 7/10 | 7/8 | 0/0 | 2/0 | 0/0 |
| Aug 30, 2010 | at Our Lady of the Lake | 0-4 | 0/4 | 0/3 | 8/17 | 6/12 | 1/10 | 0/0 | 0/0 |
| Sep 04, 2010 | OKLA. WESLEYAN | 1-0 | 1/0 | 1/0 | 21/12 | 7/5 | 13/1 | 0/0 | 0/0 |
| Sep 09, 2010 | at Southwestern Okla. | 1-2 | 1/2 | 0/1 | 5/16 | 3/11 | 4/3 | 0/1 | 0/0 |
| Sep 18, 2010 | vs Texas-Brownsville | 1-2 | 1/2 | 1/2 | 9/17 | 2/7 | 2/5 | 0/0 | 0/0 |
| Sep 21, 2010 | STERLING (KAN.) | 2-1 | 2/1 | 2/0 | 20/17 | 12/10 | 8/7 | 0/0 | 0/0 |
| Sep 23, 2010 | SW CHRISTIAN | 5-1 | 5/1 | 5/0 | 36/5 | 17/2 | 2/2 | 1/0 | 0/0 |
| Sep 28, 2010 | at John Brown (Ark.) | 1-3 | 1/3 | 0/1 | 4/24 | 2/13 | 4/7 | 0/0 | 0/0 |
| Oct 02, 2010 | OKLAHOMA CITY | 0-4 | 0/4 | 0/0 | 1/22 | 0/13 | 2/9 | 0/0 | 0/0 |
| Oct 05, 2010 | LUBBOCK CHRISTIAN | 2-3 | 2/3 | 2/1 | 6/22 | 4/13 | 1/2 | 1/2 | 0/0 |
| Oct 9, 2010 | at Oklahoma Christian | 1-0 | 1/0 | 1/0 | 7/18 | 4/5 | 4/4 | 0/0 | 0/0 |
| Oct 13, 2010 | at Wayland Baptist | 3-2 | 3/2 | 2/0 | 15/18 | 6/7 | 3/3 | 0/0 | 0/0 |
| Oct 15, 2010 | at Mid-America Christia | 1-2 | 1/2 | 0/0 | 7/33 | 4/16 | 1/9 | 0/1 | 0/0 |
| Oct 19, 2010 | at Southern Nazarene | 1-6 | 1/6 | 1/6 | 4/34 | 2/16 | 2/6 | 0/0 | 0/0 |
| Oct 23, 2010 | SAINT GREGORY'S | 1-0 | 1/0 | 1/0 | 20/8 | 7/4 | 4/5 | 0/1 | 0/0 |
| Oct 26, 2010 | at Oklahoma Baptist | 1-5 | 1/5 | 0/5 | 13/22 | 8/15 | 1/3 | 0/1 | 0/0 |
| Oct 30, 2010 | ROGERS STATE UNIV. | 0-4 | 0/4 | 0/2 | 16/12 | 4/10 | 2/5 | 2/0 | 0/0 |
| Nov 02, 2010 | USAO | 0-3 | 0/3 | 0/1 | 11/23 | 0/0 | 1/6 | 0/0 | 0/0 |
| Totals | 22-44 | 22/44 | 17/22 | 210/330 | 95/167 | 55/87 | 6/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northwestern Okla. - TEAM GAME HIGHS |
| POINTS | 15 | vs SW Christian (Sep 23) | ||
| 8 | at Wayland Baptist (Oct 13) | |||
| GOALS | 5 | vs SW Christian (Sep 23) | ||
| 3 | at Wayland Baptist (Oct 13) | |||
| ASSISTS | 5 | vs SW Christian (Sep 23) | ||
| 2 | at Wayland Baptist (Oct 13) | |||
| 2 | vs Lubbock Christian (Oct 05) | |||
| 2 | vs Sterling (Kan.) (Sep 21) | |||
| SHOTS | 36 | vs SW Christian (Sep 23) | ||
| 21 | vs Okla. Wesleyan (Sep 04) | |||
| SHOTS ON GOAL | 17 | vs SW Christian (Sep 23) | ||
| 12 | vs Sterling (Kan.) (Sep 21) | |||
| SAVES | 14 | at Mid-America Christia (Oct 15) | ||
| 13 | vs USAO (Nov 02) | |||
| CORNER KICKS | 13 | vs Okla. Wesleyan (Sep 04) | ||
| 8 | vs Sterling (Kan.) (Sep 21) | |||
| FOULS | 18 | vs Lubbock Christian (Oct 05) | ||
| 12 | vs Rogers State Univ. (Oct 30) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Southern Nazarene (Oct 19) | ||
| 15 | at Oklahoma Baptist (Oct 26) | |||
| GOALS | 6 | at Southern Nazarene (Oct 19) | ||
| 5 | at Oklahoma Baptist (Oct 26) | |||
| ASSISTS | 6 | at Southern Nazarene (Oct 19) | ||
| 5 | at Oklahoma Baptist (Oct 26) | |||
| SHOTS | 34 | at Southern Nazarene (Oct 19) | ||
| 33 | at Mid-America Christia (Oct 15) | |||
| SHOTS ON GOAL | 16 | at Southern Nazarene (Oct 19) | ||
| 16 | at Mid-America Christia (Oct 15) | |||
| SAVES | 12 | vs SW Christian (Sep 23) | ||
| 10 | vs Sterling (Kan.) (Sep 21) | |||
| CORNER KICKS | 10 | at Our Lady of the Lake (Aug 30) | ||
| 9 | at Mid-America Christia (Oct 15) | |||
| 9 | vs Oklahoma City (Oct 02) | |||
| FOULS | 17 | vs Lubbock Christian (Oct 05) | ||
| 14 | vs Rogers State Univ. (Oct 30) |
| Northwestern Okla. - GAME LOWS |
| POINTS | 0 | at Our Lady of the Lake (Aug 30) | ||
| 0 | vs Oklahoma City (Oct 02) | |||
| 0 | vs Rogers State Univ. (Oct 30) | |||
| 0 | vs USAO (Nov 02) | |||
| GOALS | 0 | at Our Lady of the Lake (Aug 30) | ||
| 0 | vs Oklahoma City (Oct 02) | |||
| 0 | vs Rogers State Univ. (Oct 30) | |||
| 0 | vs USAO (Nov 02) | |||
| ASSISTS | 0 | at Our Lady of the Lake (Aug 30) | ||
| 0 | at Southwestern Okla. (Sep 09) | |||
| 0 | at John Brown (Ark.) (Sep 28) | |||
| 0 | vs Oklahoma City (Oct 02) | |||
| 0 | at Mid-America Christia (Oct 15) | |||
| 0 | at Oklahoma Baptist (Oct 26) | |||
| 0 | vs Rogers State Univ. (Oct 30) | |||
| 0 | vs USAO (Nov 02) | |||
| SHOTS | 1 | vs Oklahoma City (Oct 02) | ||
| 4 | at John Brown (Ark.) (Sep 28) | |||
| 4 | at Southern Nazarene (Oct 19) | |||
| SHOTS ON GOAL | 0 | vs Oklahoma City (Oct 02) | ||
| 0 | vs USAO (Nov 02) | |||
| SAVES | 1 | vs SW Christian (Sep 23) | ||
| 4 | vs Saint Gregory's (Oct 23) | |||
| CORNER KICKS | 0 | at Huston-Tillotson (Aug 29) | ||
| 1 | at Our Lady of the Lake (Aug 30) | |||
| 1 | vs Lubbock Christian (Oct 05) | |||
| 1 | at Mid-America Christia (Oct 15) | |||
| 1 | at Oklahoma Baptist (Oct 26) | |||
| 1 | vs USAO (Nov 02) | |||
| FOULS | 1 | at Huston-Tillotson (Aug 29) | ||
| 3 | vs Oklahoma City (Oct 02) | |||
| 3 | at Southern Nazarene (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Okla. Wesleyan (Sep 04) | ||
| 0 | at Oklahoma Christian (Oct 9) | |||
| 0 | vs Saint Gregory's (Oct 23) | |||
| GOALS | 0 | vs Okla. Wesleyan (Sep 04) | ||
| 0 | at Oklahoma Christian (Oct 9) | |||
| 0 | vs Saint Gregory's (Oct 23) | |||
| ASSISTS | 0 | at Huston-Tillotson (Aug 29) | ||
| 0 | vs Okla. Wesleyan (Sep 04) | |||
| 0 | vs Sterling (Kan.) (Sep 21) | |||
| 0 | vs SW Christian (Sep 23) | |||
| 0 | vs Oklahoma City (Oct 02) | |||
| 0 | at Oklahoma Christian (Oct 9) | |||
| 0 | at Wayland Baptist (Oct 13) | |||
| 0 | at Mid-America Christia (Oct 15) | |||
| 0 | vs Saint Gregory's (Oct 23) | |||
| SHOTS | 5 | vs SW Christian (Sep 23) | ||
| 8 | vs Saint Gregory's (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs USAO (Nov 02) | ||
| 2 | vs SW Christian (Sep 23) | |||
| SAVES | 0 | vs Oklahoma City (Oct 02) | ||
| 1 | vs Texas-Brownsville (Sep 18) | |||
| 1 | at John Brown (Ark.) (Sep 28) | |||
| 1 | at Southern Nazarene (Oct 19) | |||
| CORNER KICKS | 0 | at Huston-Tillotson (Aug 29) | ||
| 1 | vs Okla. Wesleyan (Sep 04) | |||
| FOULS | 0 | at Huston-Tillotson (Aug 29) | ||
| 3 | vs Okla. Wesleyan (Sep 04) | |||
| 3 | vs Sterling (Kan.) (Sep 21) | |||
| 3 | at Wayland Baptist (Oct 13) | |||
| 3 | vs USAO (Nov 02) |
High/Low Analysis |
| Northwestern Okla. - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Brianne Brown vs SW Christian (Sep 23) | |||
| 4 | Christina Nunez vs SW Christian (Sep 23) | ||||
| 4 | Taylor Marsh vs Sterling (Kan.) (Sep 21) | ||||
| GOALS | 3 | Brianne Brown vs SW Christian (Sep 23) | |||
| 2 | Taylor Marsh vs Sterling (Kan.) (Sep 21) | ||||
| ASSISTS | 2 | Christina Nunez vs Lubbock Christian (Oct 05) | |||
| 2 | Christina Nunez vs SW Christian (Sep 23) | ||||
| 2 | Taylor Clark vs SW Christian (Sep 23) | ||||
| SHOTS | 7 | Taylor Marsh vs USAO (Nov 02) | |||
| 6 | Christina Nunez vs Okla. Wesleyan (Sep 04) | ||||
| SHOTS ON GOAL | 5 | Christina Nunez at Oklahoma Baptist (Oct 26) | |||
| 4 | Brianne Brown vs SW Christian (Sep 23) | ||||
| 4 | Taylor Marsh vs Sterling (Kan.) (Sep 21) | ||||
| SAVES | 14 | Kelsey Archer at Mid-America Christia (Oct 15) | |||
| 13 | Kelsey Archer vs USAO (Nov 02) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | ARCHER,KEL | TOSH,AMAND | HERNANDEZ, | LOPEZ,VANE | STRACK,ASH | LEFFINGWEL | LAYDEN,HAN |
| at Huston-Tillotson | Aug 29 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Our Lady of the Lake | Aug 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OKLA. WESLEYAN | Sep 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Southwestern Okla. | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Texas-Brownsville | Sep 18 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| STERLING (KAN.) | Sep 21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SW CHRISTIAN | Sep 23 | 5-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at John Brown (Ark.) | Sep 28 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OKLAHOMA CITY | Oct 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LUBBOCK CHRISTIAN | Oct 05 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Oklahoma Christian | Oct 9 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wayland Baptist | Oct 13 | 3-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Mid-America Christia | Oct 15 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Southern Nazarene | Oct 19 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAINT GREGORY'S | Oct 23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Oklahoma Baptist | Oct 26 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| ROGERS STATE UNIV. | Oct 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| USAO | Nov 02 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
