| # 9 Brittany Bunch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2010 | at Huston-Tillotson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2010 | at Our Lady of the Lake | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | OKLA. WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2010 | at Southwestern Okla. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 23, 2010 | SW CHRISTIAN | 5-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 |
| Sep 28, 2010 | at John Brown (Ark.) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 02, 2010 | OKLAHOMA CITY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 05, 2010 | LUBBOCK CHRISTIAN | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 9, 2010 | at Oklahoma Christian | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 13, 2010 | at Wayland Baptist | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 15, 2010 | at Mid-America Christia | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 19, 2010 | at Southern Nazarene | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 23, 2010 | SAINT GREGORY'S | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 26, 2010 | at Oklahoma Baptist | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 30, 2010 | ROGERS STATE UNIV. | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Totals | 19-38 | 15 | 14 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |