| #12 Taylor Marsh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2010 | at Huston-Tillotson | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 30, 2010 | at Our Lady of the Lake | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 04, 2010 | OKLA. WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 09, 2010 | at Southwestern Okla. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 18, 2010 | vs Texas-Brownsville | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .286 | 0 | 0-0 |
| Sep 21, 2010 | STERLING (KAN.) | 2-1 | * | * | 2 | 0 | 4 | 5 | .167 | 4 | .500 | 1 | 0-0 |
| Sep 23, 2010 | SW CHRISTIAN | 5-1 | * | * | 1 | 0 | 2 | 4 | .188 | 2 | .500 | 0 | 0-0 |
| Sep 28, 2010 | at John Brown (Ark.) | 1-3 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .444 | 0 | 0-0 |
| Oct 02, 2010 | OKLAHOMA CITY | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0 | 0-0 |
| Oct 05, 2010 | LUBBOCK CHRISTIAN | 2-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .450 | 0 | 0-0 |
| Oct 9, 2010 | at Oklahoma Christian | 1-0 | * | * | 1 | 0 | 2 | 1 | .238 | 1 | .476 | 1 | 0-0 |
| Oct 13, 2010 | at Wayland Baptist | 3-2 | * | * | 0 | 0 | 0 | 1 | .227 | 0 | .455 | 0 | 0-0 |
| Oct 15, 2010 | at Mid-America Christia | 1-2 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 19, 2010 | at Southern Nazarene | 1-6 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .462 | 0 | 0-0 |
| Oct 23, 2010 | SAINT GREGORY'S | 1-0 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .464 | 0 | 0-0 |
| Oct 26, 2010 | at Oklahoma Baptist | 1-5 | * | * | 0 | 0 | 0 | 1 | .207 | 1 | .483 | 0 | 0-0 |
| Oct 30, 2010 | ROGERS STATE UNIV. | 0-4 | * | * | 0 | 0 | 0 | 5 | .176 | 1 | .441 | 0 | 0-0 |
| Nov 02, 2010 | USAO | 0-3 | * | * | 0 | 0 | 0 | 7 | .146 | 0 | .366 | 0 | 0-0 |
| Totals | 22-44 | 18 | 18 | 6 | 2 | 14 | 41 | .146 | 15 | .366 | 2 | 0-0 |
|
Games played: 18 Shots per game: 2.28 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.78 |