| #00 Dana Gandolfo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2009 | at East Central | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Sep 11, 2009 | NSU | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| Sep 13, 2009 | SWOSU | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Sep 20, 2009 | ENMU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| Sep 24, 2009 | at Bethany (Kan.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Sterling (Kan.) | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 06, 2009 | OKLAHOMA CHRISTIAN | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Oct 06, 2009 | OKLAHOMA CHRISTIAN | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 10, 2009 | at Wayland Baptist | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 14, 2009 | at Mid-America Christia | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 14, 2009 | at Mid-America Christia | 1-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 15, 2009 | OCU | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 17, 2009 | SOUTHERN NAZARENE | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 21, 2009 | ST. GREGORY'S | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 23, 2009 | at Oklahoma Baptist | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 27, 2009 | USAO | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 27, 2009 | USAO | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 31, 2009 | at John Brown | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 03, 2009 | at Rogers St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 8-82 | 19 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 763 |
|
Games played: 19 Shots per game: 0.16 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Dana Gandolfo |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Oct 06, 2009 | OKLAHOMA CHRISTIAN | 0-4 | * | 75:37 | 3 | 3.57 | 9 | .750 | 0 | 0 | 0 | - | 27 | |
| Oct 10, 2009 | at Wayland Baptist | 0-3 | * | 90:00 | 3 | 3.26 | 7 | .727 | 0 | 1 | 0 | - | 19 | |
| Oct 14, 2009 | at Mid-America Christia | 1-7 | * | 90:00 | 7 | 4.58 | 12 | .683 | 0 | 2 | 0 | - | 19 | |
| Oct 15, 2009 | OCU | 0-5 | * | 90:00 | 5 | 4.69 | 13 | .695 | 0 | 3 | 0 | - | 30 | |
| Oct 17, 2009 | SOUTHERN NAZARENE | 0-7 | * | 90:00 | 7 | 5.17 | 14 | .688 | 0 | 4 | 0 | - | 0 | |
| Oct 21, 2009 | ST. GREGORY'S | 4-2 | * | 90:00 | 2 | 4.62 | 2 | .679 | 1 | 4 | 0 | - | 8 | |
| Oct 23, 2009 | at Oklahoma Baptist | 0-4 | * | * | 90:00 | 4 | 4.53 | 9 | .680 | 1 | 4 | 0 | - | 33 |
| Oct 27, 2009 | USAO | 0-6 | * | 90:00 | 6 | 4.72 | 13 | .681 | 1 | 5 | 0 | - | 35 | |
| Oct 31, 2009 | at John Brown | 0-2 | * | 90:00 | 2 | 4.41 | 14 | .705 | 1 | 6 | 0 | - | 16 | |
| Nov 03, 2009 | at Rogers St. | 0-3 | * | 90:00 | 3 | 4.27 | 10 | .710 | 1 | 7 | 0 | - | 13 | |
| Totals | 10 | 1 | 885:37 | 42 | 4.27 | 103 | .710 | 1 | 7 | 0 | - | 200 |