# 5 Caitlin Phelps
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2007 at Baker (Kan.)......... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2007 LYON (ARK.)............. 3-0 * * 1 1 3 1 1.000 1 1.000 0 0-0
Sep 02, 2007 at Hastings College..... 0-2 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 04, 2007 at Doane College........ 2-4 * * 0 0 0 2 .333 2 1.000 0 0-0
Sep 09, 2007 SWOSU................... 3-1 * * 0 0 0 0 .333 0 1.000 0 0-0
Sep 13, 2007 at East Central......... 1-2 * * 0 0 0 1 .250 1 1.000 0 0-0
Sep 15, 2007 at Wayland Baptist...... 4-1 * * 0 0 0 2 .167 1 .833 0 0-0
Sep 17, 2007 BETHANY (KAN.).......... 3-0 * * 0 0 0 1 .143 0 .714 0 0-0
Sep 20, 2007 OKLAHOMA CHRISTIAN...... 3-1 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 26, 2007 at John Brown........... 0-3 * * 0 0 0 0 .143 0 .714 0 0-0
Sep 28, 2007 SNUW.................... 1-2 * * 0 0 0 0 .143 0 .714 0 0-0
Oct 02, 2007 OCU..................... 1-4 * * 0 0 0 1 .125 1 .750 0 0-0
Oct 05, 2007 at OBU Bison............ 1-4 * * 0 0 0 0 .125 0 .750 0 0-0
Oct 12, 2007 USAO-W.................. 3-0 * * 0 0 0 2 .100 0 .600 0 0-0
Oct 15, 2007 ROGERS STATE............ 0-3 * * 0 0 0 0 .100 0 .600 0 0-0
Oct 23, 2007 at St. Gregory's........ 4-0 * * 0 0 0 3 .077 0 .462 0 0-0
Oct 27, 2007 at Rogers State......... 1-2 * * 0 0 0 1 .071 1 .500 0 0-0
Totals............................... 30-34 17-17 1 1 3 14 .071 7 .500 0 0-0
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18