# 7 Sarah Bryant
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2006 at Southwestern Okla.... 1-2 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 0
Sep 03, 2006 at Lyon College......... 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 0
Sep 06, 2006 at Tabor College........ 4-0 * * 1 0 2 7 .111 0 .222 0-0 0 0-0 0 0 0
Sep 12, 2006 at Science and Arts..... 1-1 * 0 0 0 0 .111 0 .222 0-0 0 0-0 0 0 73
Sep 16, 2006 OBU..................... 0-1 * * 0 0 0 2 .091 0 .182 0-0 0 0-0 0 0 68
Sep 19, 2006 JOHN BROWN.............. 2-1 * * 0 0 0 1 .083 0 .167 0-0 0 0-0 0 0 90
Sep 23, 2006 at Oklahoma City........ 0-2 * * 0 0 0 2 .071 0 .143 0-0 0 0-0 0 0 58
Sep 26, 2006 SNU..................... 1-0 * 0 0 0 1 .067 0 .133 0-0 0 0-0 0 0 56
Sep 30, 2006 at Oklahoma Christian... 0-4 * * 0 0 0 0 .067 0 .133 0-0 0 0-0 0 0 72
Oct 06, 2006 ST. GREGORY'S........... 2-1 * * 0 0 0 2 .059 0 .118 0-0 0 0-0 0 0 45
Oct 10, 2006 SCIENCE AND ARTS........ 1-2 * * 0 0 0 3 .050 1 .150 0-0 0 0-0 0 0 45
Oct 13, 2006 at OBU.................. 0-2 * * 0 0 0 0 .050 0 .150 0-0 0 0-0 0 0 90
Oct 15, 2006 NEWMAN (KAN.)........... 1-3 * * 0 0 0 1 .048 1 .190 0-0 0 0-0 0 0 61
Oct 18, 2006 at John Brown........... 1-3 * * 0 0 0 0 .048 0 .190 0-0 0 0-0 0 0 0
Oct 21, 2006 OKLAHOMA CITY........... 1-2 * * 0 0 0 0 .048 0 .190 0-0 0 0-0 0 0 0
Oct 24, 2006 at SNU.................. 2-3 * * 0 0 0 0 .048 0 .190 1-0 0 0-0 0 0 47
Oct 28, 2006 OKLAHOMA CHRISTIAN...... 1-2 * * 0 0 0 0 .048 0 .190 0-0 0 0-0 0 0 0
Totals............................... 19-31 17-15 1 0 2 21 .048 4 .190 1-0 0 0-0 0 0 705
Games played: 17
Shots per game: 1.24
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12