Northwestern Okla.
Cumulative Season Statistics
Overall Team Statistics
Northwestern Okla. Overall Team Statistics (as of Oct 29, 2005)
All games
Overall: 9-7-2 Conf: 3-3-1 Home: 6-2-0 Away: 3-3-2 Neut: 0-2-0
TEAM STATISTICS NWOSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-225 20-175
Goals scored average... 1.84 1.15
Shot pct............... .124 .114
Shots on goal-Attempts. 113-225 65-175
SOG pct................ .502 .371
Shots/Game............. 12.5 9.7
Assists................ 26 12
CORNER KICKS............. 79 65
PENALTY KICKS............ 0-0 2-3
PENALTIES................
Fouls.................. 170 163
Yellow cards........... 0 8
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 968 476
Dates/Avg Per Date..... 8/121 8/60
Neutral Site #/Avg..... 2/26
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 12 15 1 0 0 - 28
Opponents........... 8 11 0 0 1 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 118 100 6 3 0 - 227
Opponents........... 108 60 0 6 1 - 175
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 59 17 0 1 0 - 77
Opponents........... 61 34 1 2 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 47 32 0 0 0 - 79
Opponents........... 44 21 0 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 92 76 1 1 0 - 170
Opponents........... 101 61 1 0 0 - 163
Overall Individual Statistics
Northwestern Okla. Overall Individual Statistics (as of Oct 29, 2005)
All games
Overall: 9-7-2 Conf: 3-3-1 Home: 6-2-0 Away: 3-3-2 Neut: 0-2-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
22 Sherina Wood 18-17 10 0 20 49 .204 28 .571 4 0-0
10 Ashley Guinn 18-16 8 1 17 37 .216 18 .486 3 0-0
6 Jenessa Hunter 18-18 3 3 9 31 .097 13 .419 2 0-0
20 Becky Schaefer 18-14 0 1 1 16 .000 9 .562 0 0-0
7 Chelsea Comtois 18-11 2 4 8 15 .133 6 .400 0 0-0
13 Ilisha Hall 18-18 2 3 7 14 .143 6 .429 0 0-0
11 Grace Irvine 17-6 1 0 2 13 .077 8 .615 0 0-0
15 Christi Phelps 18-18 0 1 1 10 .000 6 .600 0 0-0
21 Amanda Imhoff 16-1 2 0 4 10 .200 5 .500 0 0-0
8 Amy Scheuerman 5-5 0 1 1 8 .000 4 .500 0 0-0
12 Christy Welker 17-14 0 3 3 7 .000 3 .429 0 0-0
5 Caitlin Phelps 17-5 0 2 2 4 .000 2 .500 0 0-0
3 Tiffany Smith 18-18 0 2 2 4 .000 2 .500 0 0-0
4 Erika Liechti 17-0 0 0 0 3 .000 0 .000 0 0-0
14 Leslie Foster 18-18 0 4 4 2 .000 2 1.000 0 0-0
9 Amber Leroux 11-1 0 0 0 1 .000 1 1.000 0 0-0
19 Savannah Smith 10-0 0 1 1 1 .000 0 .000 0 0-0
30 Sierra Willard 2-0 0 0 0 0 .000 0 .000 0 0-0
16 Whitney Hayes 8-0 0 0 0 0 .000 0 .000 0 0-0
1 Delydia Gay 18-18 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 28 26 82 225 .124 113 .502 9 0-0
Opponents........... 18 20 12 52 175 .114 65 .371 7 2-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
30 Sierra Willard 2-0 18:04 0 0.00 0 .000 0 0 0 0
1 Delydia Gay 17-17 1551:04 20 1.16 77 .794 9 6 2 4
TM TEAM 0:00 0 0.00 0 .000 0 0 0 2
Total............... 17 1569:08 20 1.15 77 .794 9 6 2 6
Opponents........... 15 1369:08 28 1.84 95 .772 6 9 2 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 12 15 1 0 0 - 28
Opponents........... 8 11 0 0 1 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 118 100 6 3 0 - 227
Opponents........... 108 60 0 6 1 - 175
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 59 17 0 1 0 - 77
Opponents........... 61 34 1 2 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 47 32 0 0 0 - 79
Opponents........... 44 21 0 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 92 76 1 1 0 - 170
Opponents........... 101 61 1 0 0 - 163
ATTENDANCE SUMMARY NWOSU OPP
---------------------------------------------------
Total.................... 968 476
Dates/Avg Per Date....... 8/121 8/60
Neutral Site #/Avg....... 2/26
Category Leaders
Northwestern Okla. Category Leaders (as of Oct 29, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
22 Sherina Wood 18 10 0 20 49
10 Ashley Guinn 18 8 1 17 37
6 Jenessa Hunter 18 3 3 9 31
7 Chelsea Comtois 18 2 4 8 15
13 Ilisha Hall 18 2 3 7 14
21 Amanda Imhoff 16 2 0 4 10
14 Leslie Foster 18 0 4 4 2
12 Christy Welker 17 0 3 3 7
11 Grace Irvine 17 1 0 2 13
5 Caitlin Phelps 17 0 2 2 4
## GOALS GP G A Pts Shots
----------------------------------------------
22 Sherina Wood 18 10 0 20 49
10 Ashley Guinn 18 8 1 17 37
6 Jenessa Hunter 18 3 3 9 31
7 Chelsea Comtois 18 2 4 8 15
13 Ilisha Hall 18 2 3 7 14
21 Amanda Imhoff 16 2 0 4 10
11 Grace Irvine 17 1 0 2 13
## GAME WINNING GOALS GP GWG
--------------------------------
22 Sherina Wood 18 4
10 Ashley Guinn 18 3
6 Jenessa Hunter 18 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Leslie Foster 18 0 4 4 2
7 Chelsea Comtois 18 2 4 8 15
13 Ilisha Hall 18 2 3 7 14
6 Jenessa Hunter 18 3 3 9 31
12 Christy Welker 17 0 3 3 7
5 Caitlin Phelps 17 0 2 2 4
3 Tiffany Smith 18 0 2 2 4
15 Christi Phelps 18 0 1 1 10
8 Amy Scheuerman 5 0 1 1 8
10 Ashley Guinn 18 8 1 17 37
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 Sherina Wood 18 10 0 49 .204
10 Ashley Guinn 18 8 1 37 .216
6 Jenessa Hunter 18 3 3 31 .097
20 Becky Schaefer 18 0 1 16 .000
7 Chelsea Comtois 18 2 4 15 .133
13 Ilisha Hall 18 2 3 14 .143
11 Grace Irvine 17 1 0 13 .077
15 Christi Phelps 18 0 1 10 .000
21 Amanda Imhoff 16 2 0 10 .200
8 Amy Scheuerman 5 0 1 8 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Ashley Guinn 18 8 1 37 .216
22 Sherina Wood 18 10 0 49 .204
21 Amanda Imhoff 16 2 0 10 .200
13 Ilisha Hall 18 2 3 14 .143
7 Chelsea Comtois 18 2 4 15 .133
6 Jenessa Hunter 18 3 3 31 .097
11 Grace Irvine 17 1 0 13 .077
20 Becky Schaefer 18 0 1 16 .000
15 Christi Phelps 18 0 1 10 .000
8 Amy Scheuerman 5 0 1 8 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
22 Sherina Wood 18 10 0 49 28 .571
10 Ashley Guinn 18 8 1 37 18 .486
6 Jenessa Hunter 18 3 3 31 13 .419
20 Becky Schaefer 18 0 1 16 9 .562
11 Grace Irvine 17 1 0 13 8 .615
7 Chelsea Comtois 18 2 4 15 6 .400
13 Ilisha Hall 18 2 3 14 6 .429
15 Christi Phelps 18 0 1 10 6 .600
21 Amanda Imhoff 16 2 0 10 5 .500
8 Amy Scheuerman 5 0 1 8 4 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Leslie Foster 18 0 4 2 2 1.000
9 Amber Leroux 11 0 0 1 1 1.000
11 Grace Irvine 17 1 0 13 8 .615
15 Christi Phelps 18 0 1 10 6 .600
22 Sherina Wood 18 10 0 49 28 .571
20 Becky Schaefer 18 0 1 16 9 .562
21 Amanda Imhoff 16 2 0 10 5 .500
8 Amy Scheuerman 5 0 1 8 4 .500
5 Caitlin Phelps 17 0 2 4 2 .500
3 Tiffany Smith 18 0 2 4 2 .500
Soccer Statistics
Northwestern Okla. Soccer Statistics (as of Oct 29, 2005)
All games
Overall: 9-7-2 Conf: 3-3-1 Home: 6-2-0 Away: 3-3-2 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
22 Sherina Wood 18-17 10 0 20 49 .204 28 .571 4 0 7-6 4 0 8 14 .286 10 .714 2 0
10 Ashley Guinn 18-16 8 1 17 37 .216 18 .486 3 0 7-6 2 1 5 16 .125 7 .438 0 0
6 Jenessa Hunter 18-18 3 3 9 31 .097 13 .419 2 0 7-7 1 0 2 15 .067 6 .400 1 0
20 Becky Schaefer 18-14 0 1 1 16 .000 9 .562 0 0 7-5 0 0 0 8 .000 5 .625 0 0
7 Chelsea Comtois 18-11 2 4 8 15 .133 6 .400 0 0 7-4 2 0 4 11 .182 4 .364 0 0
13 Ilisha Hall 18-18 2 3 7 14 .143 6 .429 0 0 7-7 2 0 4 8 .250 4 .500 0 0
11 Grace Irvine 17-6 1 0 2 13 .077 8 .615 0 0 7-2 1 0 2 7 .143 4 .571 0 0
15 Christi Phelps 18-18 0 1 1 10 .000 6 .600 0 0 7-7 0 0 0 1 .000 0 .000 0 0
21 Amanda Imhoff 16-1 2 0 4 10 .200 5 .500 0 0 6-1 0 0 0 6 .000 3 .500 0 0
8 Amy Scheuerman 5-5 0 1 1 8 .000 4 .500 0 0 -
12 Christy Welker 17-14 0 3 3 7 .000 3 .429 0 0 7-6 0 1 1 6 .000 3 .500 0 0
5 Caitlin Phelps 17-5 0 2 2 4 .000 2 .500 0 0 7-4 0 1 1 4 .000 2 .500 0 0
3 Tiffany Smith 18-18 0 2 2 4 .000 2 .500 0 0 7-7 0 2 2 4 .000 2 .500 0 0
4 Erika Liechti 17-0 0 0 0 3 .000 0 .000 0 0 7-0 0 0 0 1 .000 0 .000 0 0
14 Leslie Foster 18-18 0 4 4 2 .000 2 1.000 0 0 7-7 0 3 3 1 .000 1 1.000 0 0
9 Amber Leroux 11-1 0 0 0 1 .000 1 1.000 0 0 4-1 0 0 0 1 .000 1 1.000 0 0
19 Savannah Smith 10-0 0 1 1 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 Delydia Gay 18-18 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
30 Sierra Willard 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Whitney Hayes 8-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 28 26 82 225 .124 113 .502 9 0 7 12 8 32 103 .117 52 .505 3 0
Opponents........... 18 20 12 52 175 .114 65 .371 7 2 7 7 4 18 63 .111 24 .381 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Sierra Willard 2-0 18:04 0 0.00 0 .000 0 0 0 0 2-0 18:04 0 0.00 0 .000 0 0 0 0
1 Delydia Gay 17-17 1551:04 20 1.16 77 .794 9 6 2 4 7-7 629:47 7 1.00 19 .731 3 3 1 1
Total............... 17 1569:08 20 1.15 77 .794 9 6 2 6 7 647:51 7 0.97 19 .731 3 3 1 3
Opponents........... 15 1369:08 28 1.84 95 .772 6 9 2 4 6 537:51 12 2.01 41 .774 3 3 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern Okla... 118 100 6 3 0 - 227 Northwestern Okla... 48 55 0 0 - 103
Opponents........... 108 60 0 6 1 - 175 Opponents........... 48 15 0 0 - 63
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern Okla... 12 15 1 0 0 - 28 Northwestern Okla... 5 7 0 0 - 12
Opponents........... 8 11 0 0 1 - 20 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern Okla... 59 17 0 1 0 - 77 Northwestern Okla... 14 5 0 0 - 19
Opponents........... 61 34 1 2 0 - 98 Opponents........... 25 19 0 0 - 44
ATTENDANCE SUMMARY NWOSU OPP ATTENDANCE SUMMARY NWOSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 968 476 Total.................... 245 210
Dates/Avg Per Date....... 8/121 8/60 Dates/Avg Per Date....... 3/82 4/52
Neutral Site #/Avg....... 2/26 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Northwestern Okla. Combined Team Statistics (as of Oct 29, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 7- 2) ( 6- 2- 0) ( 3- 3- 2) ( 0- 2- 0)
CONFERENCE.......... ( 3- 3- 1) ( 1- 2- 0) ( 2- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 4- 1) ( 5- 0- 0) ( 1- 2- 1) ( 0- 2- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 27 NORTHWOOD (TEX.) W 4-1 158
Sep 01 at West Texas A&M L 1-3 188
Sep 03 vs NM Highlands L 0-1 53
Sep 9 at #14 Auburn-Montgomery W 1-0 -
Sep 10 vs #24 Univ. of Mobile L 0-3 -
Sep 15 SWOSU W 3-2 153
Sep 17 BAKER UNIV. (KAN.) W 1-0 178
Sep 20 PARK UNIV. (MO.) W 3-1 131
Sep 23 TEXAS WESLEYAN W 2-0 103
*Sep 30 JOHN BROWN (ARK.) L 0-1 167
*Oct 04 ST. GREGORY'S W 4-0 78
*Oct 06 at Oklahoma Christian T O2 1-1 -
*Oct 11 OBU L 1-3 -
*Oct 14 at Science & Arts of OK W 1-0 85
*Oct 18 at Oklahoma City L 1-2 75
*Oct 21 at Southern Nazarene W 4-0 50
Oct 23 at NEWMAN UNIVERSITY T O2 1-1 -
SOct 28 at OBU LO3 0-1 78
S = Sooner Athletic Tournament Game
TEAM STATISTICS NWOSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-225 20-175
Goals scored average... 1.84 1.15
Shot pct............... .124 .114
Shots on goal-Attempts. 113-225 65-175
SOG pct................ .502 .371
Shots/Game............. 12.5 9.7
Assists................ 26 12
CORNER KICKS............. 79 65
PENALTY KICKS............ 0-0 2-3
PENALTIES................
Fouls.................. 170 163
Yellow cards........... 0 8
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 968 476
Dates/Avg Per Date..... 8/121 8/60
Neutral Site #/Avg..... 2/26
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
22 Sherina Wood 18 10 0 20 49 .204 28 .571 4 0-0
10 Ashley Guinn 18 8 1 17 37 .216 18 .486 3 0-0
6 Jenessa Hunter 18 3 3 9 31 .097 13 .419 2 0-0
20 Becky Schaefer 18 0 1 1 16 .000 9 .562 0 0-0
7 Chelsea Comtois 18 2 4 8 15 .133 6 .400 0 0-0
13 Ilisha Hall 18 2 3 7 14 .143 6 .429 0 0-0
11 Grace Irvine 17 1 0 2 13 .077 8 .615 0 0-0
15 Christi Phelps 18 0 1 1 10 .000 6 .600 0 0-0
21 Amanda Imhoff 16 2 0 4 10 .200 5 .500 0 0-0
8 Amy Scheuerman 5 0 1 1 8 .000 4 .500 0 0-0
12 Christy Welker 17 0 3 3 7 .000 3 .429 0 0-0
5 Caitlin Phelps 17 0 2 2 4 .000 2 .500 0 0-0
3 Tiffany Smith 18 0 2 2 4 .000 2 .500 0 0-0
4 Erika Liechti 17 0 0 0 3 .000 0 .000 0 0-0
14 Leslie Foster 18 0 4 4 2 .000 2 1.000 0 0-0
9 Amber Leroux 11 0 0 0 1 .000 1 1.000 0 0-0
19 Savannah Smith 10 0 1 1 1 .000 0 .000 0 0-0
30 Sierra Willard 2 0 0 0 0 .000 0 .000 0 0-0
16 Whitney Hayes 8 0 0 0 0 .000 0 .000 0 0-0
1 Delydia Gay 18 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 28 26 82 225 .124 113 .502 9 0-0
Opponents........... 18 20 12 52 175 .114 65 .371 7 2-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
30 Sierra Willard 2 18:04 0 0.00 0 .000 0 0 0 0
1 Delydia Gay 17 1551:04 20 1.16 77 .794 9 6 2 4
Total............... 17 1569:08 20 1.15 77 .794 9 6 2 6
Opponents........... 15 1369:08 28 1.84 95 .772 6 9 2 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 12 15 1 0 0 - 28
Opponents........... 8 11 0 0 1 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 118 100 6 3 0 - 227
Opponents........... 108 60 0 6 1 - 175
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 59 17 0 1 0 - 77
Opponents........... 61 34 1 2 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 47 32 0 0 0 - 79
Opponents........... 44 21 0 0 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northwestern Okla... 92 76 1 1 0 - 170
Opponents........... 101 61 1 0 0 - 163