#18 HUNTER, Jenessa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2004 at Texas Wesleyan....... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 6, 2004 at Northwood (Tex.)..... 3-1 * 0 0 0 2 .000 1 .500 0 0-0
Sep 11, 2004 at Baker University..... 3-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 16, 2004 NSU..................... 2-1 * 0 0 0 2 .000 0 .333 0 0-0
Sep 19, 2004 TEXAS WOMAN'S UNIV...... 0-1 * * 0 0 0 1 .000 0 .286 0 0-0
Sep 23, 2004 at Oklahoma Baptist..... 3-0 * 1 0 2 1 .125 1 .375 1 0-0
Sep 24, 2004 vs OWU.................. 11-0 * 0 2 2 2 .100 0 .300 0 0-0
Sep 28, 2004 at St. Gregory's........ 2-1 * * 0 1 1 2 .083 2 .417 0 0-0
Sep 30, 2004 at Southwestern Okla.... 2-0 * * 0 0 0 1 .077 0 .385 0 0-0
Oct 02, 2004 PERMIAN BASIN........... 4-1 * * 0 0 0 4 .059 2 .412 0 0-0
Oct 05, 2004 USAO.................... 2-0 * * 1 0 2 3 .100 3 .500 0 0-0
Oct 07, 2004 BACONE.................. 3-1 * * 1 0 2 2 .136 1 .500 0 0-0
Oct 12, 2004 at John Brown........... 2-0 * * 0 2 2 1 .130 1 .522 0 0-0
Oct 15, 2004 at Oklahoma Christian... 2-0 * * 0 2 2 1 .125 1 .542 0 0-0
Oct 19, 2004 OCU..................... 0-0 * * 0 0 0 1 .120 1 .560 0 0-0
Oct 23, 2004 SNU..................... 2-0 * 0 0 0 0 .120 0 .560 0 0-0
Oct 26, 2004 NEWMAN UNIVERSITY....... 2-0 * 0 1 1 2 .111 1 .556 0 0-0
Oct 29, 2004 OBUWOMEN................ 1-0 * * 0 0 0 1 .107 0 .536 0 0-0
Nov 01, 2004 OKLAHOMA CHRISTIAN...... 1-2 * 0 0 0 4 .094 2 .531 0 0-0
Nov 08, 2004 NORTHWOOD (TEX.)........ 2-0 * 0 0 0 5 .081 2 .514 0 0-0
Nov 09, 2004 OKLAHOMA CHRISTIAN...... 1-2 * * 0 0 0 5 .071 2 .500 0 0-0
Totals............................... 50-12 21-11 3 8 14 42 .071 21 .500 1 0-0
Games played: 21
Shots per game: 2.00
Goals per game: 0.14
Assists per game: 0.38
Points per game: 0.67