# 5 ST. CLAIR, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2004 at Texas Wesleyan....... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 6, 2004 at Northwood (Tex.)..... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2004 at Baker University..... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2004 NSU..................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2004 TEXAS WOMAN'S UNIV...... 0-1 * 0 0 0 2 .000 2 1.000 0 0-0
Sep 23, 2004 at Oklahoma Baptist..... 3-0 * 0 0 0 2 .000 0 .500 0 0-0
Sep 24, 2004 vs OWU.................. 11-0 * 1 0 2 4 .125 2 .500 0 0-0
Sep 28, 2004 at St. Gregory's........ 2-1 * * 0 1 1 2 .100 1 .500 0 0-0
Sep 30, 2004 at Southwestern Okla.... 2-0 * 0 0 0 1 .091 1 .545 0 0-0
Oct 02, 2004 PERMIAN BASIN........... 4-1 * 0 0 0 0 .091 0 .545 0 0-0
Oct 05, 2004 USAO.................... 2-0 * 0 0 0 0 .091 0 .545 0 0-0
Oct 07, 2004 BACONE.................. 3-1 * 0 0 0 2 .077 1 .538 0 0-0
Oct 15, 2004 at Oklahoma Christian... 2-0 * 0 0 0 0 .077 0 .538 0 0-0
Oct 19, 2004 OCU..................... 0-0 * 0 0 0 1 .071 0 .500 0 0-0
Oct 23, 2004 SNU..................... 2-0 * 0 0 0 0 .071 0 .500 0 0-0
Oct 26, 2004 NEWMAN UNIVERSITY....... 2-0 * 0 0 0 1 .067 1 .533 0 0-0
Oct 29, 2004 OBUWOMEN................ 1-0 * 0 0 0 1 .062 0 .500 0 0-0
Nov 09, 2004 OKLAHOMA CHRISTIAN...... 1-2 * 0 0 0 0 .062 0 .500 0 0-0
Totals............................... 45-10 18-1 1 1 3 16 .062 8 .500 0 0-0
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17