| NOSU vs USD |
| (09/18/10 at DakotaDome ) |
| Vermillion, S. |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 42 | Williams,Shea | 4 | 6 | 10 | 2.0/13.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 50 | Leon,Eric | 3 | 5 | 8 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Marlette,Tim | 2 | 4 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Valdez,Alphonso | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 8 | Potter,Shane | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Shanker,Kyle | 2 | 3 | 5 | 1.0/2.0 | 0/0 | 1/33 | 0 | 0.0/0.0 | ||
| 29 | Meier,Andrew | 4 | 0 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Hogans,Darius | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 37 | Kuehl,Corey | 1 | 2 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | ||
| 44 | Broders,Adam | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| 14 | Lundy,Chris | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Harper,Elliott | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Swift,Aaron | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/11 | 2 | 0.0/0.0 | ||
| 92 | Eaton,Jordan | 0 | 2 | 2 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Moore,Taylor | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Turner,Dametri | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Weisbrod,Jesse | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Calloway,Aramis | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Frierson,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/26 | 0 | 0.0/0.0 | ||
| 91 | Giese,David | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Kerswill,Matt | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Price,Dion | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Robb,Kevin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Wilhelm,Tyler | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Bazemore,Sidney | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/6 | 0 | 0.0/0.0 | ||
| 30 | Bowen,David | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/23 | 0 | 0.0/0.0 | ||
| 10 | Butler,Marquis | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 36 | Helland,Erick | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 33 | 46 | 79 | 8.0/28.0 | 0/0 | 5/99 | 4 | 2.0/11.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |