| TC vs NOSU |
| (09/25/10 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 55 | Livingston,Dontay | 7 | 2 | 9 | 2.0/16.0 | 0/0 | 0/0 | 0 | 1.0/12.0 | ||
| 11 | Lee,George | 2 | 6 | 8 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Poole,Alex | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Sam,Brandon | 4 | 3 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Bronson,Edrick | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Rogers,DeMarcus | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Norris,Dominique | 3 | 2 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Steward,Kion | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Hilliard,Ronald | 1 | 4 | 5 | 1.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Minifee,Garry | 4 | 0 | 4 | 2.0/19.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Blackshire,Johnathon | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Tapps,Henry | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Brown,Marcus | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Davis,Willie | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 97 | Smith,DeMarco | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 79 | Franklin,Marcus | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 83 | Johnson,Willie | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Roberson,Adrian | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Thomas,Johnny | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Cook,Joseph | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Daniel,Howard | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Gilchrist,Geoffery | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX | |
|
| |||||||||||
| Total | 50 | 28 | 78 | 7.0/47.0 | 0/0 | 0/0 | 1 | 1.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |