| TC vs NOSU |
| (09/25/10 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 90 | Brooks,Peter | DT | 5 | 1 | 6 | 5.0/32.0 | 0/0 | 0/0 | 0 | 3.0/29.0 | |
| 43 | Lee,Rocky | LB | 3 | 3 | 6 | 2.5/8.5 | 0/0 | 1/29 | 0 | 0.5/5.5 | |
| 6 | Mitchell,Milton | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 61 | Bersche,Jaedan | DE | 3 | 1 | 4 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 5 | Jones,Chris | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 23 | Cooley,Marcus | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 45 | Gunnels,Richard | LB | 2 | 1 | 3 | 0.5/5.5 | 0/0 | 0/0 | 1 | 0.5/5.5 | |
| 18 | Bray,Jay | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Fulmer,Justin | DE | 2 | 0 | 2 | 2.0/18.0 | 0/0 | 0/0 | 0 | 2.0/18.0 | |
| 16 | Heintzelman,Blake | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Howard,Kade | DE | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Barbee,Nate | SS | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Hall,T.J. | NG | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Lange-Casillas,Josh | DE | 1 | 1 | 2 | 1.5/10.5 | 0/0 | 0/0 | 1 | 1.5/10.5 | |
| 29 | Ware,Jerrad | SS | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/10 | 3 | 0.0/0.0 | |
| 34 | Jackson,Jared | RB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Banks,Erin | SS | 1 | 0 | 1 | 1.0/3.0 | 0/0 | 1/2 | 0 | 0.0/0.0 | |
| 24 | Wardlaw,Brock | SS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 99 | Young,Norman | NT | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Davis,Rob | DE | 0 | 1 | 1 | 0.5/7.5 | 0/0 | 0/0 | 0 | 0.5/7.5 | |
| 48 | McCulley,Augie | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Palacios,Tyler | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Holliman,Dalton | LB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 85 | Long,Ryan | WR | 0 | 0 | 0 | 0.0/0.0 | 1/-1 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Wallace,Alton | LB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
|
| |||||||||||
| Total | 36 | 18 | 54 | 15.0/92.0 | 1/-1 | 3/41 | 12 | 9.0/82.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |