| NOSU vs. USF | ||
| Overall Record Now: 8-3 | Stadium: USF Sanford Complex | Overall Record Now: 11-0 |
| Date: 11/20/2010 | Site: Sioux Falls, S. | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Northwestern Oklahoma Sta | 6 | 0 | 0 | 8 | 0 | 14 |
| (H) Sioux Falls | 7 | 13 | 13 | 0 | 0 | 33 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
|
| |||||||
| NOSU | 1 | 13:27 | Interception Returned by Chris Jones -- TOUCHDOWN. 48 yds | PAT Kick by Edgar Colmenares NO Good | 0 - 0 | 6 - 0 | |
| USF | 1 | 07:15 | Jon EASTMAN Passes to Michael HICKS COMPLETE -- TOUCHDOWN. 9 yds | PAT Kick by Braden WIEKING GOOD! | 4 - 21 | 6 - 7 | |
| USF | 2 | 11:00 | Field Goal Made by Braden WIEKING27 yds | 14 - 87 | 6 - 10 | ||
| USF | 2 | 05:30 | Field Goal Made by Braden WIEKING29 yds | 9 - 25 | 6 - 13 | ||
| USF | 2 | 01:06 | Chevon WALKER Carries -- TOUCHDOWN. 9 yds | PAT Kick by Braden WIEKING GOOD! | 7 - 52 | 6 - 20 | |
| USF | 3 | 12:57 | Chevon WALKER Carries -- TOUCHDOWN. 46 yds | PAT Kick by Braden WIEKING blocked | 2 - 51 | 6 - 26 | |
| USF | 3 | 06:59 | Jon EASTMAN Passes to Tony BENEDETTO COMPLETE -- TOUCHDOWN. 21 yds | PAT Kick by Braden WIEKING GOOD! | 8 - 71 | 6 - 33 | |
| NOSU | 4 | 02:14 | Nate Guillory Carries -- TOUCHDOWN. 1 yds | PAT Pass to Kent McDonald Completed | 9 - 65 | 14 - 33 | |
|
| |||||||
| Time of Game: Kickoff: 12:00 PM | End of Game: 02:50 PM | Total Elapsed Time. 2:50 |
| Officials: | Dennis Reep | Dick Okerlund | Jason Dockter | |
| Mike Jastrom | Brian Klipfel | Dave Klundt | Ron Horner |
| Temperature: 24 | Weather: E17 Cloudy-wind chill 11 |
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | USF |
| (VISITOR) | (HOME) | |
| Score | 14 | 33 |
| First Downs | 17 | 22 |
| Rushes / Yards (Net) | 33 / 84 | 42 / 164 |
| Passing Yards (Net) | 180 | 245 |
| Passes -- Att / Comp / Int | 32/13/1 | 30/19/1 |
| Total Offensive Plays / Yards | 65 / 264 | 72 / 409 |
| Fumble Returns / Yards | 0 / 0 | 1 / 4 |
| Punt Returns / Yards | 1 / 5 | 2 / 10 |
| Kickoff Returns / Yards | 3 / 56 | 3 / 31 |
| Interception Returns / Yards | 1 / 48 | 1 / 0 |
| Punts (Number/Average) | 5 / 28.2 | 3 / 28.7 |
| Fumbles / Lost | 5 / 3 | 2 / 1 |
| Penalties / Yards | 7 / 46 | 4 / 44 |
| Possession Time | 24:36 | 35:24 |
| INDIVIDUAL LEADERS | |
| NOSU | USF |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 13:27 | NOSU | Interception Returned by Chris Jones -- TOUCHDOWN. 48 yds PAT Kick by Edgar Colmenares NO Good | 0 | 0 | 00:00 | 6 - 0 |
| 1 | 07:15 | USF | Jon EASTMAN Passes to Michael HICKS COMPLETE -- TOUCHDOWN. 9 yds PAT Kick by Braden WIEKING GOOD! | 4 | 21 | 01:16 | 6 - 7 |
| 2 | 11:00 | USF | Field Goal Made by Braden WIEKING27 yds | 14 | 87 | 07:03 | 6 - 10 |
| 2 | 05:30 | USF | Field Goal Made by Braden WIEKING29 yds | 9 | 25 | 03:43 | 6 - 13 |
| 2 | 01:06 | USF | Chevon WALKER Carries -- TOUCHDOWN. 9 yds PAT Kick by Braden WIEKING GOOD! | 7 | 52 | 02:54 | 6 - 20 |
| 3 | 12:57 | USF | Chevon WALKER Carries -- TOUCHDOWN. 46 yds PAT Kick by Braden WIEKING blocked | 2 | 51 | 00:51 | 6 - 26 |
| 3 | 06:59 | USF | Jon EASTMAN Passes to Tony BENEDETTO COMPLETE -- TOUCHDOWN. 21 yds PAT Kick by Braden WIEKING GOOD! | 8 | 71 | 03:53 | 6 - 33 |
| 4 | 02:14 | NOSU | Nate Guillory Carries -- TOUCHDOWN. 1 yds PAT Pass to Kent McDonald Completed | 9 | 65 | 02:24 | 14 - 33 |
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | USF |
| (VISITOR) | (HOME) | |
| Score | 14 | 33 |
| First Downs | 17 | 22 |
| Rushes / Yards (Net) | 33 / 84 | 42 / 164 |
| Passing Yards (Net) | 180 | 245 |
| Passes -- Att / Comp / Int | 32/13/1 | 30/19/1 |
| Total Offensive Plays / Yards | 65 / 264 | 72 / 409 |
| Fumble Returns / Yards | 0 / 0 | 1 / 4 |
| Punt Returns / Yards | 1 / 5 | 2 / 10 |
| Kickoff Returns / Yards | 3 / 56 | 3 / 31 |
| Interception Returns / Yards | 1 / 48 | 1 / 0 |
| Punts (Number/Average) | 5 / 28.2 | 3 / 28.7 |
| Fumbles / Lost | 5 / 3 | 2 / 1 |
| Penalties / Yards | 7 / 46 | 4 / 44 |
| Possession Time | 24:36 | 35:24 |
| INDIVIDUAL LEADERS | |
| NOSU | USF |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | USF | 1 | 42 | 15:00 | Kickoff | 38 | 13:27 | Interception | -4 | 2 | 01:33 |
| 1 | NOSU | 1 | Op 0 | 13:27 | Interception | Op 0 | 13:27 | Touchdown | 0 | 0 | 00:00 |
| 2 | USF | 1 | 39 | 13:27 | Kickoff | Op 16 | 09:33 | Fumble | 45 | 8 | 03:54 |
| 2 | NOSU | 1 | 16 | 09:33 | Fumble | 11 | 08:31 | Interception | -5 | 3 | 01:02 |
| 3 | USF | 1 | Op 21 | 08:31 | Interception | Op 0 | 07:15 | Touchdown | 21 | 4 | 01:16 |
| 3 | NOSU | 1 | 30 | 07:15 | Kickoff | Op 3 | 03:03 | Fumble | 67 | 10 | 04:12 |
| 4 | USF | 1/2 | 3 | 03:03 | Fumble | Op 10 | 11:00 | Field Goal | 87 | 14 | 07:03 |
| 4 | NOSU | 2 | 20 | 11:00 | Kickoff | 22 | 09:13 | Punt | 2 | 3 | 01:47 |
| 5 | USF | 2 | Op 37 | 09:13 | Punt | Op 12 | 05:30 | Field Goal | 25 | 9 | 03:43 |
| 5 | NOSU | 2 | 37 | 05:30 | Kickoff | 42 | 04:00 | Punt | 5 | 3 | 01:30 |
| 6 | USF | 2 | 48 | 04:00 | Punt | Op 0 | 01:06 | Touchdown | 52 | 7 | 02:54 |
| 6 | NOSU | 2 | 12 | 01:06 | Kickoff | 8 | 00:01 | Punt | -4 | 3 | 01:05 |
| 7 | USF | 2 | Op 47 | 00:01 | Punt | 48 | 15:00 | End Half | -5 | 1 | 00:01 |
| 7 | NOSU | 3 | 20 | 15:00 | Kickoff | Op 45 | 13:48 | Fumble | 35 | 5 | 01:12 |
| 8 | USF | 3 | 49 | 13:48 | Fumble | Op 0 | 12:57 | Touchdown | 51 | 2 | 00:51 |
| 8 | NOSU | 3 | 20 | 12:57 | Kickoff | 38 | 10:52 | Punt | 18 | 6 | 02:05 |
| 9 | USF | 3 | 29 | 10:52 | Punt | Op 0 | 06:59 | Touchdown | 71 | 8 | 03:53 |
| 9 | NOSU | 3 | 20 | 06:59 | Kickoff | 30 | 02:52 | Punt | 10 | 9 | 04:07 |
| 10 | USF | 3 | 36 | 02:52 | Punt | Op 36 | 00:29 | Punt | 28 | 4 | 02:23 |
| 10 | NOSU | 3 | 23 | 00:00 | Punt | 27 | 00:29 | Fumble | 4 | 0 | 00:00 |
| 11 | USF | 3/4 | Op 27 | 00:29 | Fumble | Op 44 | 14:40 | Punt | -17 | 3 | 00:49 |
| 11 | NOSU | 4 | 20 | 14:40 | Punt | Op 11 | 09:28 | Downs | 69 | 15 | 05:12 |
| 12 | USF | 4 | 11 | 09:28 | Downs | 37 | 04:38 | Punt | 26 | 8 | 04:50 |
| 12 | NOSU | 4 | 35 | 04:38 | Punt | Op 0 | 02:14 | Touchdown | 65 | 9 | 02:24 |
| 13 | USF | 4 | Op 35 | 02:14 | Kickoff | Op 6 | 00:00 | End Game | 29 | 4 | 02:14 |
|
| |||||||||||
| Northwestern Oklahoma Sta | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 24:36 | 24:36 | 00:00 | 24:36 | |||
| Third-Down Conversions | 8-16 | 8-16 | 0-0 | 8-16 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 0-1 | 0-1 | 0-0 | 0-1 | |||
| Sioux Falls | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 35:24 | 35:24 | 00:00 | 35:24 | |||
| Third-Down Conversions | 7-13 | 7-13 | 0-0 | 7-13 | |||
| Average Field Position | |||||||
| Fourth-Down Conversions | 1-1 | 1-1 | 0-0 | 1-1 |
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| TEAM | NOSU | USF |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 22 |
| --Rushing | 5 | 9 |
| --Passing | 10 | 12 |
| --Penalty | 2 | 1 |
| Rushing Attempts | 33 | 42 |
| Yards Gained Rushing | 110 | 218 |
| Yards Lost Rushing | 26 | 54 |
| Net Yards Rushing | 84 | 164 |
| Net Yards Passing | 180 | 245 |
| --Passes Attempted | 32 | 30 |
| --Passes Completed | 13 | 19 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 65 | 72 |
| Total Net Yards | 264 | 409 |
| --Average Gain Per Play | 4.1 | 5.7 |
| Fumbles: Number / Lost | 5 / 3 | 2 / 1 |
| Penalties: Number / Yards | 7 / 46 | 4 / 44 |
| Number of Punts / Yards | 5 / 141 | 3 / 86 |
| --Average Per Punt | 28.2 | 28.7 |
| Punt Returns: Number / Yards | 1 / 5 | 2 / 10 |
| Kickoff Returns: Number / Yards | 3 / 56 | 3 / 31 |
| Interception Returns: Number / Yards | 1 / 48 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 4 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:36 | 35:24 |
| Third Down Conversions | 8 of 16 | 7 of 13 |
| Fourth Down Conversions | 0 of 1 | 1 of 1 |
| Sacks By: Number / Yards | 2 / 9 | 0 / 0 |
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| Northwestern Oklahoma Sta | Sioux Falls |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 31 | Lopez,Adam | 6 | 0 | 6 | 2.0/13.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | 1 FF | |
| 4 | Schmeichel,Dan | 6 | 0 | 6 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 45 | Anderson,Eric | 3 | 2 | 5 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Bonte,Nick | 1 | 3 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Adams,Denzel | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 15 | Pree,Angelo | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Kala,Steven | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Koolstra,B. | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Moen,Joe | 1 | 2 | 3 | 1.0/2.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 42 | Studzinski,D. | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Cronin,Shane | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Santiago,Sean | 1 | 1 | 2 | 1.0/2.0 | 1/4 | 0/0 | 0 | 0.0/0.0 | ||
| 60 | Carlson,Jordan | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Andersen,Bran. | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Culp,Royce | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 57 | Hill,Michael | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Holmes,Zach | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Jensen,Brett | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 98 | Turner,Antonio | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Heck,Adam | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Madsen,Brock | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 38 | 16 | 54 | 8.0/27.0 | 3/4 | 1/0 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 43 | Lee,Rocky | LB | 7 | 2 | 9 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Bray,Jay | DB | 8 | 0 | 8 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Gunnels,Richard | LB | 4 | 1 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Ware,Jerrad | SS | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Lange-Casillas,Josh | DE | 4 | 0 | 4 | 2.0/9.0 | 0/0 | 0/0 | 0 | 2.0/9.0 | 1 FF |
| 90 | Brooks,Peter | DT | 3 | 1 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Cooley,Marcus | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Cox,Carlos | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Howard,Kade | DE | 2 | 1 | 3 | 1.0/16.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Davis,Rob | DE | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Harmon,Michael | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Hall,T.J. | NG | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Jones,Chris | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 1/48 | 0 | 0.0/0.0 | |
| 20 | Barbee,Nate | SS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Mitchell,Milton | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Williams,Korey | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Golden,Daniel | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 46 | 12 | 58 | 7.0/33.0 | 1/0 | 1/48 | 0 | 2.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| Team Code: 1923 | Home Team: USF |
| First Downs: | (Rush --> 9) | (Pass --> 12) | (Pen. --> 1) | (Total --> 22) | Penalties Against: | (No. --> 4) | (Yards --> 44) | Fumbles: | (No. --> 2) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| K. Porter | 4 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |||||||||||||||||||||
| Chevon Walker | 13 | 90 | 36 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 54 | |||||||||||||||||||||
| Jordan Taylor | 8 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | |||||||||||||||||||||
| Mitch Dunbar | 2 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | |||||||||||||||||||||
| Jon Eastman | 13 | 62 | 12 | 50 | 0 | 30 | 19 | 1 | 245 | 2 | 0 | 43 | 295 | |||||||||||||||||||||
| TEAM | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |||||||||||||||||||||
| HTeam | Total | 42 | 218 | 54 | 164 | 2 | 30 | 19 | 1 | 245 | 2 | 0 | 72 | 409 | ||||||||||||||||||||
| VTeam | Total | 33 | 110 | 26 | 84 | 1 | 32 | 13 | 1 | 180 | 0 | 0 | 65 | 264 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Sean Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Michael Hicks | 7 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Austin Vanhove | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jon Ryan | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||||||||||||||
| K. Porter | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Adam Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | |||||||||||||||||
| Chevon Walker | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Joe Moen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tony Benedetto | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brock Madsen | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Alex Anderson | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Nick Bonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |||||||||||||||||
| Braden Wieking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 19 | 245 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 86 | 2 | 10 | 0 | 3 | 31 | 0 | ||||||||||||||||
| VTeam | Total | 13 | 180 | 0 | 1 | 48 | 1 | 0 | 0 | 0 | 5 | 141 | 1 | 5 | 0 | 3 | 56 | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Michael Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Chevon Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| Tony Benedetto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Braden Wieking | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | |||||||||||||||||||||
| HTeam | Total | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 33 | ||||||||||||||||||||
| VTeam | Total | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 11/20/10 | Game Site(City,State): Sioux Falls,S. | Stadium: USF Sanford Complex | Attendance: 0 |
| NOSU vs USF |
| (11/20/10 at USF Sanford Complex ) |
| Sioux Falls, S. |
| Team Code: 1410 | Visiting Team: NOSU |
| First Downs: | (Rush --> 5) | (Pass --> 10) | (Pen. --> 2) | (Total --> 17) | Penalties Against: | (No. --> 7) | (Yards --> 46) | Fumbles: | (No. --> 5) | (Lost --> 3) |
