| NOSU vs. SAGU | ||
| Overall Record Now: 6-2, 5-0 | Stadium: Lumpkins | Overall Record Now: |
| Date: 10/30/2010 | Site: Waxahachie, Tx | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Northwestern Oklahoma Sta | 7 | 0 | 17 | 20 | 0 | 44 |
| (H) SW Assemblies | 0 | 7 | 0 | 0 | 0 | 7 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
|
| |||||||
| NOSU | 1 | 00:01 | Fumble Returned by Clayton Smith -- TOUCHDOWN. 7 yds | PAT Kick by Edgar Colmenares GOOD! | 0 - 7 | 7 - 0 | |
| NOSU | 3 | 09:03 | Kyle Jech Passes to Korey Williams COMPLETE -- TOUCHDOWN. 31 yds | PAT Kick by Edgar Colmenares GOOD! | 4 - 43 | 14 - 0 | |
| NOSU | 4 | 12:36 | Kyle Jech Passes to Mike Frame COMPLETE -- TOUCHDOWN. 6 yds | PAT Kick by Edgar Colmenares GOOD! | 9 - 51 | 21 - 0 | |
| NOSU | 4 | 11:41 | Interception Returned by Brock Wardlaw -- TOUCHDOWN. 48 yds | PAT Kick by Edgar Colmenares GOOD! | 0 - 0 | 28 - 0 | |
| NOSU | 4 | 08:55 | Kyle Jech Passes to Mike Frame COMPLETE -- TOUCHDOWN. 5 yds | PAT Kick by Edgar Colmenares NO Good | 3 - 7 | 34 - 0 | |
|
| |||||||
| Time of Game: Kickoff: 02:00 PM | End of Game: 06:00 PM | Total Elapsed Time. 4:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | NOSU | SAGU |
| (VISITOR) | (HOME) | |
| Score | 44 | 7 |
| First Downs | 13 | 13 |
| Rushes / Yards (Net) | 36 / 147 | 29 / 18 |
| Passing Yards (Net) | 126 | 179 |
| Passes -- Att / Comp / Int | 19/13/0 | 48/24/3 |
| Total Offensive Plays / Yards | 55 / 273 | 77 / 197 |
| Fumble Returns / Yards | 1 / 7 | 1 / -4 |
| Punt Returns / Yards | 1 / 22 | 1 / 18 |
| Kickoff Returns / Yards | 1 / -16 | 6 / -19 |
| Interception Returns / Yards | 3 / 78 | 0 / 0 |
| Punts (Number/Average) | 6 / 25.2 | 5 / 20.6 |
| Fumbles / Lost | 3 / 2 | 4 / 2 |
| Penalties / Yards | 14 / 127 | 3 / 34 |
| Possession Time | 21:15 | 24:40 |
| INDIVIDUAL LEADERS | |
| NOSU | SAGU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | NOSU | 1 | 19 | 14:59 | Kickoff | 27 | 12:34 | Punt | 8 | 3 | 02:25 |
| 1 | SAGU | 1 | 44 | 12:25 | Punt | Op 23 | 08:38 | Missed FG | 33 | 9 | 03:47 |
| 2 | NOSU | 1 | 23 | 08:38 | Missed FG | 42 | 06:48 | Punt | 19 | 4 | 01:50 |
| 2 | SAGU | 1 | 45 | 06:41 | Punt | Op 25 | 03:44 | Missed FG | 30 | 8 | 02:57 |
| 3 | NOSU | 1 | 25 | 02:57 | Missed FG | 25 | 02:07 | Punt | 0 | 3 | 00:50 |
| 3 | SAGU | 1 | 36 | 01:54 | Punt | 7 | 01:22 | Fumble | -29 | 4 | 00:32 |
| 4 | NOSU | 1 | Op 7 | 01:22 | Fumble | Op 0 | 1092:15 | Touchdown | 7 | 0 | 01:23 |
| 4 | SAGU | 1/2 | 29 | 00:01 | Kickoff | Op 23 | 14:04 | Downs | 48 | 7 | 00:57 |
| 5 | NOSU | 2 | 23 | 14:04 | Downs | 15 | 11:01 | Fumble | -8 | 6 | 03:03 |
| 5 | SAGU | 2 | Op 19 | 10:28 | Fumble | Op 41 | 08:06 | Fumble | -22 | 4 | 02:22 |
| 6 | SAGU | 2 | 41 | 08:35 | Fumble | 42 | 08:15 | Unknown | 1 | 2 | 00:20 |
| 7 | SAGU | 2 | Op 36 | 02:50 | Kickoff | Op 41 | 02:43 | Fumble | -5 | 1 | 00:07 |
| 6 | NOSU | 2 | 41 | 02:43 | Fumble | 47 | 01:20 | Punt | 6 | 3 | 01:23 |
| 8 | SAGU | 2 | 15 | 00:54 | Punt | 20 | 00:00 | End Half | 5 | 2 | 00:54 |
| 9 | SAGU | 3 | 20 | 14:57 | Kickoff | 17 | 13:19 | Punt | -3 | 3 | 01:38 |
| 10 | SAGU | 3 | 12 | 11:38 | Kickoff | 18 | 10:20 | Punt | 6 | 3 | 01:18 |
| 7 | NOSU | 3 | Op 43 | 10:09 | Punt | Op 0 | 09:03 | Touchdown | 43 | 4 | 01:06 |
| 11 | SAGU | 3 | 12 | 08:53 | Kickoff | 23 | 05:41 | Punt | 11 | 5 | 03:12 |
| 8 | NOSU | 3 | Op 23 | 05:22 | Punt | Op 40 | 05:09 | Unknown | -17 | 2 | 00:13 |
| 12 | SAGU | 3 | 20 | 02:14 | Kickoff | 20 | 01:03 | Punt | 0 | 3 | 01:11 |
| 9 | NOSU | 3 | 0 | 1092:15 | Punt | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
| 10 | NOSU | 3/4 | 49 | 00:53 | Punt | Op 0 | 12:36 | Touchdown | 51 | 9 | 03:17 |
| 13 | SAGU | 4 | 42 | 12:30 | Kickoff | 48 | 11:41 | Interception | 6 | 2 | 00:49 |
| 11 | NOSU | 4 | 0 | 11:41 | Interception | 0 | 11:41 | Touchdown | 0 | 0 | 00:00 |
| 14 | SAGU | 4 | 22 | 11:40 | Kickoff | 29 | 10:10 | Blocked Punt | 7 | 3 | 01:30 |
| 12 | NOSU | 4 | Op 7 | 09:59 | Blocked Punt | Op 0 | 08:55 | Touchdown | 7 | 3 | 01:04 |
| 15 | SAGU | 4 | 34 | 08:44 | Kickoff | Op 25 | 06:59 | Interception | 41 | 8 | 01:45 |
| 13 | NOSU | 4 | 47 | 06:38 | Interception | Op 46 | 04:52 | Unknown | 7 | 4 | 01:46 |
| 14 | NOSU | 4 | Op 46 | 04:41 | Unknown | Op 46 | 04:37 | Blocked Punt | 0 | 0 | 00:04 |
| 16 | SAGU | 4 | Op 36 | 04:30 | Blocked Punt | Op 37 | 03:53 | Interception | -1 | 3 | 00:37 |
| 15 | NOSU | 4 | 19 | 03:40 | Interception | 40 | 00:50 | Punt | 21 | 6 | 02:50 |
| 17 | SAGU | 4 | 28 | 00:45 | Punt | Op 46 | 00:00 | End Game | 26 | 5 | 00:45 |
|
| |||||||||||
| Northwestern Oklahoma Sta | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:29 | 04:26 | 02:12 | 08:08 | 10:55 | 10:20 | 21:15 |
| Third-Down Conversions | 0-3 | 1-3 | 3-4 | 2-4 | 1-6 | 5-8 | 6-14 |
| Average Field Position | 24 | 32 | Op 39 | Op 47 | 26 | Op 43 | 41 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| SW Assemblies | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:16 | 04:39 | 07:19 | 05:26 | 11:55 | 12:45 | 24:40 |
| Third-Down Conversions | 4-6 | 2-4 | 0-4 | 1-5 | 6-10 | 1-9 | 7-19 |
| Average Field Position | 41 | 50 | 16 | 38 | 46 | 28 | 36 |
| Fourth-Down Conversions | 0-1 | 0-1 | 0-0 | 1-2 | 0-2 | 1-2 | 1-4 |
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | SAGU | 1 | 44 | 12:25 | Punt | Op 23 | 08:38 | Missed FG | 33 | 9 | 03:47 |
| 2 | SAGU | 1 | 45 | 06:41 | Punt | Op 25 | 03:44 | Missed FG | 30 | 8 | 02:57 |
| 3 | SAGU | 1 | 36 | 01:54 | Punt | 7 | 01:22 | Fumble | -29 | 4 | 00:32 |
| 4 | SAGU | 1/2 | 29 | 00:01 | Kickoff | Op 23 | 14:04 | Downs | 48 | 7 | 00:57 |
| 5 | SAGU | 2 | Op 19 | 10:28 | Fumble | Op 41 | 08:06 | Fumble | -22 | 4 | 02:22 |
| 6 | SAGU | 2 | 41 | 08:35 | Fumble | 42 | 08:15 | Unknown | 1 | 2 | 00:20 |
| 7 | SAGU | 2 | Op 36 | 02:50 | Kickoff | Op 41 | 02:43 | Fumble | -5 | 1 | 00:07 |
| 8 | SAGU | 2 | 15 | 00:54 | Punt | 20 | 00:00 | End Half | 5 | 2 | 00:54 |
| 9 | SAGU | 3 | 20 | 14:57 | Kickoff | 17 | 13:19 | Punt | -3 | 3 | 01:38 |
| 10 | SAGU | 3 | 12 | 11:38 | Kickoff | 18 | 10:20 | Punt | 6 | 3 | 01:18 |
| 11 | SAGU | 3 | 12 | 08:53 | Kickoff | 23 | 05:41 | Punt | 11 | 5 | 03:12 |
| 12 | SAGU | 3 | 20 | 02:14 | Kickoff | 20 | 01:03 | Punt | 0 | 3 | 01:11 |
| 13 | SAGU | 4 | 42 | 12:30 | Kickoff | 48 | 11:41 | Interception | 6 | 2 | 00:49 |
| 14 | SAGU | 4 | 22 | 11:40 | Kickoff | 29 | 10:10 | Blocked Punt | 7 | 3 | 01:30 |
| 15 | SAGU | 4 | 34 | 08:44 | Kickoff | Op 25 | 06:59 | Interception | 41 | 8 | 01:45 |
| 16 | SAGU | 4 | Op 36 | 04:30 | Blocked Punt | Op 37 | 03:53 | Interception | -1 | 3 | 00:37 |
| 17 | SAGU | 4 | 28 | 00:45 | Punt | Op 46 | 00:00 | End Game | 26 | 5 | 00:45 |
|
| |||||||||||
| Northwestern Oklahoma Sta | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:29 | 04:26 | 02:12 | 08:08 | 10:55 | 10:20 | 21:15 |
| Third-Down Conversions | 0-3 | 1-3 | 3-4 | 2-4 | 1-6 | 5-8 | 6-14 |
| Average Field Position | 24 | 32 | Op 39 | Op 47 | 26 | Op 43 | 41 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| SW Assemblies | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:16 | 04:39 | 07:19 | 05:26 | 11:55 | 12:45 | 24:40 |
| Third-Down Conversions | 4-6 | 2-4 | 0-4 | 1-5 | 6-10 | 1-9 | 7-19 |
| Average Field Position | 41 | 50 | 16 | 38 | 46 | 28 | 36 |
| Fourth-Down Conversions | 0-1 | 0-1 | 0-0 | 1-2 | 0-2 | 1-2 | 1-4 |
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | NOSU | 1 | 19 | 14:59 | Kickoff | 27 | 12:34 | Punt | 8 | 3 | 02:25 |
| 2 | NOSU | 1 | 23 | 08:38 | Missed FG | 42 | 06:48 | Punt | 19 | 4 | 01:50 |
| 3 | NOSU | 1 | 25 | 02:57 | Missed FG | 25 | 02:07 | Punt | 0 | 3 | 00:50 |
| 4 | NOSU | 1 | Op 7 | 01:22 | Fumble | Op 0 | 1092:15 | Touchdown | 7 | 0 | 01:23 |
| 5 | NOSU | 2 | 23 | 14:04 | Downs | 15 | 11:01 | Fumble | -8 | 6 | 03:03 |
| 6 | NOSU | 2 | 41 | 02:43 | Fumble | 47 | 01:20 | Punt | 6 | 3 | 01:23 |
| 7 | NOSU | 3 | Op 43 | 10:09 | Punt | Op 0 | 09:03 | Touchdown | 43 | 4 | 01:06 |
| 8 | NOSU | 3 | Op 23 | 05:22 | Punt | Op 40 | 05:09 | Unknown | -17 | 2 | 00:13 |
| 9 | NOSU | 3 | 0 | 1092:15 | Punt | 0 | 00:00 | Unknown | 0 | 0 | 00:00 |
| 10 | NOSU | 3/4 | 49 | 00:53 | Punt | Op 0 | 12:36 | Touchdown | 51 | 9 | 03:17 |
| 11 | NOSU | 4 | 0 | 11:41 | Interception | 0 | 11:41 | Touchdown | 0 | 0 | 00:00 |
| 12 | NOSU | 4 | Op 7 | 09:59 | Blocked Punt | Op 0 | 08:55 | Touchdown | 7 | 3 | 01:04 |
| 13 | NOSU | 4 | 47 | 06:38 | Interception | Op 46 | 04:52 | Unknown | 7 | 4 | 01:46 |
| 14 | NOSU | 4 | Op 46 | 04:41 | Unknown | Op 46 | 04:37 | Blocked Punt | 0 | 0 | 00:04 |
| 15 | NOSU | 4 | 19 | 03:40 | Interception | 40 | 00:50 | Punt | 21 | 6 | 02:50 |
|
| |||||||||||
| Northwestern Oklahoma Sta | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:29 | 04:26 | 02:12 | 08:08 | 10:55 | 10:20 | 21:15 |
| Third-Down Conversions | 0-3 | 1-3 | 3-4 | 2-4 | 1-6 | 5-8 | 6-14 |
| Average Field Position | 24 | 32 | Op 39 | Op 47 | 26 | Op 43 | 41 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| SW Assemblies | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:16 | 04:39 | 07:19 | 05:26 | 11:55 | 12:45 | 24:40 |
| Third-Down Conversions | 4-6 | 2-4 | 0-4 | 1-5 | 6-10 | 1-9 | 7-19 |
| Average Field Position | 41 | 50 | 16 | 38 | 46 | 28 | 36 |
| Fourth-Down Conversions | 0-1 | 0-1 | 0-0 | 1-2 | 0-2 | 1-2 | 1-4 |
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| TEAM | NOSU | SAGU |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 13 |
| --Rushing | 9 | 4 |
| --Passing | 3 | 7 |
| --Penalty | 1 | 2 |
| Rushing Attempts | 36 | 29 |
| Yards Gained Rushing | 176 | 69 |
| Yards Lost Rushing | 29 | 51 |
| Net Yards Rushing | 147 | 18 |
| Net Yards Passing | 126 | 179 |
| --Passes Attempted | 19 | 48 |
| --Passes Completed | 13 | 24 |
| --Had Intercepted | 0 | 3 |
| Total Offensive Plays | 55 | 77 |
| Total Net Yards | 273 | 197 |
| --Average Gain Per Play | 5.0 | 2.6 |
| Fumbles: Number / Lost | 3 / 2 | 4 / 2 |
| Penalties: Number / Yards | 14 / 127 | 3 / 34 |
| Number of Punts / Yards | 6 / 151 | 5 / 103 |
| --Average Per Punt | 25.2 | 20.6 |
| Punt Returns: Number / Yards | 1 / 22 | 1 / 18 |
| Kickoff Returns: Number / Yards | 1 / -16 | 6 / -19 |
| Interception Returns: Number / Yards | 3 / 78 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 7 | 1 / -4 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:15 | 24:40 |
| Third Down Conversions | 6 of 14 | 7 of 19 |
| Fourth Down Conversions | 0 of 1 | 1 of 4 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 26 |
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| Northwestern Oklahoma Sta | SW Assemblies |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 31 | Hudgins,Jared | LB | 6 | 1 | 7 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Caston,Isaac | DE | 3 | 3 | 6 | -0.5/-6.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Borden,Steve | 4 | 1 | 5 | 1.0/26.0 | 2/-4 | 0/0 | 0 | 1.0/26.0 | 1 FF | |
| 7 | McKinley,Trevor | DB | 3 | 2 | 5 | -0.5/-6.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Moore,Alex | LB | 3 | 2 | 5 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Heathcock,Brad | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Embry,Dante | LB | 4 | 0 | 4 | 2.0/14.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Holloman,Quentin | 1 | 3 | 4 | 0.5/-4.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 94 | Hulett,Jonathan | DT | 2 | 1 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Agbemaple,Frank | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Fields,Cleo | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF |
| 5 | Ekanem,Nick | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Bailey,Jonathan | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Johnson, Jr.,Rodney | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 90 | Astorga,Joe | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Moore,Dylan | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Rice,Jason | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Holloman,Quentin | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Kallal,Nathan | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | McCray,Ryan | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Smith,Patrick | DE | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
|
| |||||||||||
| Total | 35 | 26 | 61 | 6.5/31.0 | 2/-4 | 0/0 | 2 | 1.0/26.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 43 | Lee,Rocky | LB | 10 | 3 | 13 | 3.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Wardlaw,Brock | SS | 5 | 3 | 8 | 2.0/4.0 | 0/0 | 1/48 | 0 | 0.0/0.0 | |
| 45 | Gunnels,Richard | LB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Heintzelman,Blake | DB | 2 | 2 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Bray,Jay | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 23 | Cooley,Marcus | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Barbee,Nate | SS | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Streck,Jake | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 26 | Banks,Erin | SS | 2 | 0 | 2 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Holliman,Dalton | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Howard,Kade | DE | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Ware,Jerrad | SS | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 88 | Davis,Rob | DE | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Hall,T.J. | NG | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Jones,Chris | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 96 | Lange-Casillas,Josh | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Mitchell,Milton | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Wallace,Alton | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Brooks,Peter | DT | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 17 | Golden,Daniel | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/30 | 0 | 0.0/0.0 | |
| 58 | Harmon,Michael | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Smith,Clayton | RB | 0 | 0 | 0 | 0.0/0.0 | 1/7 | 0/0 | 0 | 0.0/0.0 | 1 BP |
|
| |||||||||||
| Total | 43 | 17 | 60 | 8.0/13.0 | 2/7 | 3/78 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| NOSU vs SAGU |
| (10/30/10 at Lumpkins ) |
| Waxahachie, Tx |
| Team Code: 1933 | Home Team: SAGU |
| First Downs: | (Rush --> 4) | (Pass --> 7) | (Pen. --> 2) | (Total --> 13) | Penalties Against: | (No. --> 3) | (Yards --> 34) | Fumbles: | (No. --> 4) | (Lost --> 2) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Kolby Burns | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||||||||||||||||||||
| Jeremy Fowler | 2 | 0 | 29 | -29 | 0 | 46 | 24 | 3 | 179 | 0 | 0 | 48 | 150 | |||||||||||||||||||||
| Detrick Green | 7 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |||||||||||||||||||||
| Jason Rice | 13 | 47 | 12 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 35 | |||||||||||||||||||||
| LaVar Boston | 2 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |||||||||||||||||||||
| TEAM | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |||||||||||||||||||||
| HTeam | Total | 29 | 69 | 51 | 18 | 1 | 48 | 24 | 3 | 179 | 0 | 0 | 77 | 197 | ||||||||||||||||||||
