| NOSU vs MST |
| (10/01/10 at Allgood-Bailey Stad. ) |
| Rolla, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 29 | Scott,Edwin | 5 | 1 | 6 | 1.0/14.0 | 0/0 | 0/0 | 1 | 1.0/14.0 | ||
| 4 | Hopkins,Mark | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Philpy,Justin | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Dugard,Freddy | 2 | 2 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Heineken,John | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Meneh,Ewanu | 2 | 2 | 4 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Horn,Chris | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Jones,Lonnell | 2 | 1 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Robinson,Terry | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Emesih,Chris | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Fagan,Marc | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Kreher,Ian | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 93 | Richards,Derek | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Stilwell,Kirk | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Weaver,Kellen | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Williams,Cameron | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Wilson,Marc | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 39 | Barnhart,Jimmy | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Jenkins,Jared | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Mueller,Brandyn | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 53 | Peterson,Brian | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 85 | Williams,Eric | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Adams,Austin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Bowers,Sean | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Gillispie,Dalton | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Ridpath,Joe | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 39 | 24 | 63 | 7.0/29.0 | 0/0 | 0/0 | 2 | 1.0/14.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |