| BC vs NOSU |
| (10/16/10 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 43 | Lee,Rocky | LB | 5 | 10 | 15 | 3.5/11.0 | 0/0 | 0/0 | 0 | 1.5/8.0 | |
| 90 | Brooks,Peter | DT | 4 | 3 | 7 | 2.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Davis,Rob | DE | 2 | 3 | 5 | 2.0/12.5 | 0/0 | 0/0 | 0 | 0.5/5.0 | |
| 17 | Golden,Daniel | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 1/13 | 0 | 0.0/0.0 | |
| 20 | Barbee,Nate | SS | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Heintzelman,Blake | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Bray,Jay | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/-1 | 1 | 0.0/0.0 | |
| 45 | Gunnels,Richard | LB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Ware,Jerrad | SS | 1 | 2 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | McCulley,Augie | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Cooley,Marcus | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 24 | Wardlaw,Brock | SS | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/35 | 0 | 0.0/0.0 | |
| 96 | Lange-Casillas,Josh | DE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Banks,Erin | SS | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 1/11 | 0 | 0.0/0.0 | |
| 4 | Barefield Jr.,Keith | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Cox,Carlos | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Harmon,Michael | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Jones,Chris | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/31 | 0 | 0.0/0.0 | |
| 36 | Middlecoff,Blaine | TE | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Wallace,Alton | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Gomez,Jimmy | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Hall,T.J. | NG | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Mitchell,Milton | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Young,Norman | NT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 34 | 36 | 70 | 10.0/28.0 | 1/0 | 5/89 | 2 | 2.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |