|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

51   Mathers, Lantz 10 || 43 20 63 31.5/118.0 || 7.5/43.0 || 0/0 2 || 4/4 2 || 2 || 0
20   Barbee, Nate 10 || 33 11 44 7.0/41.5 || 1.0/10.0 || 0/0 4 || 0/0 1 || 0 || 0
43   Lee, Rocky 10 || 17 24 41 10.5/23.0 || 1.5/10.0 || 0/0 3 || 0/0 0 || 0 || 0
94   Fulmer, Justin 10 || 23 15 38 12.0/54.0 || 4.5/27.0 || 0/0 1 || 0/0 1 || 2 || 0
29   Ware, Jerrad 10 || 29 5 34 4.0/12.5 || 0.0/0.0 || 2/0 2 || 2/0 1 || 0 || 0
45   Gunnels, Richard 8 || 18 16 34 5.5/23.5 || 1.0/12.0 || 0/0 3 || 1/0 1 || 0 || 0
19   Hester, Ryan 10 || 23 10 33 7.0/27.0 || 1.0/6.0 || 0/0 0 || 1/0 1 || 0 || 0
3   Wallace, Alton 10 || 17 13 30 5.0/21.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   McDonald, Kevin 10 || 15 12 27 8.0/23.5 || 1.5/8.0 || 0/0 0 || 0/0 2 || 0 || 0
15   Bantan, Karlo 9 || 19 7 26 0.0/0.0 || 0.0/0.0 || 3/36 3 || 1/0 1 || 0 || 0
16   Heintzelman, Blake 9 || 13 7 20 1.0/7.0 || 0.0/0.0 || 1/40 2 || 0/0 0 || 0 || 0
46   Moss, Josh 10 || 13 5 18 0.0/0.0 || 0.0/0.0 || 1/0 4 || 0/0 0 || 0 || 0
95   Koloa, Paul 7 || 11 3 14 5.0/19.0 || 1.0/7.0 || 0/0 1 || 0/0 0 || 0 || 0
34   Mitchell, Milton 9 || 10 3 13 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
41   Gomez, Jimmy 7 || 7 6 13 0.5/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
57   Holliman, Dalton 7 || 7 3 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
96   Lange-Casillas, Josh 6 || 5 5 10 4.5/18.5 || 1.0/6.0 || 0/0 1 || 0/0 1 || 0 || 0
93   Day, James 7 || 6 3 9 1.5/6.5 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Wardlaw, Brock 5 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
90   Bradford, Larry 6 || 3 4 7 1.0/5.5 || 0.5/5.0 || 0/0 1 || 0/0 0 || 0 || 0
22   Gordon, Brad 4 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Williams, Korey 10 || 6 0 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
47   Gaskill, Robbie 6 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Harmon, Michael 5 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Allen, Cameron 6 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
91   Howard, Kade 6 || 2 3 5 1.0/8.5 || 0.5/6.0 || 0/0 0 || 1/0 0 || 0 || 0
37   Byrne, Thomas 4 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Mata, Robert 10 || 3 0 3 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
63   Fischer, Cale 8 || 1 2 3 0.5/1.5 || 0.0/0.0 || 0/0 0 || 1/0 1 || 1 || 0
98   Hall, Tyrone 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Hill, Mike 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Burkholder, Daniel 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Polynice, Marc 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Barefield Jr., Keith 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Bates, Kevin 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Gibson, A.J. 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Hooper, Taylor 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Jech, Kyle 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Koricanek, Kyle 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cohen, Jason 1 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Footman, Gerald 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Huddlen, Antonio 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Johnson, Neiman 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Lukens, Jordan 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 1

TOTALS 10 || 360 196 556 107.0/414.0 || 22.0/146.0 || 7/76 29 || 13/4 12.0 || 8 || 1

DakStats by Daktronics Inc. Brookings, SD