NOSU vs SNU
(10/31/09 at SNU )
Bethany,  Ok

Northwestern Okla. St. Southern Nazarene Univ
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

1 Guillory 27 202 1 201 2 63
11 Hill 1 70 0 70 1 70
8 Williams 5 27 4 23 1 11
33 Jones 5 16 0 16 1 7
12 Jech 5 12 3 9 0 7

Total 43 327 8 319 5 70

No Rushing Attempt Gain Lost Net TD Long

12 Wardlaw 15 83 26 57 0 25
4 Smith 12 32 13 19 0 14
3 Alce 1 3 0 3 0 3
2 Ligon 1 0 1 -1 0 0
8 Brooks 1 0 3 -3 0 0
31 Wegner 1 0 3 -3 0 0

Total 31 118 46 72 0 25

 
No Passing Att Comp Int Yds TD Long Sacks

12 Jech 31 20 1 271 2 80 0
8 Williams 1 1 0 -1 0 0 0

Total 32 21 1 270 2 80 0

No Passing Att Comp Int Yds TD Long Sacks

12 Wardlaw 29 15 2 177 3 32 3
2 Ligon 19 7 1 57 1 26 0
31 Wegner 1 1 0 40 0 40 0

Total 49 23 3 274 4 40 3

 
No Pass Receiving No Yds TD Long

8 Williams 10 164 2 80
11 Hill 4 54 0 26
4 Barefield 3 30 0 15
7 McDonald 2 17 0 10
1 Guillory 1 6 0 6
12 Jech 1 -1 0 0

Total 21 270 2 80

No Pass Receiving No Yds TD Long

4 Smith 6 63 1 30
19 Woods 5 48 1 26
8 Brooks 5 48 1 32
80 Anderson 4 60 0 30
9 Ikner 1 40 0 40
18 John 1 11 1 11
3 Alce 1 4 0 4

Total 23 274 4 40

 
No Punting No Yds Avg TB I20 Long

9 Mata 5 155 31.0 1 1 45

Total 5 155 31.0 1 1 45

No Punting No Yds Avg TB I20 Long

17 Key 3 105 35.0 0 1 37
12 Wardlaw 1 19 19.0 0 0 19

Total 4 124 31.0 0 1 37

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

11 Hill 1 12 12 0 0 0 0 0 0
1 Guillory 0 0 0 1 38 38 0 0 0
8 Williams 0 0 0 1 14 14 0 0 0
42 Washington 0 0 0 1 9 9 0 0 0
3 Wallace 0 0 0 1 6 6 0 0 0
15 Bantan 0 0 0 0 0 0 2 13 13
46 Moss 0 0 0 0 0 0 1 0 0

Total 1 12 12 4 67 38 3 13 13

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

18 John 0 0 0 3 71 32 0 0 0
3 Alce 0 0 0 1 23 23 0 0 0
9 Ikner 0 0 0 2 13 7 0 0 0
8 Brooks 0 0 0 1 9 9 0 0 0
45 Campbell 0 0 0 0 0 0 1 20 20

Total 0 0 0 7 116 32 1 20 20

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD