--- Northwestern Okla. St.
NOSU vs SNU
(10/31/09 at SNU )
Bethany,  Ok

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

51 Mathers,Lantz DE 4 4 8 3.5/8.0 0/0 0/0 0 1.0/4.0
43 Lee,Rocky LB 3 5 8 3.5/6.0 0/0 0/0 0 0.0/0.0
20 Barbee,Nate SS 3 4 7 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Gunnels,Richard LB 2 5 7 1.0/5.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad SS 4 2 6 0.5/3.0 0/0 0/0 0 0.0/0.0
94 Fulmer,Justin DT 2 4 6 1.0/6.0 0/0 0/0 1 0.5/5.0
19 Hester,Ryan SS 2 2 4 0.5/2.0 0/0 0/0 0 0.0/0.0
95 Koloa,Paul DT 2 2 4 1.0/1.0 0/0 0/0 0 0.0/0.0
93 Day,James DE 3 0 3 1.0/6.0 0/0 0/0 0 1.0/6.0
57 Holliman,Dalton LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Moss,Josh CB 1 2 3 0.0/0.0 0/0 1/0 0 0.0/0.0
99 McDonald,Kevin DT 0 3 3 0.5/1.0 0/0 0/0 0 0.0/0.0
8 Williams,Korey WR 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Heintzelman,Blake WR 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Bantan,Karlo FS 0 2 2 0.0/0.0 1/0 2/13 2 0.0/0.0
96 Lange-Casillas,Josh DE 0 2 2 1.0/3.0 0/0 0/0 0 0.0/0.0
24 Wardlaw,Brock WR 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Hill,Mike WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
12 Jech,Kyle QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Mata,Robert P 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Bradford,Larry DE 0 1 1 0.5/5.0 0/0 0/0 0 0.5/5.0
41 Gomez,Jimmy LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
31 Johnson,Neiman 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
63 Fischer,Cale OG 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BP
0 TEAM, 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BP

Total 34 44 78 14.0/46.0 1/0 3/13 3 3.0/20.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD