--- Northwestern Okla. St.
NOSU vs SEOS
(09/26/09 at Paul Laird Field )
Durant,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

3 Wallace,Alton LB 5 1 6 1.0/1.0 0/0 0/0 0 0.0/0.0
20 Barbee,Nate SS 4 2 6 1.5/2.0 0/0 0/0 0 0.0/0.0
15 Bantan,Karlo FS 4 1 5 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
51 Mathers,Lantz DE 4 1 5 4.5/8.0 2/5 0/0 1 0.0/0.0 1 BP
99 McDonald,Kevin DT 3 1 4 1.0/2.0 0/0 0/0 0 0.0/0.0 1 FF
46 Moss,Josh CB 3 1 4 0.0/0.0 0/0 0/0 2 0.0/0.0
45 Gunnels,Richard LB 3 0 3 1.0/2.0 0/0 0/0 0 0.0/0.0
19 Hester,Ryan SS 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad SS 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
37 Byrne,Thomas LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Fulmer,Justin DT 2 0 2 2.0/9.0 0/0 0/0 0 1.0/5.0 1 FF 1 BP
16 Heintzelman,Blake WR 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Gomez,Jimmy LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Hill,Mike WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Koloa,Paul DT 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Williams,Korey WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Day,James DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
13 McKinnie,Rudi CB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 41 10 51 11.0/24.0 2/5 0/0 3 1.0/5.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD