| NOSU vs SEOS |
| (09/26/09 at Paul Laird Field ) |
| Durant, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 20 | Daniel,Bernard | SS | 8 | 1 | 9 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 29 | Garcia,AJ | FS | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 55 | Lopez,Noe | LB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Harrison,B. | 6 | 0 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP | |
| 34 | Leatherwood,M. | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 5 | Robinson,Cedric | CB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Elliott,Dexter | NT | 3 | 1 | 4 | 3.0/15.0 | 0/0 | 0/0 | 0 | 3.0/15.0 | |
| 52 | Gillespie,L. | DE | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 22 | Law,Jeremy | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 94 | Moore,Alex | DE | 2 | 1 | 3 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Terry,Romelle | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Chesshir,Brad | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Fontenette,B. | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Jones,De'Arteuy | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Seals,Johnny | ROV | 1 | 1 | 2 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 97 | Walters,Cody | DT | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Weiberg,Zach | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 39 | Cruse,Logan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Ford,Brandon | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/5 | 0 | 0.0/0.0 | |
| 25 | Gibson,Colby | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Hewitt,Jerome | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Taglialatela,S. | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Boyd,Nic | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Rose,Jay | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 54 | 22 | 76 | 7.0/35.0 | 0/0 | 2/5 | 5 | 4.0/24.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |