Date Loc Opponent Score Overall Record Time Attend

09/05/09 h Colorado St. - Pueblo 34-28 W 1-0 7:00 am 3721
09/12/09 h Black Hills State Univ 7-21 L 1-1 1:00 pm 1208
09/19/09 a Southwestern Assemblies o 41-16 W 2-1, 1-0 2:00 pm 0
09/26/09 a Southeastern Okla. St. 9-29 L 2-2 2:00 pm 2837
10/10/09 h Langston Univ 27-21 W 3-2, 2-0 2:00 pm 1023
10/17/09 a Missouri S&T 28-31 L 3-3 1:00 pm 750
10/24/09 h Bacone College 64-9 W 4-3, 3-0 3:00 pm 5267
10/31/09 a Southern Nazarene Univ 48-28 W 5-3, 4-0 6:00 pm 2000
11/07/09 h Texas College 71-24 W 6-3, 5-0 2:00 pm 1886
11/14/09 a Oklahoma Panhandle St. 68-28 W 7-3 2:00 pm 736


TEAM STATISTICS NOSU OPP

SCORING 397 235
--Points Per Game 39.7 23.5
FIRST DOWNS 233 157
--Rushing 136 42
--Passing 84 87
--Penalty 13 28
RUSHING YARDAGE 2696 776
--Yards Gained Rushing 3006 1213
--Yards Lost Rushing 310 437
--Rushing Attempts 441 313
--Average Per Rush 6.1 2.5
--Average Per Game 269.6 77.6
--TDs Rushing 35 10
PASSING YARDAGE 1875 2063
--Att/Comp/Int 277/156/6 336/173/7
--Average Per Pass 6.8 6.1
--Average Per Catch 12.0 11.9
--Average Per Game 187.5 206.3
--TDs Passing 20 21
TOTAL OFFENSE 4571 2839
--Total Plays 718 649
--Average Per Play 6.4 4.4
--Average Per Game 457.1 283.9
KICK RETURNS: NUMBER/YARDS 41/530 60/816
PUNTS RETURNS: NUMBER/YARDS 16/155 12/268
INTS RETURNS: NUMBER/YARDS 7/76 6/59
KICK RETURN AVERAGE 12.9 13.6
PUNT RETURN AVERAGE 9.7 22.3
INT RETURN AVERAGE 10.9 9.8
FUMBLES/LOST 17/9 25/13
PUNTS/YARDS 39/1273 56/1921
--Average Per Punt 32.6 34.3
--Net Punt Average 25.8 31.5
PENALTIES/YARDS 84/810 52/452
--Average Per Game 81.0 45.2
TIME OF POSSESSION/GAME 29:44 28:30
3RD DOWN CONVERSIONS 57/138 43/139
--3rd Down Pct. 41.3% 30.9%
4RD DOWN CONVERSIONS 12/29 8/26
--4th Down Pct. 41.4% 30.8%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Northwestern Okla. St. 96 124 82 95 397
Opponents 39 49 61 86 235

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Guillory, Nate 10 236 1757 78 1679 7.1 18 76 167.9
Jones, Courtney 5 52 371 1 370 7.1 5 40 74.0
Smith, Clayton 7 52 252 23 229 4.4 4 30 32.7
Williams, Korey 10 23 255 18 237 10.3 2 48 23.7
Jech, Kyle 10 57 245 130 115 2.0 4 38 11.5
Callins, Keaton 4 13 53 15 38 2.9 1 11 9.5
Hill, Mike 10 2 73 0 73 36.5 1 70 7.3
TEAM, 10 3 0 2 -2 -0.7 0 0 -0.2
Mata, Robert 10 1 0 20 -20 -20.0 0 0 -2.0
Aguirre, Adam 3 2 0 23 -23 -11.5 0 0 -7.7

Total 10 441 3006 310 2696 6.1 35 76 269.6

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Jech, Kyle 10 134 259 147 6 0.57 1804 18 80 180.4
Callins, Keaton 4 82 16 7 0 0.44 34 1 8 8.5
Williams, Korey 10 420 2 2 0 1.00 37 1 38 3.7

Total 10 133 277 156 6 0.6 1875 20 80 187.5

Receiving G No. Yds Avg TD Long Avg/G

Williams, Korey 10 60 810 13.5 6 80 81.0
McDonald, Kent 9 24 311 13.0 6 43 34.6
Hill, Mike 10 23 287 12.5 2 38 28.7
Barefield Jr., Keith 9 20 183 9.2 2 25 20.3
Guillory, Nate 10 13 137 10.5 1 55 13.7
Smith, Clayton 7 5 58 11.6 1 25 8.3
Wardlaw, Brock 5 3 36 12.0 2 27 7.2
Hooper, Taylor 8 3 15 5.0 0 8 1.9
Wright, Calvin 3 2 10 5.0 0 5 3.3
Washington, Jonathon 4 1 18 18.0 0 18 4.5
Harrison, Stephen 4 1 11 11.0 0 11 2.8
Jech, Kyle 10 1 -1 -1.0 0 0 -0.1

Total 10 156 1875 12.0 20 80 187.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gibson, A.J. 4/8 50% 0/1 2/2 1/3 0/0 0/0 34/38 3

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Guillory, Nate 19 0/0 0/0 0/0 0 0/0 0 0 114
Gibson, A.J. 0 4/8 43/49 0/0 0 0/0 0 0 55
Williams, Korey 8 0/0 0/0 0/0 0 0/0 0 0 48
McDonald, Kent 6 0/0 0/0 0/0 0 0/0 0 0 36
Jones, Courtney 5 0/0 0/0 0/0 0 0/0 0 0 30
Smith, Clayton 5 0/0 0/0 0/0 0 0/0 0 0 30
Jech, Kyle 4 0/0 0/0 0/0 2 2/4 0 0 28
Hill, Mike 3 0/0 0/0 0/0 0 0/0 0 0 18
Wardlaw, Brock 2 0/0 0/0 0/0 0 0/0 0 0 12
Barefield Jr., Keith 2 0/0 0/0 0/0 0 0/0 0 0 12
Callins, Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
Mathers, Lantz 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/1 0 0/0 0 1 2
Frame, Mike 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 56 4/8 43/49 0/1 2 2/5 0 1 397

Interceptions No. Yds Avg TD Long

Bantan, Karlo 3 36 12.0 0 23
Ware, Jerrad 2 0 0.0 0 0
Heintzelman, Blake 1 40 40.0 0 40
Moss, Josh 1 0 0.0 0 0

Total 7 76 10.9 0 40

Punting No. Yds Avg Long TB FC I20 Blkd

Hester, Ryan 4 136 34.0 39 0 0 0 0
Mata, Robert 30 980 32.7 50 1 1 7 3
Jech, Kyle 4 130 32.5 40 1 0 2 0
TEAM, 1 27 27.0 27 0 0 0 0

Total 39 1273 32.6 50 2 13 0 0

Punt Returns No. Yds Avg TD Long

Hill, Mike 7 87 12.4 0 23
Hooper, Taylor 7 54 7.7 0 21
Mathers, Lantz 1 14 14.0 1 0
Wright, Calvin 1 0 0.0 0 0

Total 16 155 9.7 1 23

Kick Returns No. Yds Avg TD Long

Guillory, Nate 17 313 18.4 0 48
Smith, Clayton 7 87 12.4 0 27
Williams, Korey 5 106 21.2 0 30
Wallace, Alton 2 20 10.0 0 14
Tuitavake, Vili 2 17 8.5 0 9
Harrison, Stephen 2 2 1.0 0 2
Byrne, Thomas 2 -28 -14.0 0 6
Washington, Jonathon 1 9 9.0 0 9
Hooper, Taylor 1 2 2.0 0 2
Hill, Mike 1 2 2.0 0 2
Allen, Cameron 1 0 0.0 0 0

Total 41 530 12.9 0 48

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Guillory, Nate 10 1679 137 0 313 0 0 2129 212.9
Williams, Korey 10 237 810 0 106 0 0 1153 115.3
Hill, Mike 10 73 287 87 2 0 0 449 44.9
Smith, Clayton 7 229 58 0 87 0 0 374 53.4
Jones, Courtney 5 370 0 0 0 0 0 370 74.0
McDonald, Kent 9 0 311 0 0 0 0 311 34.6
Barefield Jr., Keith 9 0 183 0 0 0 0 183 20.3
Jech, Kyle 10 115 -1 0 0 0 0 114 11.4
Hooper, Taylor 8 0 15 54 2 0 0 71 8.9
Heintzelman, Blake 9 0 0 0 0 40 0 40 4.4
Callins, Keaton 4 38 0 0 0 0 0 38 9.5
Wardlaw, Brock 5 0 36 0 0 0 0 36 7.2
Bantan, Karlo 9 0 0 0 0 36 0 36 4.0
Washington, Jonathon 4 0 18 0 9 0 0 27 6.8
Wallace, Alton 10 0 0 0 20 0 0 20 2.0
Tuitavake, Vili 3 0 0 0 17 0 0 17 5.7
Mathers, Lantz 10 0 0 14 0 0 0 14 1.4
Harrison, Stephen 4 0 11 0 2 0 0 13 3.3
Wright, Calvin 3 0 10 0 0 0 0 10 3.3
TEAM, 10 -2 0 0 0 0 0 -2 -0.2
Mata, Robert 10 -20 0 0 0 0 0 -20 -2.0
Aguirre, Adam 3 -23 0 0 0 0 0 -23 -7.7
Byrne, Thomas 4 0 0 0 -28 0 0 -28 -7.0

Total 10 2696 1875 155 530 76 0 5332 533.2

Total Offensive Yds G Plays Rush Pass Total Avg/G

Jech, Kyle 10 316 115 1804 1919 191.9
Guillory, Nate 10 236 1679 0 1679 167.9
Jones, Courtney 5 52 370 0 370 74.0
Williams, Korey 10 25 237 37 274 27.4
Smith, Clayton 7 52 229 0 229 32.7
Hill, Mike 10 2 73 0 73 7.3
Callins, Keaton 4 29 38 34 72 18.0
TEAM, 10 3 -2 0 -2 -0.2
Mata, Robert 10 1 -20 0 -20 -2.0
Aguirre, Adam 3 2 -23 0 -23 -7.7

Total 10 718 2696 1875 4571 457.1

DakStats by Daktronics Inc. Brookings, SD