NOSU vs MST
(10/17/09 at Allgood-Bailey Stad. )
Rolla,  MO

Northwestern Okla. St. Missouri S&T
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

1 Guillory 20 132 0 132 2 46
40 Smith 8 34 0 34 0 8
12 Jech 7 16 5 11 1 6
0 TEAM 1 0 0 0 0 0
8 Williams 3 6 7 -1 0 6

Total 39 188 12 176 3 46

No Rushing Attempt Gain Lost Net TD Long

23 Pettis 6 93 0 93 0 47
3 Miller 12 24 6 18 0 6
16 Thomas 2 8 3 5 1 8
10 Schlueter 6 17 18 -1 0 7
0 TEAM 2 0 3 -3 0 0

Total 28 142 30 112 1 47

 
No Passing Att Comp Int Yds TD Long Sacks

12 Jech 33 22 1 263 1 39 0

Total 33 22 1 263 1 39 0

No Passing Att Comp Int Yds TD Long Sacks

10 Schlueter 53 29 0 337 3 54 3
12 Banks 1 1 0 7 0 7 0
16 Thomas 2 0 0 0 0 0 0

Total 56 30 0 344 3 54 3

 
No Pass Receiving No Yds TD Long

8 Williams 10 140 0 39
7 McDonald 6 81 1 18
4 Barefield Jr. 3 20 0 10
11 Hill 2 18 0 13
1 Guillory 1 4 0 4

Total 22 263 1 39

No Pass Receiving No Yds TD Long

18 Crider 11 101 0 34
16 Thomas 6 121 0 54
81 Dillon 6 74 3 15
23 Pettis 3 33 0 19
8 Kinman 3 18 0 9
3 Miller 1 -3 0 0

Total 30 344 3 54

 
No Punting No Yds Avg TB I20 Long

9 Mata 7 211 30.1 0 2 41

Total 7 211 30.1 0 2 41

No Punting No Yds Avg TB I20 Long

84 Mueller 8 311 38.9 3 0 55

Total 8 311 38.9 3 0 55

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

11 Hill 2 28 20 0 0 0 0 0 0
1 Guillory 0 0 0 4 102 48 0 0 0
40 Smith 0 0 0 1 16 16 0 0 0
3 Wallace 0 0 0 1 14 14 0 0 0

Total 2 28 20 6 132 48 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

32 Stilwell 2 7 7 0 0 0 0 0 0
6 Bryant 0 0 0 3 41 18 0 0 0
23 Pettis 0 0 0 1 5 5 0 0 0
4 Hopkins 0 0 0 0 0 0 1 11 11
81 Dillon 0 0 0 1 0 0 0 0 0

Total 2 7 7 5 46 18 1 11 11

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD