| NOSU vs MST |
| (10/17/09 at Allgood-Bailey Stad. ) |
| Rolla, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 29 | Ware,Jerrad | SS | 10 | 2 | 12 | 3.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Lee,Rocky | LB | 5 | 6 | 11 | 2.0/11.0 | 0/0 | 0/0 | 1 | 1.5/10.0 | |
| 15 | Bantan,Karlo | FS | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 51 | Mathers,Lantz | DE | 4 | 3 | 7 | 0.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 46 | Moss,Josh | CB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Gunnels,Richard | LB | 2 | 3 | 5 | 1.0/2.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 20 | Barbee,Nate | SS | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 95 | Koloa,Paul | DT | 2 | 1 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Wallace,Alton | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | McDonald,Kevin | DT | 2 | 0 | 2 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 94 | Fulmer,Justin | DT | 1 | 1 | 2 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | |
| 16 | Heintzelman,Blake | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Hester,Ryan | SS | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Barefield Jr.,Keith | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Bates,Kevin | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Burkholder,Daniel | LS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Holliman,Dalton | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Howard,Kade | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Mitchell,Milton | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 44 | 26 | 70 | 9.0/34.0 | 0/0 | 0/0 | 6 | 3.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |