LANG vs NOSU
(10/10/09 at Ranger Field )
Alva,  OK

Langston Univ Northwestern Okla. St.
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

5 Ross 26 148 7 141 0 40
2 Mathis 1 30 0 30 0 30
3 Lewis 10 24 4 20 0 7
26 Moore 3 8 4 4 0 8
10 Carter 1 0 12 -12 0 0
47 McDonald 1 0 22 -22 0 0

Total 42 210 49 161 0 40

No Rushing Attempt Gain Lost Net TD Long

1 Guillory 29 122 4 118 0 15
8 Williams 4 78 0 78 1 39
12 Jech 2 4 0 4 0 4
40 Smith 5 5 2 3 0 3
0 TEAM 1 0 2 -2 0 0

Total 41 209 8 201 1 39

 
No Passing Att Comp Int Yds TD Long Sacks

3 Lewis 21 8 0 74 2 23 0

Total 21 8 0 74 2 23 0

No Passing Att Comp Int Yds TD Long Sacks

12 Jech 23 13 0 82 2 32 0

Total 23 13 0 82 2 32 0

 
No Pass Receiving No Yds TD Long

12 Cotton 2 22 0 17
2 Mathis 2 21 0 13
5 Ross 2 6 0 11
18 Kemp 1 23 1 23
35 Stewart 1 2 1 2

Total 8 74 2 23

No Pass Receiving No Yds TD Long

7 McDonald 4 25 0 11
8 Williams 3 27 1 32
4 Barefield Jr. 2 7 1 5
11 Hill 2 0 0 0
1 Guillory 1 14 0 14
4 Barefield 1 9 0 9

Total 13 82 2 32

 
No Punting No Yds Avg TB I20 Long

47 McDonald 5 192 38.4 1 1 67

Total 5 192 38.4 1 1 67

No Punting No Yds Avg TB I20 Long

9 Mata 5 189 37.8 0 1 50

Total 5 189 37.8 0 1 50

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Gibson (27), (27), 38
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

5 Ross 0 0 0 1 14 14 0 0 0
8 Hill 0 0 0 3 10 12 0 0 0
54 Horton 0 0 0 1 10 10 0 0 0
9 Butler 0 0 0 1 3 3 0 0 0

Total 0 0 0 6 37 14 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

11 Hill 1 23 23 0 0 0 0 0 0
6 Polynice 1 20 20 0 0 0 0 0 0
40 Smith 0 0 0 3 19 20 0 0 0
1 Guillory 0 0 0 1 0 0 0 0 0

Total 2 43 23 4 19 20 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD