--- Langston Univ
LANG vs NOSU
(10/10/09 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

52 Jenkins,Rodrick LB 6 4 10 0.5/1.5 0/0 0/0 0 0.0/0.0
1 Torres,Christian DB 6 1 7 1.5/6.5 1/26 0/0 0 0.0/0.0
7 Brooks,Greg DB 5 1 6 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Lee,Brandon DT 4 2 6 0.5/0.5 0/0 0/0 0 0.0/0.0
37 Dennard,Antonio DB 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Turner,Dominique DT 4 0 4 1.0/1.0 0/0 0/0 0 0.0/0.0
93 Gooden,Rodney DE 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Hill,Omar DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Okafor,U.J. DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Smith,David LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Walker,Antjuan DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Brown,Mark LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Hingle,Cayetano LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
53 Tyler,Dominique LB 1 1 2 0.5/1.5 0/0 0/0 0 0.0/0.0
25 Barnes-Carn,Dominique DB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
54 Horton,Earl LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Stephens,Dulani DT 1 0 1 1.0/1.0 0/0 0/0 0 0.0/0.0
42 Williams,Casey LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 46 12 58 5.0/12.0 1/26 0/0 1 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD