--- Northwestern Okla. St.
LANG vs NOSU
(10/10/09 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

45 Gunnels,Richard LB 4 4 8 1.0/2.0 0/0 0/0 1 0.0/0.0
20 Barbee,Nate SS 6 1 7 3.0/26.0 0/0 0/0 1 0.0/0.0
43 Lee,Rocky LB 1 5 6 0.0/0.0 0/0 0/0 1 0.0/0.0
51 Mathers,Lantz DE 4 1 5 1.5/10.0 1/-1 0/0 0 0.5/6.0 1 FF
94 Fulmer,Justin DT 1 4 5 0.5/1.5 0/0 0/0 0 0.0/0.0
16 Heintzelman,Blake WR 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
99 McDonald,Kevin DT 2 2 4 1.0/5.0 0/0 0/0 0 0.0/0.0 1 FF
19 Hester,Ryan SS 2 0 2 0.0/0.0 1/0 0/0 0 0.0/0.0
34 Mitchell,Milton RB 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
57 Holliman,Dalton LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Howard,Kade DE 1 1 2 0.5/6.0 0/0 0/0 0 0.5/6.0
3 Wallace,Alton LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Bantan,Karlo FS 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
82 Hooper,Taylor WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Moss,Josh CB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Williams,Korey WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
59 Allen,Cameron DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Bradford,Larry DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad SS 0 1 1 0.5/1.5 1/0 0/0 0 0.0/0.0

Total 32 24 56 8.0/52.0 3/-1 0/0 4 1.0/12.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD