CSU-P vs NOSU
(09/05/09 at Ranger Field )
Alva,  Ok

Colorado St. - Pueblo Northwestern Okla. St.
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

14 Johnson 9 93 7 86 1 70
28 Lewis 7 9 0 9 0 3
13 Pullara 1 2 0 2 0 2
11 Clancy 7 12 38 -26 0 7

Total 24 116 45 71 1 70

No Rushing Attempt Gain Lost Net TD Long

1 Guillory 31 140 10 130 0 27
12 Jech 10 95 8 87 2 38
40 Smith 14 53 1 52 1 11
8 Williams 1 16 0 16 0 16

Total 56 304 19 285 3 38

 
No Passing Att Comp Int Yds TD Long Sacks

11 Clancy 38 19 0 309 3 96 3

Total 38 19 0 309 3 96 3

No Passing Att Comp Int Yds TD Long Sacks

12 Jech 20 12 1 148 1 42 1

Total 20 12 1 148 1 42 1

 
No Pass Receiving No Yds TD Long

21 Agyei 6 107 2 43
28 Lewis 2 99 1 96
4 Massullo 2 32 0 23
80 Wittek 2 20 0 12
85 Cartwright 2 20 0 12
9 Justin 2 14 0 8
17 Williamson 1 8 0 8
8 Turner 1 7 0 7
22 Wood 1 2 0 2

Total 19 309 3 96

No Pass Receiving No Yds TD Long

8 Williams 8 107 0 42
7 McDonald 2 25 1 16
89 Harrison 1 11 0 11
40 Smith 1 5 0 5

Total 12 148 1 42

 
No Punting No Yds Avg TB I20 Long

36 Meisner 5 157 31.4 0 1 45
0 TEAM 2 21 10.5 0 0 21

Total 7 178 25.4 0 1 45

No Punting No Yds Avg TB I20 Long

19 Hester 4 136 34.0 0 0 39
12 Jech 2 65 32.5 0 1 40

Total 6 201 33.5 0 1 40

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

8 Turner 2 31 17 0 0 0 0 0 0
21 Agyei 0 0 0 3 69 23 0 0 0
33 Enoch 1 0 0 1 20 20 0 0 0
17 Williamson 0 0 0 1 8 8 0 0 0
24 Brown 0 0 0 0 0 0 1 18 18
15 Gilmore 0 0 0 1 -1 0 0 0 0

Total 3 31 17 6 96 23 1 18 18

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

51 Mathers 1 14 0 0 0 0 0 0 0
82 Hooper 3 9 9 0 0 0 0 0 0
1 Guillory 0 0 0 3 103 47 0 0 0
89 Harrison 0 0 0 1 2 2 0 0 0

Total 4 23 9 4 105 47 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD