| BC vs NOSU |
| (10/24/09 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Barnett,Kyle | 7 | 0 | 7 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 4 | Ehoff,Chris | 4 | 2 | 6 | 1.0/4.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Eidson,Jordan | 3 | 2 | 5 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 33 | Jackson,Nathan | 4 | 0 | 4 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Michelange,Larose | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Good,Josh | 2 | 2 | 4 | 1.5/6.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 91 | Unger,Reese | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Dobard,Delaney | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 79 | Heim,Jason | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Thomas,JaMario | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | James,Edward | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Lenox,Eric | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Blankenship,Benjamin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 78 | Dye,Hunter | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Johnson,Stanley | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Sloan,Clinton | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 41 | 10 | 51 | 5.0/25.0 | 1/0 | 0/0 | 0 | 2.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |