| BC vs NOSU |
| (10/24/09 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 51 | Mathers,Lantz | DE | 7 | 1 | 8 | 4.5/12.0 | 1/0 | 0/0 | 0 | 1.0/4.0 | |
| 94 | Fulmer,Justin | DT | 5 | 0 | 5 | 3.0/16.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 19 | Hester,Ryan | SS | 4 | 0 | 4 | 1.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Lange-Casillas,Josh | DE | 3 | 1 | 4 | 2.5/12.5 | 0/0 | 0/0 | 0 | 1.0/6.0 | 1 FF |
| 24 | Wardlaw,Brock | WR | 3 | 1 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | McDonald,Kevin | DT | 3 | 0 | 3 | 3.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Gomez,Jimmy | LB | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Bantan,Karlo | FS | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/23 | 0 | 0.0/0.0 | |
| 20 | Barbee,Nate | SS | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Ware,Jerrad | SS | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
| 58 | Harmon,Michael | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Mitchell,Milton | RB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Allen,Cameron | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Bradford,Larry | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 93 | Day,James | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Gaskill,Robbie | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Gibson,A.J. | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Gordon,Brad | SS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Hall,Tyrone | DT | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Heintzelman,Blake | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Holliman,Dalton | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Lee,Rocky | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Mata,Robert | P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Wallace,Alton | LB | 1 | 0 | 1 | 1.0/15.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Gunnels,Richard | LB | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 63 | Fischer,Cale | OG | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 46 | Moss,Josh | CB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 8 | Williams,Korey | WR | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
|
| |||||||||||
| Total | 46 | 8 | 54 | 16.0/72.0 | 2/0 | 2/23 | 4 | 3.0/16.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |