--- Black Hills State Univ
BHSU vs NOSU
(09/12/09 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

11 Sweet,Sean LB 7 3 10 1.0/1.0 0/0 0/0 0 0.0/0.0
32 Sainsbury,Forest LB 7 0 7 1.0/10.0 1/0 0/0 0 0.0/0.0
96 Maidl,Matt DL 6 1 7 1.0/2.0 0/0 0/0 0 0.0/0.0
99 Coleman,Wacey DL 5 1 6 3.0/17.0 0/0 0/0 0 0.0/0.0
30 Boner,Scott DB 4 2 6 1.0/3.0 0/0 0/0 0 0.0/0.0
47 Varner,Lane DB 4 1 5 1.0/6.0 0/0 0/0 0 0.0/0.0
34 Fairhead,Richard LB 1 4 5 1.0/10.0 0/0 0/0 0 1.0/10.0
82 Boylan,Sterling TE 3 0 3 1.0/1.0 0/0 0/0 0 0.0/0.0
2 Darrell,Neiman DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Schleusner,Clayton DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Pollick,Michael DL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Prather,Nic LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Chase,Tyson LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
53 Easton,Stephen LB 1 0 1 1.0/5.0 0/0 0/0 0 0.0/0.0
20 Wheeler,Corey WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Wood,Josh DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Soderstrom,Scott DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
81 Pisciotti,Nick WR 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BF

Total 48 16 64 11.0/55.0 1/0 0/0 0 1.0/10.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD