--- Northwestern Okla. St.
BHSU vs NOSU
(09/12/09 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

51 Mathers,Lantz DE 6 1 7 3.5/21.5 0/0 0/0 0 1.0/7.0
94 Fulmer,Justin DT 5 1 6 1.0/1.0 0/0 0/0 0 0.0/0.0
20 Barbee,Nate SS 4 0 4 0.0/0.0 0/0 0/0 1 0.0/0.0
45 Gunnels,Richard LB 3 1 4 0.0/0.0 1/0 0/0 0 0.0/0.0
19 Hester,Ryan SS 3 0 3 2.0/6.0 0/0 0/0 0 0.0/0.0 1 FF
99 McDonald,Kevin DT 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Gomez,Jimmy LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Wallace,Alton LB 2 0 2 1.0/1.0 0/0 0/0 0 0.0/0.0
46 Moss,Josh CB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Bantan,Karlo FS 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Bradford,Larry DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Hall,Tyrone DT 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Lee,Rocky LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Mitchell,Milton RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad SS 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Howard,Kade DE 0 1 1 0.5/2.5 1/0 0/0 0 0.0/0.0
95 Koloa,Paul DT 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 35 6 41 8.0/32.0 2/0 0/0 2 1.0/7.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD