| TC vs NWOSU |
| (11/15/08 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 8 | Unknown, | 9 | 1 | 10 | 1.0/1.0 | 0/0 | 1/60 | 0 | 0.0/0.0 | ||
| 56 | Davis,Willie | 5 | 2 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Lee,George | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 55 | Sanders,Luther | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Sumter,Bendar | 3 | 1 | 4 | 2.5/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Ware,Lindell | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Jones,Tim | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Gillum,Cedric | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Sam,Brandon | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 1/10 | 0 | 0.0/0.0 | ||
| 23 | Morgan,Kelvin | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/18 | 0 | 0.0/0.0 | ||
| 57 | Graves,Ari | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Martin,Pierre | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Smith,Lawrence | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Williams,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Stewart,Karl | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 38 | 10 | 48 | 5.0/10.0 | 0/0 | 4/88 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |