| TC vs NWOSU |
| (11/15/08 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 51 | Mathers,Lantz | DE | 11 | 2 | 13 | 3.0/6.0 | 2/0 | 0/0 | 0 | 0.0/0.0 | 2 FF |
| 43 | Lee,Rocky | LB | 4 | 3 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 2 FF |
| 98 | Butler,Tristan | DT | 4 | 2 | 6 | 2.0/11.0 | 1/0 | 0/0 | 0 | 1.0/7.0 | 1 FF |
| 41 | Gomez,Jimmy | LB | 4 | 2 | 6 | 1.0/1.0 | 2/7 | 1/56 | 1 | 0.0/0.0 | |
| 29 | Ware,Jerrad | S | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 62 | Howard,Kade | OG | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Gaskill,Robbie | LB | 2 | 1 | 3 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Grey,Tyler | SS | 1 | 2 | 3 | 1.5/6.0 | 1/0 | 0/0 | 0 | 0.5/5.0 | |
| 93 | Day,James | DE | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Reynolds,Jahmar | CB | 2 | 0 | 2 | 0.0/0.0 | 1/0 | 1/58 | 1 | 0.0/0.0 | |
| 28 | Ballard,Jon | S | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | McDonald,Kevin | DE | 0 | 2 | 2 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.5/5.0 | |
| 5 | Barefield,Billy | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Green,Cotton | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Hill,Kyron | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Hooper,Taylor | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 72 | Koricanek,Kyle | OT | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Rogers,Tommy | FS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Sawyer,E.K. | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Logan,Dominique | DE | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Miller,Lamon | CB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Cotton,Carlos | CB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
|
| |||||||||||
| Total | 43 | 22 | 65 | 10.0/35.0 | 7/7 | 2/114 | 2 | 2.0/17.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |